As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 9/25/22) in Industry 4899: |
---|
8/2/23 | | | Aerkomm Inc. | AKOM | 8-K | SC 13D/A | 4899 |
---|
8/29/23 | | | Anghami Inc. | ANGH | D | SC 13G | 4899 |
---|
8/3/23 | | | Angkasa-X Holdings Corp. | EFFECT | UPLOAD | 4899 |
---|
8/21/23 | | | AST SpaceMobile, Inc. [ formerly New Providence Acquisition Corp. ] | ASTS | 8-K | 4 | 4899 |
---|
9/15/23 | | | AYRO, Inc. [ formerly DropCar, Inc. ] | AYRO | 8-K | SC 13G | 4899 |
---|
9/21/23 | | | BuzzFeed, Inc. [ formerly 890 5th Avenue Partners, Inc. ] | BZFD | 10-Q | 4  | 4899 |
---|
8/4/23 | | | Calix, Inc. | CALX | S-8 | 4 | 4899 |
---|
9/18/23 | | | Cogent Communications Holdings, Inc. | CCOI | 8-K | 4  | 4899 |
---|
3/10/23 | | | Directview Holdings Inc. | REVOKED | SC 13G OLD | 4899 |
---|
8/9/23 | | | Dish DBS Corp. | 10-Q | UPLOAD OLD | 4899 |
---|
8/8/23 | | | EchoStar Corp. | SATS | 425 | 425 | 4899 |
---|
9/19/23 | | | Globalstar, Inc. | GSAT | EFFECT  | 4 | 4899 |
---|
9/18/23 | | | Gogo Inc. | GOGO | S-8 | 4  | 4899 |
---|
9/8/23 | | | GRN Holding Corp. [ formerly Discovery Gold Corp. ] | GRNF | 10-Q OLD | 144 | 4899 |
---|
9/22/23 | | | Hammer Fiber Optics Holdings Corp. | HMMR | 10-Q | 144  | 4899 |
---|
8/8/23 | | | Hughes Satellite Systems Corp. | 10-Q | — | 4899 |
---|
8/21/23 | | | Internet Sciences Inc. [ formerly Luxury Trine Digital Media Group Inc. ] | 10-Q | UPLOAD OLD | 4899 |
---|
9/20/23 | | | KonaTel, Inc. | KTEL | 8-K  | SC 13D/A | 4899 |
---|
8/18/23 | | | M3-Brigade Acquisition II Corp. [ formerly M3 Acquisition II Corp. ] | MBAC | 10-Q | SC 13G | 4899 |
---|
8/14/23 | | | Metro One Telecommunications Inc. | WOWI | NT 10-Q | UPLOAD | 4899 |
---|
| | More... Please Sign In to list all of them. |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . |
|