As Of | | | Filer / Issuer | Symbol† (Prices ) | Latest Filings | SIC (Latest) |
---|
| | |  | As: Filer | Re: Issuer |
---|
Active in the Past Year (since 12/11/22) in Industry 4731: |
---|
4:40p ET | | | Brink’s Co. | BCO | 10-Q | 4 | 4731 |
---|
11/21/23 | | | C.H. Robinson Worldwide, Inc. | CHRW | 8-K | 4 | 4731 |
---|
11/14/23 | | | Edify Acquisition Corp. | EAC | 10-Q | 425 | 4731 |
---|
12/6/23 | | | Expeditors International of Washington Inc. | EXPD | 25 | 4  | 4731 |
---|
12/7/23 | | | Forward Air Corp. | FWRD | 8-K  | SC 13G/A | 4731 |
---|
6:17a ET | | | Freightos Ltd. | CRGO | 424B3 | 144 | 4731 |
---|
11/13/23 | | | Globavend Holdings Ltd. | GVH | 6-K | FWP | 4731 |
---|
11/22/23 | | | Hub Group, Inc. | HUBG | 8-K | 4 | 4731 |
---|
9/1/23 | | | Jayud Global Logistics Ltd. | JYD | 6-K | FWP | 4731 |
---|
7/18/23 | | | Knauss Robert L | 4 | — | 4731 |
---|
9/7/23 | | | Navios South American Logistics Inc. | 6-K | UPLOAD OLD | 4731 |
---|
9:59a ET | | | New Century Logistics (BVI) Ltd. | NCEW‡ | F-1/A | — | 4731 |
---|
3/23/23 | | | PSI Group Holdings Ltd. | PSIG‡ | F-1/A | — | 4731 |
---|
12/5/23 | | | Radiant Logistics, Inc. | RLGT | 8-K  | 4 | 4731 |
---|
11/21/23 | | | Singularity Future Technology Ltd. [ formerly Sino-Global Shipping America, Ltd. ] | SGLY | 8-K | 3 | 4731 |
---|
10/31/23 | | | Unique Logistics International, Inc. [ formerly Innocap Inc. ] | UNQL | 10-K/A | 425 | 4731 |
---|
— 16 — |
Active, but no longer SEC-assigned to, nor self-declared in, Industry 4731: |
---|
11/13/23 | | | Baltic International USA Inc. | BISA | 10-Q | 4 OLD | 6770 |
---|
5:09p ET | | | Cryoport, Inc. | CYRX | 8-K | 144 | 2834 |
---|
11/7/23 | | | Iovance Biotherapeutics, Inc. | IOVA | 10-Q | SC 13D/A | 2836 |
---|
11/29/23 | | | Visium Technologies, Inc. | VISM | 8-K | 3 OLD | 7371 |
---|
— 4 — |
Not Active in the Past Year (prior to 12/11/22): | All Filings are OLD |
---|
| | More... ↓List all, including 53 Inactive Registrants |
________ † Market: Symbols source: SEC — Prices : Nasdaq , NYSE , or . ‡ The SEC, in its latest Tickers update (Thursday), did not publish the Markets where some Symbols are or will be active. |
|