| | | Assets Managed at Quarter Ended ($Millions) |
| ↓Bottom |
# | Reporting Manager (in bold) or Other Manager (non-bold) |
3/31/21 | Δ% | 12/31/20 | Δ% | 9/30/20 | Δ% | |
|
|  |
  |
1 | | Vanguard Group Inc | NA | | 3,447,685 | +14 | 3,021,797 | +7 |
2 | | BlackRock Inc. | NA | | 3,110,995 | +15 | 2,694,396 | +8 |
3 | | State Street Corp. | NA | | 1,633,220 | +12 | 1,464,765 | +6 |
4 | | Ssga Funds Management Inc | NA | | 1,630,732 | +11 | 1,462,617 | +6 |
5 | | State Street Global Advisors Trust Co | NA | | 1,625,558 | +11 | 1,458,244 | +7 |
6 | | State Street Global Advisors Ltd | NA | | 1,618,649 | +12 | 1,451,221 | +6 |
7 | | State Street Global Advisors, Australia | NA | | 1,609,596 | +12 | 1,443,179 | +6 |
8 | | State Street Global Advisors GmbH | NA | | 1,553,280 | +11 | 1,399,846 | +7 |
9 | | State Street Global Advisors Ireland Ltd | NA | | 1,546,003 | +12 | 1,383,974 | +7 |
10 | | State Street Global Advisors Asia Ltd | NA | | 1,519,492 | +11 | 1,373,505 | +7 |
11 | | State Street Global Advisors (Japan) Co., Ltd. | NA | | 1,505,487 | +10 | 1,363,988 | +7 |
12 | | State Street Global Advisors Ltd. | NA | | 1,473,684 | +7 | 1,372,871 | +6 |
13 | | State Street Global Advisors Singapore Ltd | NA | | 1,369,162 | +9 | 1,258,630 | +7 |
14 | | Capital Group Companies Inc | NA | | 1,292,315 | +14 | 1,132,291 | +8 |
15 | | Capital Research & Management Co | NA | | 1,270,628 | +14 | 1,113,490 | +8 |
16 | | BlackRock Fund Advisors | NA | | 1,124,904 | +18 | 956,942 | +8 |
17 | | FMR LLC | NA | | 1,123,976 | +14 | 989,333 | +9 |
18 | | Fidelity Management & Research Co LLC | NA | | 975,995 | +12 | 867,851 | +9 |
19 | | Price T Rowe Associates Inc/MD | NA | | 974,024 | +13 | 863,985 | +9 |
20 | | BlackRock Institutional Trust Company, N.A. | NA | | 972,278 | +12 | 866,325 | +7 |
21 | | Bank of America Corp/DE | NA | | 720,967 | +4 | 693,825 | +11 |
22 | | Morgan Stanley | NA | | 647,472 | +25 | 517,047 | +14 |
23 | | JPMorgan Chase & Co. | NA | | 628,183 | +15 | 546,058 | +11 |
24 | | Geode Capital Management, LLC | NA | | 595,796 | +17 | 510,364 | +9 |
25 | | State Street Bank & Trust Co | NA | | 558,353 | +5 | 531,967 | -9 |
26 | | Northern Trust Corp. | NA | | 554,030 | +13 | 490,815 | +8 |
27 | | Wellington Management Group LLP | NA | | 543,231 | +12 | 483,258 | +8 |
28 | | Capital World Investors | NA | | 518,942 | +14 | 456,913 | +11 |
29 | | Wellington Management Co LLP | NA | | 491,831 | +12 | 440,987 | +7 |
30 | | Bank of New York Mellon Corp. | NA | | 472,166 | +13 | 418,253 | +8 |
31 | | Northern Trust Co | NA | | 459,402 | +14 | 404,301 | +8 |
32 | | Norges Bank | NA | | 428,278 | +++ | – | – |
33 | | Wells Fargo & Company/MN | NA | | 415,281 | +15 | 361,791 | +5 |
34 | | Capital Research Global Investors | NA | | 385,302 | +16 | 333,114 | +5 |
35 | | Capital International Investors | NA | | 366,384 | +13 | 323,463 | +6 |
36 | | Invesco Ltd. | NA | | 343,521 | +16 | 295,757 | +6 |
37 | | Morgan Stanley Smith Barney LLC | NA | | 341,041 | +14 | 298,022 | +9 |
38 | | Managed Account Advisors LLC | NA | | 339,289 | +12 | 301,604 | +8 |
39 | | J.P. Morgan Investment Management Inc. | NA | | 338,867 | +19 | 283,649 | +11 |
40 | | Goldman Sachs Group Inc. | NA | | 333,224 | +8 | 308,479 | +1 |
41 | | Northern Trust Investments, Inc | NA | | 316,890 | +13 | 279,921 | +8 |
42 | | Massachusetts Financial Services Co/MA | NA | | 311,438 | +13 | 275,993 | +9 |
43 | | Royal Bank of Canada | NA | | 310,154 | +22 | 255,119 | +10 |
44 | | Nuveen Asset Management, LLC | NA | | 284,731 | +9 | 260,065 | +6 |
45 | | Ameriprise Financial Inc | NA | | 281,922 | +15 | 245,835 | +5 |
46 | | Dimensional Fund Advisors LP | NA | | 276,928 | +17 | 235,815 | +4 |
47 | | DFA Australia Ltd. | NA | | 275,402 | +17 | 234,447 | +4 |
48 | | Berkshire Hathaway Inc. | NA | | 274,269 | +14 | 239,581 | +16 |
49 | | Dimensional Fund Advisors Ltd. | NA | | 272,582 | +17 | 232,212 | +4 |
50 | | Buffett Warren E | NA | | 269,928 | +14 | 235,936 | +17 |
51 | | Dimensional Fund Advisors Pte. Ltd. | NA | | 258,517 | +20 | 215,566 | +4 |
52 | | Legal & General Group Plc | NA | | 255,363 | +14 | 223,758 | +8 |
53 | | UBS Group AG | NA | | 252,262 | +10 | 228,458 | +11 |
54 | | Charles Schwab Investment Management Inc | NA | | 252,029 | +16 | 217,392 | +6 |
55 | | Franklin Resources Inc | NA | | 236,142 | +15 | 205,962 | +6 |
56 | | Invesco Advisers, Inc. | NA | | 226,234 | +16 | 195,608 | +5 |
57 | | Equitable Holdings, Inc. | NA | | 215,965 | +14 | 189,485 | +9 |
58 | | Janus Henderson Group PLC | NA | | 215,233 | +12 | 191,810 | +8 |
59 | | UBS Asset Management Americas Inc | NA | | 213,468 | +15 | 186,166 | +14 |
60 | | Alliancebernstein L.P. | NA | | 211,786 | +14 | 185,708 | +9 |
61 | | National Indemnity Co | NA | | 211,457 | +14 | 185,425 | +20 |
62 | | Prudential Financial Inc | NA | | 196,710 | +13 | 174,850 | +9 |
63 | | Janus Capital Management LLC | NA | | 195,546 | +12 | 174,619 | +5 |
64 | | Wells Fargo Clearing Services, LLC | NA | | 194,902 | +12 | 174,102 | +7 |
65 | | Mellon Investments Corp | NA | | 193,254 | +13 | 171,322 | +7 |
66 | | Intech Investment Management LLC | NA | | 192,138 | +11 | 173,723 | +9 |
67 | | Columbia Management Investment Advisers, LLC | NA | | 188,300 | +14 | 164,506 | +4 |
68 | | Merrill Lynch, Pierce, Fenner & Smith Inc. | NA | | 185,653 | +11 | 167,528 | +6 |
69 | | Henderson Global Investors Ltd | NA | | 184,533 | +11 | 166,486 | +7 |
70 | | Baillie Gifford & Co | NA | | 179,934 | +24 | 145,358 | +11 |
71 | | Bank of America NA | NA | | 168,557 | -12 | 192,173 | +19 |
72 | | Tiaa Cref Investment Management LLC | NA | | 165,830 | +13 | 147,049 | +8 |
73 | | Goldman Sachs Asset Management, L.P. | NA | | 165,379 | +15 | 143,672 | +6 |
74 | | Deutsche Bank AG | NA | | 163,746 | +13 | 145,363 | +10 |
75 | | Parametric Portfolio Associates LLC | NA | | 161,451 | +15 | 140,218 | +7 |
76 | | Franklin Advisers Inc | NA | | 158,485 | +15 | 138,217 | +9 |
77 | | Legal & General Investment Management Ltd | NA | | 155,366 | +14 | 136,788 | +7 |
78 | | Sumitomo Mitsui Trust Holdings, Inc. | NA | | 154,788 | +4 | 148,454 | +5 |
79 | | Nikko Asset Management Co., Ltd. | NA | | 154,375 | +4 | 147,981 | +5 |
80 | | UBS Financial Services Inc | NA | | 153,219 | -0 | 153,813 | +5 |
81 | | Sumitomo Mitsui Trust Asset Management Co., Ltd. | NA | | 148,570 | +3 | 144,645 | +4 |
82 | | Credit Suisse AG | NA | | 141,377 | +21 | 116,465 | +5 |
83 | | Swiss National Bank | NA | | 140,742 | +10 | 127,874 | +8 |
84 | | Jennison Associates LLC | NA | | 140,197 | +13 | 124,328 | +12 |
85 | | Bank of Montreal/CAN | NA | | 136,822 | +23 | 111,366 | +8 |
86 | | Principal Financial Group Inc | NA | | 135,013 | +14 | 118,835 | +5 |
87 | | Principal Financial Services Inc | NA | | 134,910 | +14 | 118,758 | +5 |
88 | | Primecap Management Co/CA | NA | | 134,538 | +11 | 121,207 | +4 |
89 | | JPMorgan Chase Bank, N.A. | NA | | 133,767 | +17 | 114,667 | +7 |
90 | | Fisher Asset Management, LLC | NA | | 133,477 | +17 | 114,259 | +12 |
91 | | Envestnet Asset Management Inc | NA | | 132,775 | +17 | 113,170 | +10 |
92 | | BlackRock Investment Management, LLC | NA | | 132,476 | +12 | 118,528 | +6 |
93 | | Principal Life Insurance Co | NA | | 132,350 | +14 | 116,548 | +5 |
94 | | California Public Employees Retirement System | NA | | 129,671 | +15 | 112,354 | +11 |
95 | | Clearbridge Investments, LLC | NA | | 129,467 | +11 | 116,333 | +5 |
96 | | American Century Investment Management Inc | NA | | 128,801 | +14 | 113,009 | +7 |
97 | | American Century Companies Inc | NA | | 128,321 | +14 | 112,755 | +7 |
98 | | Goldman Sachs & Co. LLC | NA | | 126,769 | +0 | 126,517 | -8 |
99 | | Dodge & Cox | NA | | 126,508 | +16 | 109,294 | +1 |
100 | | Bank of New York Mellon | NA | | 126,256 | +13 | 111,900 | +9 |
101 | | Susquehanna International Group, LLP | NA | | 124,785 | +22 | 102,079 | +10 |
102 | | Blackrock Advisors LLC | NA | | 121,618 | +20 | 101,750 | +10 |
103 | | Principal Global Investors | NA | | 121,173 | +14 | 106,292 | +5 |
104 | | Citadel Advisors LLC | NA | | 119,522 | +14 | 105,249 | +10 |
105 | | Amundi Pioneer Asset Management Inc | NA | | 117,562 | +23 | 95,304 | +13 |
106 | | Susquehanna Securities, LLC | NA | | 109,891 | +21 | 90,455 | +7 |
107 | | Invesco Capital Management LLC | NA | | 108,791 | +28 | 85,278 | +8 |
108 | | Manufacturers Life Insurance Company, The | NA | | 108,352 | +12 | 96,954 | +8 |
109 | | Manulife Financial Corp. | NA | | 108,352 | +12 | 96,954 | +8 |
110 | | Teachers Advisors, LLC | NA | | 103,425 | +10 | 94,419 | +6 |
111 | | RBC Capital Markets, LLC | NA | | 102,525 | +34 | 76,371 | +12 |
112 | | Baillie Gifford Overseas Ltd | NA | | 102,089 | +26 | 80,789 | +6 |
113 | | Citigroup Inc. | NA | | 101,095 | +17 | 86,177 | +14 |
114 | | Barclays PLC | NA | | 99,853 | +7 | 92,957 | +36 |
115 | | PNC Financial Services Group, Inc. | NA | | 99,081 | +22 | 81,111 | +8 |
116 | | BlackRock (Netherlands) B.V. | NA | | 98,662 | +++ | 6,679 | +4 |
117 | | Wells Fargo Bank NA | NA | | 97,870 | +22 | 80,235 | +7 |
118 | | Allianz Asset Management GmbH | NA | | 97,515 | +17 | 83,183 | +5 |
119 | | Morgan Stanley Investment Management Inc | NA | | 96,767 | +16 | 83,288 | +17 |
120 | | Legal & General Investment Management America Inc | NA | | 95,329 | +14 | 83,324 | +8 |
121 | | Neuberger Berman Group LLC | NA | | 94,964 | +15 | 82,797 | +5 |
122 | | Amundi | NA | | 94,315 | +27 | 74,092 | +14 |
123 | | Victory Capital Management Inc | NA | | 93,683 | +15 | 81,374 | +6 |
124 | | Orix Corp | NA | | 92,629 | +16 | 79,526 | +4 |
125 | | Renaissance Technologies LLC | NA | | 92,092 | -8 | 100,150 | -14 |
126 | | Sumitomo Mitsui Trust Bank Ltd | NA | | 92,045 | -0 | 92,271 | +2 |
127 | | ORIX Corp Europe N.V. | NA | | 91,637 | +16 | 78,876 | +4 |
128 | | Raymond James & Associates | NA | | 91,166 | +14 | 79,989 | +7 |
129 | | Vanguard Global Advisers, LLC | NA | | 90,912 | +7 | 85,340 | +4 |
130 | | New York State Common Retirement Fund | NA | | 89,677 | +10 | 81,793 | +4 |
131 | | Millennium Management LLC | NA | | 88,428 | +72 | 51,444 | +4 |
132 | | State Farm Mutual Automobile Insurance Co | NA | | 87,222 | +11 | 78,276 | +8 |
133 | | D.E. Shaw & Co., Inc. | NA | | 86,045 | +12 | 77,128 | +12 |
134 | | D.E. Shaw & Co, L.P. | NA | | 86,045 | +12 | 77,128 | +12 |
135 | | PNC Bank, National Association | NA | | 84,273 | +25 | 67,662 | +8 |
136 | | Strategic Advisers LLC | NA | | 82,893 | +14 | 72,639 | +11 |
137 | | UBS AG | NA | | 82,751 | +11 | 74,766 | +9 |
138 | | Amundi Asset Management | NA | | 82,722 | +26 | 65,845 | +13 |
139 | | Wells Capital Management Inc | NA | | 82,705 | +16 | 71,463 | -1 |
140 | | TD Asset Management Inc | NA | | 82,361 | +14 | 72,087 | +3 |
141 | | Barclays Bank PLC | NA | | 82,263 | +7 | 76,921 | +36 |
142 | | Fil Ltd | NA | | 81,213 | +1 | 80,631 | +9 |
143 | | Citigroup Financial Products Inc. | NA | | 80,664 | +17 | 68,825 | +15 |
144 | | Citigroup Global Markets Holdings Inc. | NA | | 80,664 | +17 | 68,825 | +15 |
145 | | Artisan Partners Limited Partnership | NA | | 79,712 | +15 | 69,560 | +12 |
146 | | Lazard Asset Management LLC | NA | | 79,388 | +11 | 71,366 | +9 |
147 | | Voya Investments, LLC | NA | | 78,489 | +17 | 67,292 | +11 |
148 | | Loomis Sayles & Co LP | NA | | 77,972 | +9 | 71,594 | +10 |
149 | | LPL Financial LLC | NA | | 77,181 | +21 | 63,946 | +11 |
150 | | Pictet Asset Management Ltd | NA | | 75,901 | +19 | 63,801 | +10 |
151 | | APG Asset Management N.V. | NA | | 74,892 | +7 | 70,179 | +5 |
152 | | APG Group | NA | | 74,892 | +7 | 70,179 | +5 |
153 | | Stichting Pensioenfonds Abp | NA | | 74,892 | +7 | 70,179 | +5 |
154 | | Rhumbline Advisers | NA | | 72,454 | +14 | 63,818 | +7 |
155 | | Arrowstreet Capital, Limited Partnership | NA | | 72,213 | +12 | 64,684 | +16 |
156 | | Schroder Investment Management Group | NA | | 71,690 | +15 | 62,536 | +13 |
157 | | Toronto Dominion Bank | NA | | 71,642 | +27 | 56,402 | +4 |
158 | | California State Teachers Retirement System | NA | | 71,494 | +15 | 62,283 | +10 |
159 | | Arrowstreet Capital Holding LLC | NA | | 70,820 | +12 | 63,203 | +16 |
160 | | Citigroup Global Markets Inc. | NA | | 69,276 | +13 | 61,326 | +17 |
161 | | Macquarie Group Ltd | NA | | 68,477 | +16 | 59,065 | +2 |
162 | | HSBC Holdings PLC | NA | | 67,817 | +22 | 55,816 | +16 |
163 | | Canada Pension Plan Investment Board | NA | | 66,856 | +26 | 53,074 | +13 |
164 | | RBC Global Asset Management Inc. | NA | | 66,086 | +13 | 58,636 | +6 |
165 | | Eaton Vance Management | NA | | 66,043 | +18 | 56,059 | +10 |
166 | | Morgan Stanley & Co. LLC | NA | | 65,583 | +65 | 39,806 | +32 |
167 | | Boston Partners | NA | | 65,103 | +17 | 55,602 | +1 |
168 | | Macquarie Investment Management Business Trust | NA | | 64,611 | +16 | 55,729 | +3 |
169 | | Ameriprise Financial Services, LLC | NA | | 64,090 | +15 | 55,560 | +8 |
170 | | Mitsubishi UFJ Trust & Banking Corp | NA | | 62,536 | +13 | 55,268 | +10 |
171 | | Allianz Global Investors U.S. LLC | NA | | 62,395 | +18 | 53,042 | +7 |
172 | | Nordea Investment Management AB | NA | | 62,258 | +17 | 53,344 | +11 |
173 | | Alps Advisors Inc | NA | | 61,444 | +25 | 49,188 | +7 |
174 | | Morgan Stanley Capital Services LLC | NA | | 58,634 | +117 | 26,985 | +21 |
175 | | Northern Trust Global Investments Ltd | NA | | 57,952 | +4 | 55,806 | +11 |
176 | | RBC Dominion Securities Inc. | NA | | 57,909 | +18 | 49,116 | +9 |
177 | | Bank of Nova Scotia | NA | | 57,195 | +26 | 45,330 | +26 |
178 | | Northwestern Mutual Life Insurance Co | NA | | 56,799 | +15 | 49,598 | +11 |
179 | | Aqr Capital Management LLC | NA | | 56,407 | -4 | 58,714 | -5 |
180 | | UBS Global Asset Management Uk Ltd | NA | | 56,377 | +16 | 48,460 | +20 |
181 | | Brown Advisory Inc. | NA | | 56,348 | +16 | 48,408 | +13 |
182 | | Putnam Investments LLC | NA | | 56,325 | +11 | 50,845 | +8 |
183 | | Stifel Financial Corp. | NA | | 56,051 | +15 | 48,616 | +12 |
184 | | Citadel Securities GP LLC | NA | | 55,586 | +7 | 52,112 | +26 |
185 | | LSV Asset Management | NA | | 55,090 | +13 | 48,942 | +1 |
186 | | Jones Financial Companies LLLP | NA | | 54,593 | +13 | 48,124 | +5 |
187 | | Qma LLC | NA | | 53,982 | +10 | 49,055 | +4 |
188 | | Truist Financial Corp | NA | | 53,754 | +16 | 46,147 | +3 |
189 | | Great West Life Assurance Co/CAN | NA | | 53,132 | +15 | 46,052 | +6 |
190 | | Edward D. Jones & Co., L.P. | NA | | 52,723 | +13 | 46,573 | +5 |
191 | | Sands Capital Management, LLC | NA | | 52,335 | +13 | 46,218 | +12 |
192 | | J.P. Morgan Securities LLC | NA | | 52,189 | -3 | 53,685 | +26 |
193 | | Harris Associates LP | NA | | 51,706 | +26 | 41,070 | -0 |
194 | | Voya Financial, Inc. | NA | | 51,644 | +9 | 47,174 | +5 |
195 | | Brown Advisory LLC | NA | | 51,142 | +16 | 44,145 | +12 |
196 | | Russell Investments Group, Ltd. | NA | | 50,810 | +9 | 46,671 | +4 |
197 | | Edgewood Management LLC | NA | | 50,444 | +11 | 45,458 | +10 |
198 | | Jane Street Group, LLC | NA | | 49,929 | +23 | 40,638 | +9 |
199 | | Tesco Pension Investment Ltd | NA | | 49,491 | +++ | 4,321 | +12 |
200 | | Voya Investment Management LLC | NA | | 49,323 | +9 | 45,158 | +5 |
201 | | ING Investment Management Co | NA | | 49,323 | +9 | 45,158 | +5 |
202 | | State Board of Administration of Florida Retirement System | NA | | 49,270 | +12 | 43,960 | +9 |
203 | | Bny Mellon N.A. | NA | | 48,894 | +13 | 43,168 | +9 |
204 | | Federated Hermes, Inc. | NA | | 48,842 | +15 | 42,531 | +6 |
205 | | Charles Schwab Investment Advisory, Inc. | NA | | 48,243 | +15 | 42,017 | +6 |
206 | | Credit Suisse Funds AG | NA | | 47,996 | +14 | 42,188 | +8 |
207 | | Waddell & Reed Financial Inc. | NA | | 47,176 | +13 | 41,623 | +8 |
208 | | Ivy Investment Management Co | NA | | 47,176 | +13 | 41,623 | +8 |
209 | | US Bancorp/DE | NA | | 46,432 | +13 | 41,001 | +8 |
210 | | Vanguard Fiduciary Trust Co | NA | | 46,414 | +21 | 38,262 | +12 |
211 | | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | NA | | 46,330 | +13 | 41,122 | +14 |
212 | | Mackenzie Financial Corp | NA | | 46,306 | +15 | 40,243 | +8 |
213 | | DWS Investments UK Ltd | NA | | 46,297 | +21 | 38,236 | +24 |
214 | | Robeco Institutional Asset Management B.V. | NA | | 46,291 | +22 | 37,995 | +8 |
215 | | Adage Capital Partners GP, L.L.C. | NA | | 45,869 | +15 | 39,946 | +2 |
216 | | DWS Investment GmbH | NA | | 45,828 | +9 | 42,027 | +6 |
217 | | New York State Teachers Retirement System | NA | | 45,817 | +11 | 41,316 | +4 |
218 | | Creative Planning | NA | | 45,383 | +19 | 38,266 | +11 |
219 | | Fiam LLC | NA | | 45,021 | +44 | 31,362 | +11 |
220 | | Putnam Investment Management LLC | NA | | 44,186 | +10 | 40,167 | +7 |
221 | | Ensign Peak Advisors, Inc | NA | | 44,089 | +11 | 39,578 | +8 |
222 | | US Bank National Association | NA | | 44,034 | +13 | 38,970 | +8 |
223 | | Union Asset Management Holding AG | NA | | 43,989 | +12 | 39,135 | +13 |
224 | | National Pension Service | NA | | 43,862 | +15 | 38,073 | +9 |
225 | | Mitsubishi Ufj Financial Group Inc | NA | | 43,786 | +33 | 32,809 | +8 |
226 | | Magellan Asset Management Ltd | NA | | 43,537 | +10 | 39,644 | +17 |
227 | | Northwestern Mutual Wealth Management Co | NA | | 43,287 | +16 | 37,161 | +15 |
228 | | Caisse De Depot Et Placement Du Quebec | NA | | 43,220 | +15 | 37,515 | +6 |
229 | | Thrivent Financial for Lutherans | NA | | 43,200 | +15 | 37,416 | +12 |
230 | | Polen Capital Management LLC | NA | | 43,177 | +14 | 37,995 | +13 |
231 | | FIL Investments International | NA | | 43,162 | +17 | 36,964 | +8 |
232 | | State of Wisconsin Investment Board | NA | | 42,993 | +10 | 39,213 | +9 |
233 | | Amundi Luxembourg SA | NA | | 42,766 | +26 | 33,933 | +16 |
234 | | 1832 Asset Management L.P. | NA | | 42,759 | +12 | 38,301 | +15 |
235 | | BlackRock (Luxembourg) S.A. | NA | | 42,527 | +24 | 34,190 | +17 |
236 | | Cohen & Steers Capital Management Inc | NA | | 41,887 | +11 | 37,811 | +4 |
237 | | JPMorgan Asset Management (UK) Ltd | NA | | 41,817 | +8 | 38,802 | +12 |
238 | | Cohen & Steers, Inc. | NA | | 41,606 | +11 | 37,561 | +5 |
239 | | Standard Life Aberdeen plc | NA | | 41,036 | +10 | 37,472 | +1 |
240 | | BNY Mellon Investment Adviser, Inc. | NA | | 40,994 | +13 | 36,150 | +7 |
241 | | Sanders Capital, LLC | NA | | 40,925 | +27 | 32,172 | +8 |
242 | | Bamco Inc/NY | NA | | 40,422 | +24 | 32,580 | +18 |
243 | | Aristotle Capital Management, LLC | NA | | 40,405 | +22 | 33,199 | +11 |
244 | | New York Life Investment Management LLC | NA | | 40,292 | +7 | 37,667 | +9 |
245 | | Raymond James Financial Services Advisors, Inc. | NA | | 40,055 | +14 | 35,042 | +11 |
246 | | MFS Institutional Advisors, Inc. | NA | | 39,532 | +17 | 33,828 | +7 |
247 | | Manulife Investment Management (US) LLC | NA | | 39,425 | +13 | 34,953 | -2 |
248 | | Sei Investments Co | NA | | 39,159 | +12 | 34,926 | +7 |
249 | | BMO Asset Management Inc. | NA | | 39,037 | +15 | 34,031 | +6 |
250 | | Tiger Global Management LLC | NA | | 39,030 | +10 | 35,532 | +38 |
| — 134 Reporting Managers — 116 Other Managers — |
|
↑Top |