| | | Assets Managed at Quarter Ended ($Millions) |
| ↓Bottom |
# | Reporting Manager (in bold) or Other Manager (non-bold) |
3/31/20 | Δ% | 12/31/19 | Δ% | 9/30/19 | Δ% | |
|
| |
|
1 | | Vanguard Group Inc | NA | | 2,932,328 | +9 | 2,696,491 | +1 |
2 | | BlackRock Inc. | NA | | 2,594,129 | +9 | 2,372,289 | +2 |
3 | | State Street Corp | NA | | 1,460,053 | +9 | 1,341,719 | +0 |
4 | | Ssga Funds Management Inc | NA | | 1,456,417 | +9 | 1,338,774 | +0 |
5 | | State Street Global Advisors Trust Co | NA | | 1,453,094 | +9 | 1,335,257 | -1 |
6 | | State Street Global Advisors Ltd | NA | | 1,446,640 | +9 | 1,328,809 | +0 |
7 | | State Street Global Advisors, Australia | NA | | 1,436,336 | +9 | 1,320,372 | +0 |
8 | | State Street Global Advisors GmbH | NA | | 1,389,933 | +9 | 1,274,375 | -0 |
9 | | State Street Global Advisors Ireland Ltd | NA | | 1,373,539 | +9 | 1,262,522 | +1 |
10 | | State Street Global Advisors Ltd. | NA | | 1,362,424 | +8 | 1,257,686 | +1 |
11 | | State Street Global Advisors Singapore Ltd | NA | | 1,360,001 | +11 | 1,223,587 | +0 |
12 | | State Street Global Advisors Asia Ltd | NA | | 1,359,728 | +9 | 1,244,929 | +0 |
13 | | State Street Global Advisors (Japan) Co., Ltd. | NA | | 1,349,943 | +9 | 1,239,440 | +1 |
14 | | Capital Group Companies Inc | NA | | 1,091,792 | +9 | 997,096 | -1 |
15 | | Capital Research & Management Co | NA | | 1,075,291 | +9 | 982,004 | -1 |
16 | | BlackRock Fund Advisors | NA | | 946,636 | +10 | 863,193 | +3 |
17 | | FMR LLC | NA | | 906,400 | +9 | 833,649 | -3 |
18 | | BlackRock Institutional Trust Company, N.A. | NA | | 862,429 | +8 | 796,484 | -0 |
19 | | Fidelity Management & Research Co/MA | NA | | 795,309 | +8 | 733,999 | -3 |
20 | | FMR Co Inc | NA | | 782,329 | +8 | 722,324 | -4 |
21 | | Price T Rowe Associates Inc/MD | NA | | 771,556 | +9 | 706,386 | -1 |
22 | | Bank of America Corp/DE | NA | | 649,592 | +4 | 624,756 | +1 |
23 | | State Street Bank & Trust Co | NA | | 609,645 | -11 | 686,498 | +17 |
24 | | JPMorgan Chase & Co | NA | | 493,514 | +5 | 469,773 | -1 |
25 | | Geode Capital Management, LLC | NA | | 478,468 | +12 | 428,497 | +4 |
26 | | Wellington Management Group LLP | NA | | 477,309 | +8 | 443,735 | -4 |
27 | | Northern Trust Corp | NA | | 451,126 | +7 | 421,819 | -1 |
28 | | Capital World Investors | NA | | 447,392 | +8 | 415,213 | -3 |
29 | | Wellington Management Co LLP | NA | | 439,598 | +8 | 408,581 | -1 |
30 | | Morgan Stanley | NA | | 430,004 | +14 | 377,757 | +1 |
31 | | Northern Trust Co | NA | | 400,988 | +8 | 370,204 | -8 |
32 | | Bank of New York Mellon Corp | NA | | 398,357 | +6 | 374,054 | -2 |
33 | | Wells Fargo & Company/MN | NA | | 371,241 | +5 | 352,883 | +1 |
34 | | Goldman Sachs Group Inc | NA | | 369,140 | +12 | 328,612 | +0 |
35 | | Norges Bank | NA | | 358,378 | +++ | – | – |
36 | | Capital Research Global Investors | NA | | 333,481 | +9 | 304,851 | -3 |
37 | | Invesco Ltd. | NA | | 322,001 | -16 | 382,293 | -2 |
38 | | Capital International Investors | NA | | 294,417 | +12 | 261,940 | +5 |
39 | | Managed Account Advisors LLC | NA | | 285,762 | +7 | 265,953 | +3 |
40 | | Northern Trust Investments, Inc | NA | | 275,538 | +8 | 255,298 | -4 |
41 | | Dimensional Fund Advisors LP | NA | | 274,392 | +7 | 257,343 | -0 |
42 | | DFA Australia Ltd. | NA | | 272,297 | +7 | 255,416 | +0 |
43 | | Dimensional Fund Advisors Ltd. | NA | | 269,736 | +7 | 252,383 | -0 |
44 | | Massachusetts Financial Services Co/MA | NA | | 265,902 | +7 | 248,991 | -0 |
45 | | Nuveen Asset Management, LLC | NA | | 264,153 | +7 | 247,619 | -3 |
46 | | J.P. Morgan Investment Management Inc. | NA | | 264,056 | +7 | 247,789 | -1 |
47 | | Morgan Stanley Smith Barney LLC | NA | | 256,888 | +10 | 233,787 | +1 |
48 | | Royal Bank of Canada | NA | | 250,397 | +10 | 228,496 | +1 |
49 | | UBS Group AG | NA | | 249,292 | +8 | 230,903 | -3 |
50 | | Berkshire Hathaway Inc | NA | | 247,637 | +13 | 219,582 | +3 |
51 | | Dimensional Fund Advisors Pte. Ltd. | NA | | 245,020 | +7 | 228,757 | +1 |
52 | | Buffett Warren E | NA | | 242,051 | +13 | 214,673 | +3 |
53 | | Ameriprise Financial Inc | NA | | 240,565 | +8 | 223,143 | -0 |
54 | | Legal & General Group Plc | NA | | 209,901 | +11 | 189,667 | +2 |
55 | | Invesco Advisers, Inc. | NA | | 203,755 | +4 | 195,322 | -4 |
56 | | Janus Henderson Group PLC | NA | | 195,316 | +6 | 184,609 | +0 |
57 | | Franklin Resources Inc | NA | | 190,022 | +4 | 183,568 | -2 |
58 | | Charles Schwab Investment Management Inc | NA | | 186,008 | +10 | 169,424 | +3 |
59 | | National Indemnity Co | NA | | 183,200 | +13 | 161,541 | +4 |
60 | | Goldman Sachs & Co. LLC | NA | | 182,900 | +16 | 157,746 | +0 |
61 | | Equitable Holdings, Inc. | NA | | 179,248 | +11 | 161,997 | -0 |
62 | | Janus Capital Management LLC | NA | | 177,949 | +1 | 176,490 | +0 |
63 | | Alliancebernstein L.P. | NA | | 175,918 | +10 | 160,363 | -0 |
64 | | Intech Investment Management LLC | NA | | 174,992 | +6 | 165,841 | +3 |
65 | | Wells Fargo Clearing Services, LLC | NA | | 173,056 | +6 | 162,526 | +2 |
66 | | Merrill Lynch, Pierce, Fenner & Smith Inc. | NA | | 168,012 | +6 | 158,161 | -1 |
67 | | Henderson Global Investors Ltd | NA | | 165,041 | +7 | 154,770 | +2 |
68 | | Columbia Management Investment Advisers, LLC | NA | | 164,622 | +8 | 152,384 | -1 |
69 | | Prudential Financial Inc | NA | | 164,584 | +6 | 155,811 | -4 |
70 | | UBS Financial Services Inc | NA | | 164,501 | +7 | 153,718 | -2 |
71 | | UBS Asset Management Americas Inc | NA | | 163,386 | +10 | 148,498 | +6 |
72 | | Bank of America NA | NA | | 159,635 | -3 | 163,772 | +3 |
73 | | Mellon Investments Corp | NA | | 154,774 | +5 | 147,848 | +1 |
74 | | Deutsche Bank AG | NA | | 150,830 | +5 | 143,998 | -15 |
75 | | Legg Mason, Inc. | NA | | 149,015 | +6 | 140,775 | -1 |
76 | | Tiaa Cref Investment Management LLC | NA | | 147,401 | +6 | 138,763 | -3 |
77 | | Goldman Sachs Asset Management, L.P. | NA | | 145,635 | +6 | 137,580 | -0 |
78 | | Primecap Management Co/CA | NA | | 137,882 | +10 | 125,035 | -8 |
79 | | Parametric Portfolio Associates LLC | NA | | 137,393 | +11 | 124,276 | +2 |
80 | | Dodge & Cox | NA | | 130,665 | +8 | 121,545 | -2 |
81 | | Renaissance Technologies LLC | NA | | 130,131 | +10 | 118,145 | +4 |
82 | | Sumitomo Mitsui Trust Holdings, Inc. | NA | | 127,217 | +11 | 115,114 | +3 |
83 | | Nikko Asset Management Co., Ltd. | NA | | 126,849 | +10 | 114,823 | +3 |
84 | | Bank of Montreal/CAN | NA | | 126,792 | +14 | 111,064 | +1 |
85 | | Sumitomo Mitsui Trust Asset Management Co., Ltd. | NA | | 125,033 | +10 | 113,180 | +3 |
86 | | Legal & General Investment Management Ltd | NA | | 124,924 | +9 | 114,469 | +6 |
87 | | Clearbridge Investments, LLC | NA | | 120,728 | +5 | 114,568 | -1 |
88 | | Principal Financial Group Inc | NA | | 120,015 | +6 | 113,412 | +2 |
89 | | Principal Financial Services Inc | NA | | 119,957 | +6 | 112,720 | +2 |
90 | | BlackRock Investment Management, LLC | NA | | 118,682 | +11 | 106,925 | +1 |
91 | | Principal Life Insurance Co | NA | | 117,909 | +6 | 110,871 | +2 |
92 | | Franklin Advisers Inc | NA | | 115,230 | +5 | 110,099 | -1 |
93 | | JPMorgan Chase Bank, N.A. | NA | | 110,942 | +7 | 104,042 | +3 |
94 | | California Public Employees Retirement System | NA | | 110,371 | +10 | 100,583 | +19 |
95 | | Bank of New York Mellon | NA | | 107,699 | +9 | 99,146 | -0 |
96 | | Credit Suisse AG | NA | | 107,519 | +21 | 88,765 | +6 |
97 | | Principal Global Investors | NA | | 106,551 | +7 | 99,643 | -9 |
98 | | American Century Investment Management Inc | NA | | 105,302 | +5 | 99,889 | -1 |
99 | | American Century Companies Inc | NA | | 105,057 | +5 | 99,645 | -1 |
100 | | Baillie Gifford & Co | NA | | 103,732 | +18 | 88,177 | -7 |
101 | | PNC Financial Services Group, Inc. | NA | | 101,577 | +1 | 100,244 | -2 |
102 | | Barclays PLC | NA | | 100,065 | +16 | 86,198 | -10 |
103 | | Jennison Associates LLC | NA | | 99,095 | +5 | 94,652 | -6 |
104 | | Fisher Asset Management, LLC | NA | | 98,957 | +9 | 91,129 | +1 |
105 | | Citadel Advisors LLC | NA | | 97,562 | +5 | 93,112 | -2 |
106 | | Swiss National Bank | NA | | 97,504 | +4 | 94,087 | +1 |
107 | | Allianz Asset Management GmbH | NA | | 97,212 | +6 | 91,816 | -5 |
108 | | Wells Fargo Bank NA | NA | | 95,274 | +8 | 88,064 | +2 |
109 | | Manufacturers Life Insurance Company, The | NA | | 95,083 | +7 | 89,179 | +4 |
110 | | Manulife Financial Corp | NA | | 95,083 | +7 | 89,179 | +4 |
111 | | Envestnet Asset Management Inc | NA | | 95,065 | +4 | 91,746 | +15 |
112 | | Orix Corp | NA | | 94,419 | +4 | 90,822 | -2 |
113 | | ORIX Corp Europe N.V. | NA | | 93,511 | +4 | 89,942 | -2 |
114 | | Invesco Capital Management LLC | NA | | 92,036 | -43 | 162,615 | +2 |
115 | | Teachers Advisors, LLC | NA | | 91,689 | +7 | 85,428 | -1 |
116 | | Blackrock Advisors LLC | NA | | 90,446 | +11 | 81,155 | -1 |
117 | | Aqr Capital Management LLC | NA | | 88,954 | +4 | 85,674 | -4 |
118 | | Sumitomo Mitsui Trust Bank Ltd | NA | | 87,310 | +6 | 82,561 | +16 |
119 | | Victory Capital Management Inc | NA | | 87,214 | +6 | 81,975 | +62 |
120 | | Amundi Pioneer Asset Management Inc | NA | | 85,209 | +27 | 66,948 | -45 |
121 | | New York State Common Retirement Fund | NA | | 84,139 | +6 | 79,047 | -1 |
122 | | Neuberger Berman Group LLC | NA | | 84,012 | +5 | 80,283 | -2 |
123 | | Legal & General Investment Management America Inc | NA | | 82,870 | +12 | 73,891 | -4 |
124 | | Barclays Bank PLC | NA | | 81,455 | +17 | 69,591 | -8 |
125 | | State Farm Mutual Automobile Insurance Co | NA | | 79,518 | -2 | 80,957 | +0 |
126 | | Susquehanna International Group, LLP | NA | | 79,142 | +18 | 67,131 | -24 |
127 | | Raymond James & Associates | NA | | 78,802 | +10 | 71,723 | +3 |
128 | | Citigroup Inc | NA | | 78,148 | +11 | 70,573 | -2 |
129 | | Boston Partners | NA | | 76,442 | +2 | 74,600 | -3 |
130 | | APG Asset Management N.V. | NA | | 75,843 | +1 | 75,089 | +4 |
131 | | APG Group | NA | | 75,843 | +1 | 75,089 | +4 |
132 | | Stichting Pensioenfonds Abp | NA | | 75,843 | +1 | 75,089 | +4 |
133 | | Fil Ltd | NA | | 72,131 | +9 | 66,129 | -0 |
134 | | RBC Capital Markets, LLC | NA | | 71,421 | +14 | 62,505 | +2 |
135 | | PNC Bank, National Association | NA | | 71,061 | -1 | 71,740 | -0 |
136 | | Susquehanna Securities, LLC | NA | | 70,736 | +17 | 60,240 | -26 |
137 | | Charles Schwab Investment Advisory, Inc. | NA | | 70,537 | +8 | 65,132 | +4 |
138 | | Lazard Asset Management LLC | NA | | 70,249 | +15 | 61,038 | -2 |
139 | | Macquarie Group Ltd | NA | | 70,040 | +17 | 59,661 | -48 |
140 | | Toronto Dominion Bank | NA | | 69,454 | +9 | 63,656 | -47 |
141 | | TD Asset Management Inc | NA | | 68,880 | +5 | 65,419 | -2 |
142 | | Wells Capital Management Inc | NA | | 67,810 | -4 | 70,844 | -2 |
143 | | D.E. Shaw & Co., Inc. | NA | | 67,135 | +5 | 64,081 | -4 |
144 | | D.E. Shaw & Co, L.P. | NA | | 67,135 | +5 | 64,081 | -4 |
145 | | Macquarie Investment Management Business Trust | NA | | 65,673 | +19 | 55,402 | -50 |
146 | | LSV Asset Management | NA | | 64,255 | +6 | 60,566 | -2 |
147 | | Millennium Management LLC | NA | | 63,923 | +17 | 54,496 | -10 |
148 | | Qma LLC | NA | | 63,916 | +7 | 59,681 | -2 |
149 | | Amundi | NA | | 63,888 | +50 | 42,715 | -53 |
150 | | First Trust Advisors LP | NA | | 63,655 | +10 | 58,112 | -2 |
151 | | Strategic Advisers LLC | NA | | 63,540 | +13 | 56,318 | +5 |
152 | | UBS AG | NA | | 63,399 | +11 | 57,264 | +7 |
153 | | Voya Investments, LLC | NA | | 63,354 | +9 | 58,201 | -2 |
154 | | BrightSphere Inc. | NA | | 63,133 | -25 | 83,634 | -3 |
155 | | Schroder Investment Management Group | NA | | 61,386 | +8 | 56,708 | +3 |
156 | | Loomis Sayles & Co LP | NA | | 61,308 | +13 | 54,333 | -14 |
157 | | LMR Partners LLP | NA | | 61,058 | +++ | 2,021 | -26 |
158 | | Baillie Gifford & Co Ltd | NA | | 60,873 | +20 | 50,924 | +296 |
159 | | RBC Global Asset Management Inc. | NA | | 60,422 | +5 | 57,322 | +1 |
160 | | Allianz Global Investors U.S. LLC | NA | | 60,254 | +7 | 56,091 | -5 |
161 | | Rhumbline Advisers | NA | | 59,794 | +9 | 54,724 | +3 |
162 | | California State Teachers Retirement System | NA | | 58,784 | +15 | 51,247 | +1 |
163 | | Artisan Partners Limited Partnership | NA | | 56,782 | +8 | 52,748 | -2 |
164 | | Alps Advisors Inc | NA | | 56,719 | +29 | 43,822 | -0 |
165 | | Citigroup Financial Products Inc. | NA | | 56,522 | +7 | 52,909 | -2 |
166 | | Citigroup Global Markets Holdings Inc. | NA | | 56,522 | +7 | 52,909 | -2 |
167 | | Harris Associates LP | NA | | 56,412 | +9 | 51,526 | -5 |
168 | | Pictet Asset Management Ltd | NA | | 55,805 | +18 | 47,157 | +2 |
169 | | Pictet Asset Management SA | NA | | 55,805 | +18 | 47,157 | +2 |
170 | | LPL Financial LLC | NA | | 54,890 | +12 | 49,053 | +5 |
171 | | Russell Investments Group, Ltd. | NA | | 53,865 | +4 | 51,949 | -4 |
172 | | Eaton Vance Management | NA | | 52,776 | +10 | 48,178 | +2 |
173 | | Ameriprise Financial Services, Inc. | NA | | 52,270 | +7 | 48,728 | +4 |
174 | | Morgan Stanley Investment Management Inc | NA | | 51,214 | -1 | 51,896 | -6 |
175 | | Citigroup Global Markets Inc. | NA | | 51,069 | +8 | 47,386 | -2 |
176 | | Canada Pension Plan Investment Board | NA | | 50,913 | +5 | 48,555 | -2 |
177 | | Morgan Stanley & Co. LLC | NA | | 50,687 | +41 | 36,072 | +3 |
178 | | Voya Financial, Inc. | NA | | 50,411 | +6 | 47,551 | -2 |
179 | | Nordea Investment Management AB | NA | | 50,142 | +9 | 45,890 | +2 |
180 | | Northern Trust Global Investments Ltd | NA | | 50,136 | -3 | 51,612 | +8 |
181 | | Bank of Nova Scotia | NA | | 50,092 | +19 | 42,189 | +32 |
182 | | Jones Financial Companies LLLP | NA | | 49,990 | +10 | 45,350 | +2 |
183 | | HSBC Holdings PLC | NA | | 49,955 | +17 | 42,794 | -2 |
184 | | Mitsubishi UFJ Trust & Banking Corp | NA | | 49,565 | +10 | 45,210 | +28 |
185 | | Truist Financial Corp | NA | | 49,515 | +755 | 5,788 | +0 |
186 | | Edward D. Jones & Co., L.P. | NA | | 48,603 | +10 | 44,067 | +2 |
187 | | Putnam Investments LLC | NA | | 48,550 | +8 | 44,956 | +0 |
188 | | New York Life Investment Management LLC | NA | | 48,524 | +7 | 45,308 | -5 |
189 | | RBC Dominion Securities Inc. | NA | | 48,429 | +7 | 45,400 | +5 |
190 | | Voya Investment Management LLC | NA | | 48,379 | +6 | 45,696 | -2 |
191 | | ING Investment Management Co | NA | | 48,379 | +6 | 45,696 | -2 |
192 | | Stifel Financial Corp | NA | | 48,001 | +22 | 39,194 | +1 |
193 | | UBS Global Asset Management Uk Ltd | NA | | 46,899 | +12 | 41,877 | +7 |
194 | | Great West Life Assurance Co/CAN | NA | | 45,964 | +9 | 42,208 | -4 |
195 | | Federated Hermes, Inc. | NA | | 44,801 | +11 | 40,536 | -1 |
196 | | Arrowstreet Capital, Limited Partnership | NA | | 44,326 | +0 | 44,158 | -4 |
197 | | Two Sigma Advisers, LP | NA | | 43,097 | +5 | 40,854 | +2 |
198 | | New York State Teachers Retirement System | NA | | 43,038 | +9 | 39,590 | +0 |
199 | | Arrowstreet Capital Holding LLC | NA | | 43,012 | +0 | 42,890 | -4 |
200 | | Bny Mellon N.A. | NA | | 41,979 | +9 | 38,650 | -0 |
201 | | Manulife Investment Management (US) LLC | NA | | 41,834 | +7 | 38,984 | -2 |
202 | | Robeco Institutional Asset Management B.V. | NA | | 41,598 | +10 | 37,869 | -1 |
203 | | Geneva Capital Management LLC | NA | | 41,325 | +4 | 39,652 | -2 |
204 | | DWS Investment GmbH | NA | | 41,267 | +10 | 37,510 | +1 |
205 | | Caisse De Depot Et Placement Du Quebec | NA | | 41,122 | +0 | 40,989 | +2 |
206 | | State Board of Administration of Florida Retirement System | NA | | 40,990 | +7 | 38,233 | -1 |
207 | | Mackenzie Financial Corp | NA | | 40,758 | +7 | 38,047 | -2 |
208 | | Cohen & Steers Capital Management Inc | NA | | 40,718 | +1 | 40,490 | +10 |
209 | | Adage Capital Partners GP, L.L.C. | NA | | 40,717 | -0 | 40,721 | +1 |
210 | | Putnam Investment Management LLC | NA | | 40,557 | +7 | 37,803 | -1 |
211 | | Waddell & Reed Financial Inc | NA | | 40,286 | +4 | 38,659 | -4 |
212 | | Ivy Investment Management Co | NA | | 40,286 | +4 | 38,659 | -4 |
213 | | Cohen & Steers, Inc. | NA | | 40,199 | +1 | 39,910 | +11 |
214 | | Northwestern Mutual Life Insurance Co | NA | | 40,027 | +12 | 35,771 | +5 |
215 | | State of Wisconsin Investment Board | NA | | 39,886 | +10 | 36,197 | +1 |
216 | | Brown Advisory Inc | NA | | 39,419 | +11 | 35,638 | +2 |
217 | | US Bancorp/DE | NA | | 39,114 | +7 | 36,695 | +2 |
218 | | Magellan Asset Management Ltd | NA | | 38,476 | +9 | 35,241 | +1 |
219 | | Bofa Securities, Inc. | NA | | 38,006 | +10 | 34,416 | -13 |
220 | | US Bank National Association | NA | | 37,884 | +6 | 35,616 | +1 |
221 | | DZ BANK AG Deutsche Zentral Genossenschafts Bank, Frankfurt am Main | NA | | 37,882 | +14 | 33,288 | +3 |
222 | | Ensign Peak Advisors, Inc | NA | | 37,858 | +++ | – | – |
223 | | Geico Corp | NA | | 37,471 | +15 | 32,641 | +2 |
224 | | Newport Trust Co | NA | | 37,265 | -1 | 37,600 | +2 |
225 | | BNY Mellon Investment Adviser, Inc. | NA | | 37,261 | +0 | 37,261 | -3 |
226 | | Vanguard Fiduciary Trust Co | NA | | 36,899 | +38 | 26,772 | +1 |
227 | | First Eagle Investment Management, LLC | NA | | 36,537 | +4 | 35,196 | -5 |
228 | | National Pension Service | NA | | 36,451 | +15 | 31,601 | +6 |
229 | | Union Asset Management Holding AG | NA | | 36,200 | +13 | 31,966 | +4 |
230 | | DWS Investments UK Ltd | NA | | 36,064 | +12 | 32,216 | +2 |
231 | | Brown Advisory LLC | NA | | 35,977 | +11 | 32,483 | +2 |
232 | | Credit Suisse Funds AG | NA | | 35,329 | +13 | 31,281 | +7 |
233 | | BMO Asset Management Inc. | NA | | 35,151 | +6 | 33,247 | +23 |
234 | | Thrivent Financial for Lutherans | NA | | 35,148 | +9 | 32,263 | -2 |
235 | | MFS Institutional Advisors, Inc. | NA | | 34,901 | +1 | 34,701 | -0 |
236 | | Franklin Mutual Advisers LLC | NA | | 34,614 | +0 | 34,567 | -5 |
237 | | Sands Capital Management, LLC | NA | | 34,441 | +11 | 31,109 | -7 |
238 | | FIL Investments International | NA | | 34,243 | +11 | 30,968 | -2 |
239 | | J.P. Morgan Securities LLC | NA | | 34,071 | -18 | 41,330 | -19 |
240 | | Sei Investments Co | NA | | 34,027 | +6 | 32,147 | +3 |
241 | | Cohen & Steers UK Ltd | NA | | 33,945 | +2 | 33,365 | +15 |
242 | | Citadel Securities GP LLC | NA | | 33,689 | +2 | 32,967 | +3 |
243 | | JPMorgan Asset Management (UK) Ltd | NA | | 33,685 | +11 | 30,449 | -2 |
244 | | J.P. Morgan Private Investments Inc. | NA | | 33,512 | +15 | 29,114 | +6 |
245 | | Edgewood Management LLC | NA | | 33,508 | +10 | 30,496 | +0 |
246 | | Creative Planning | NA | | 33,289 | +8 | 30,707 | +3 |
247 | | Perkins Investment Management, LLC | NA | | 33,014 | +3 | 31,919 | +3 |
248 | | 1832 Asset Management L.P. | NA | | 32,850 | +5 | 31,420 | +2 |
249 | | Barrow Hanley Mewhinney & Strauss LLC | NA | | 32,004 | -38 | 51,852 | -17 |
250 | | Sanders Capital, LLC | NA | | 31,809 | +23 | 25,759 | +2 |
| — 131 Reporting Managers — 119 Other Managers — |
|
↑Top |