SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
Based Upon... | Business or Mailing Address | Incorporation or Organization | ||||||||||||
↓United States of America |
United States of America |
State Code© | Registrants | State Code© | Registrants | State Code© | Registrants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
U.S.A. (Federal Level) | 72 | Kentucky KY | 5,515 | Ohio OH | 17,302 | ||||||||
Alabama AL | 4,652 | Louisiana LA | 3,738 | Oklahoma OK | 4,802 | ||||||||
Alaska AK | 449 | Maine ME | 1,472 | Oregon OR | 6,041 | ||||||||
Arizona AZ | 10,865 | Maryland MD | 13,720 | Pennsylvania PA | 26,916 | ||||||||
Arkansas AR | 2,643 | Massachusetts MA | 37,034 | Rhode Island RI | 1,568 | ||||||||
California CA | 127,742 | Michigan MI | 11,202 | South Carolina SC | 4,383 | ||||||||
Colorado CO | 23,085 | Minnesota MN | 12,344 | South Dakota SD | 1,195 | ||||||||
Connecticut CT | 19,287 | Mississippi MS | 1,434 | Tennessee TN | 10,792 | ||||||||
Delaware DE | 11,095 | Missouri MO | 7,596 | Texas TX | 70,152 | ||||||||
District of Columbia DC | 4,712 | Montana MT | 1,033 | Utah UT | 17,167 | ||||||||
Florida FL | 39,788 | Nebraska NE | 2,536 | Vermont VT | 1,718 | ||||||||
Georgia GA | 17,471 | Nevada NV | 9,265 | Virginia VA | 15,801 | ||||||||
Hawaii HI | 1,202 | New Hampshire NH | 2,683 | Washington WA | 35,110 | ||||||||
Idaho ID | 2,382 | New Jersey NJ | 23,655 | West Virginia WV | 1,180 | ||||||||
Illinois IL | 55,436 | New Mexico NM | 1,316 | Wisconsin WI | 7,090 | ||||||||
Indiana IN | 7,370 | New York NY | 122,528 | Wyoming WY | 1,696 | ||||||||
Iowa IA | 3,953 | North Carolina NC | 14,777 | ||||||||||
Kansas KS | 4,072 | North Dakota ND | 922 | ||||||||||
— 52 — | |||||||||||||
____________ 6 Territories: American Samoa, Guam, Northern Mariana Islands, Puerto Rico, U.S. Minor Outlying Islands and Virgin Islands ↓Below. © SEC Location Code: Used in Financial Reporting. See “Location... [sec] (stpr)” in Standard xbrl Taxonomies used in SEC Filings. | |||||||||||||
↑Top |
Canada |
Province Code© | Registrants | Province Code© | Registrants | Province Code© | Registrants | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada (Federal Level) | 328 | New Brunswick NB | 50 | Prince Edward Island PE | 24 | ||||||||
Alberta AB | 2,035 | Newfoundland & Labrador NL | 41 | Quebec QC | 1,449 | ||||||||
British Columbia BC | 6,887 | Nova Scotia NS | 158 | Saskatchewan SK | 98 | ||||||||
Manitoba MB | 126 | Ontario ON | 5,836 | Yukon [ Territory† ] YT | 16 | ||||||||
— 12 — | |||||||||||||
____________ † 3 Territories: Yukon, Northwest Territories and Nunavut are territories within Canada, so they are not listed under ↓International. © SEC Location Code: Used in Financial Reporting. See “Location... [sec] (stpr)” in Standard xbrl Taxonomies used in SEC Filings. | |||||||||||||
↑Top |
U.K. |
Country [ #† ] +Phone Code© | Registrants | Country [ #† ] +Phone Code© | Registrants | Country [ #† ] +Phone Code© | Registrants | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Austria +43 AT | 118 | Germany +49 DE | 1,009 | Poland +48 PL | 50 | ||||||||||||||
Belgium +32 BE | 199 | Greece +30 GR | 1,140 | Portugal +351 PT | 58 | ||||||||||||||
Bulgaria +359 BG | 10 | Hungary +36 HU | 43 | Romania +40 RO | 20 | ||||||||||||||
Croatia +385 HR | 5 | Ireland +353 IE | 1,535 | Slovakia +421 SK | 10 | ||||||||||||||
Cyprus +357 CY | 203 | Italy +39 IT | 308 | Slovenia +386 SI | 2 | ||||||||||||||
Czechia +420 CZ | 56 | Latvia +371 LV | 3 | Spain +34 ES | 313 | ||||||||||||||
Denmark [ 2† ] +45 DK | 251 | Lithuania +370 LT | 1 | Sweden +46 SE | 565 | ||||||||||||||
Estonia +372 EE | 30 | Luxembourg +352 LU | 2,817 | United Kingdom [ 15 ] +44 GB | 6,976 | ||||||||||||||
Finland [ 1† ] +358 FI | 91 | Malta +356 MT | 106 | ||||||||||||||||
France [ 12† ] +33 FR | 875 | Netherlands [ 4† ] +31 NL | 1,079 | ||||||||||||||||
— 28 — | |||||||||||||||||||
____________ † # of EU quasi-member Overseas Countries & Territories (OCTs): For Territory names, click on the Country name or see ↓International. © ISO Location Code: Used in Financial Reporting. See “Location... [iso] (country)” in Standard xbrl Taxonomies used in SEC Filings. The U.K. and 23 of the 27 EU Countries are in NATO | |||||||||||||||||||
↑Top |
International |
↓North America ↓Central & South America ↓Europe ↓Africa ↓Middle East ↓Asia ↓Southeast Asia ↓Australia & Oceania |
Country / Territory [ # of Terrs. / of Co. ] +Phone Code© | Registrants | Country / Territory [ # of Terrs. / of Co. ] +Phone Code© | Registrants | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
North America & Caribbean Islands | 856,055 Registrants | |||||||||||||
Anguilla [ U.K. ] +1 (264) AI | 11 | Jamaica +1 (876/658) JM | 102 | |||||||||||
Antigua & Barbuda +1 (268) AG | 15 | Martinique [ France ] +596 MQ | 1 | |||||||||||
Aruba [ Netherlands ] +297 AW | – | Mexico +52 MX | 600 | |||||||||||
Bahamas +1 (242) BS | 583 | Montserrat [ U.K. ] +1 (664) MS | 2 | |||||||||||
Barbados +1 (246) BB | 75 | | 177 | |||||||||||
Bermuda [ U.K. ] +1 (441) BM | 2,391 | Puerto Rico [ U.S.A. ] +1 (787/939) PR | 1,073 | |||||||||||
Bonaire, Sint Eustatius & Saba [ Netherlands ] +599 (7/3/4) BQ | – | Saint Barthélemy [ France ] +590 BL | 1 | |||||||||||
British Virgin Islands [ U.K. ] +1 (284) VG | 1,397 | Saint Kitts & Nevis +1 (869) KN | 26 | |||||||||||
Canada +1 CA | 16,990 | Saint Lucia +1 (758) LC | 9 | |||||||||||
Cayman Islands [ U.K. ] +1 (345) KY | 13,470 | Saint Martin [ France ] +590 MF | – | |||||||||||
Cuba +53 CU | – | Saint Pierre & Miquelon [ France ] +508 PM | – | |||||||||||
Curaçao [ Netherlands ] +599 (9) CW | – | Saint Vincent & the Grenadines +1 (784) VC | 17 | |||||||||||
Dominica +1 (767) DM | 1 | Sint Maarten [ Netherlands ] +1 (721) SX | – | |||||||||||
Dominican Republic +1 (809/829/849) DO | 32 | Trinidad & Tobago +1 (868) TT | 8 | |||||||||||
Greenland [ Denmark ] +299 GL | 1 | Turks & Caicos Islands [ U.K. ] +1 (649) TC | 24 | |||||||||||
Grenada +1 (473) GD | 7 | U.S.A. [ 6 ] +1 US | 818,898 | |||||||||||
Guadeloupe [ France ] +590 GP | – | Virgin Islands [ U.S.A. ] +1 (340) VI | 143 | |||||||||||
Haiti +509 HT | 1 | |||||||||||||
— 35 Total: 16 Countries and 19 Territories (in italics) — | ↑Int’l ↑Top | |||||||||||||
Central & South America | 1,880 Registrants | |||||||||||||
Argentina +54 AR | 197 | Guatemala +502 GT | 20 | |||||||||||
Belize +501 BZ | 44 | Guyana +592 GY | 2 | |||||||||||
Bolivia +591 BO | 8 | Honduras +504 HN | 1 | |||||||||||
Brazil +55 BR | 884 | Nicaragua +505 NI | 2 | |||||||||||
Chile +56 CL | 183 | Panama +507 PA | 176 | |||||||||||
Colombia +57 CO | 104 | Paraguay +595 PY | 1 | |||||||||||
Costa Rica +506 CR | 51 | Peru +51 PE | 94 | |||||||||||
Ecuador +593 EC | 13 | Suriname +597 SR | 1 | |||||||||||
El Salvador +503 SV | 2 | Uruguay +598 UY | 69 | |||||||||||
Falkland Islands (Islas Malvinas) [ U.K. ] +500 FK | – | Venezuela +58 VE | 27 | |||||||||||
French Guiana [ France ] +594 GF | 1 | |||||||||||||
— 21 Total: 19 Countries and 2 Territories (in italics) — | ↑Int’l ↑Top | |||||||||||||
Europe | 21,356 Registrants | |||||||||||||
Åland Islands [ Finland ] +358 (18) AX | – | Latvia +371 LV | 3 | |||||||||||
Albania +355 AL | 3 | Liechtenstein +423 LI | 52 | |||||||||||
Andorra +376 AD | 1 | Lithuania +370 LT | 1 | |||||||||||
Austria +43 AT | 118 | Luxembourg +352 LU | 2,817 | |||||||||||
Belarus +375 BY | 2 | Malta +356 MT | 106 | |||||||||||
Belgium +32 BE | 199 | Moldova +373 MD | 3 | |||||||||||
Bosnia & Herzegovina +387 BA | – | Monaco +377 MC | 130 | |||||||||||
Bulgaria +359 BG | 10 | Montenegro { was part of Yugoslavia } +382 ME | 1 | |||||||||||
Croatia +385 HR | 5 | Netherlands [ 4 ] +31 NL | 1,079 | |||||||||||
Czechia +420 CZ | 56 | North Macedonia { formerly Macedonia } +389 MK | 1 | |||||||||||
Denmark [ 2 ] +45 DK | 251 | Norway [ 2 ] +47 NO | 223 | |||||||||||
Estonia +372 EE | 30 | Poland +48 PL | 50 | |||||||||||
Faroe Islands [ Denmark ] +298 FO | 2 | Portugal +351 PT | 58 | |||||||||||
Finland [ 1 ] +358 FI | 91 | Romania +40 RO | 20 | |||||||||||
France [ 12 ] +33 FR | 875 | San Marino +378 SM | – | |||||||||||
Germany +49 DE | 1,009 | Serbia { and Kosovo were part of Yugoslavia } +381 RS | 5 | |||||||||||
Gibraltar [ U.K. ] +350 GI | 87 | Slovakia +421 SK | 10 | |||||||||||
Greece +30 GR | 1,140 | Slovenia +386 SI | 2 | |||||||||||
Guernsey [ British Crown Dependency ] +44 ([4]) GG | 1,080 | Spain +34 ES | 313 | |||||||||||
Holy See (Vatican City) +39 (06-+) VA | – | Svalbard & Jan Mayen [ Norway ] +47 (79) SJ | 1 | |||||||||||
Hungary +36 HU | 43 | Sweden +46 SE | 565 | |||||||||||
Iceland +354 IS | 41 | Switzerland +41 CH | 1,168 | |||||||||||
Ireland +353 IE | 1,535 | Ukraine +380 UA | 36 | |||||||||||
Isle of Man [ British Crown Dependency ] +44 ([4]) IM | 56 | United Kingdom [ 15 ] +44 GB | 6,976 | |||||||||||
Italy +39 IT | 308 | | 8 | |||||||||||
Jersey [ British Crown Dependency ] +44 (1534) JE | 786 | |||||||||||||
— 51 Total: 44 Countries and 7 Territories (in italics) — | ↑Int’l ↑Top | |||||||||||||
Africa | 2,062 Registrants | |||||||||||||
Algeria +213 DZ | – | Malawi +265 MW | – | |||||||||||
Angola +244 AO | – | Mali +223 ML | 4 | |||||||||||
Benin +229 BJ | – | Mauritania +222 MR | – | |||||||||||
Botswana +267 BW | 4 | Mauritius +230 MU | 491 | |||||||||||
Burkina Faso +226 BF | 3 | Mayotte [ France ] +262 (269/639) YT | – | |||||||||||
Burundi +257 BI | – | Morocco [ 1 ] +212 MA | 4 | |||||||||||
Cabo Verde { formerly Cape Verde } +238 CV | 4 | Mozambique +258 MZ | – | |||||||||||
Cameroon +237 CM | 2 | Namibia +264 NA | 1 | |||||||||||
Central African Republic +236 CF | 2 | Niger +227 NE | – | |||||||||||
Chad +235 TD | 1 | Nigeria +234 NG | 18 | |||||||||||
Comoros +269 KM | 2 | Null Island { formerly Zero Zero Island } +00 ZZ | 1,084 | |||||||||||
Congo, Democratic Republic of the { DRC } +243 CD | 5 | Réunion [ France ] +262 RE | – | |||||||||||
Congo, Republic of the { Brazzaville } +242 CG | 1 | Rwanda +250 RW | – | |||||||||||
Côte d’Ivoire { formerly Ivory Coast } +225 CI | 1 | Saint Helena, Ascension & Tristan da Cunha [ U.K. ] +290 SH | 2 | |||||||||||
Djibouti +253 DJ | – | Sao Tome & Principe +239 ST | – | |||||||||||
Egypt +20 EG | 16 | Senegal +221 SN | 4 | |||||||||||
Equatorial Guinea +240 GQ | – | Seychelles +248 SC | 31 | |||||||||||
Eritrea +291 ER | – | Sierra Leone +232 SL | – | |||||||||||
Eswatini { formerly Swaziland } +268 SZ | 21 | Somalia +252 SO | – | |||||||||||
Ethiopia +251 ET | 5 | South Africa +27 ZA | 293 | |||||||||||
Gabon +241 GA | 1 | South Sudan +211 SS | – | |||||||||||
Gambia +220 GM | – | Sudan +249 SD | – | |||||||||||
Ghana +233 GH | 10 | Tanzania +255 TZ | 12 | |||||||||||
Guinea +224 GN | – | Togo +228 TG | – | |||||||||||
Guinea-Bissau +245 GW | – | Tunisia +216 TN | 1 | |||||||||||
Kenya +254 KE | 13 | Uganda +256 UG | 4 | |||||||||||
Lesotho +266 LS | – | Western Sahara [ Morocco ] +212 EH | 1 | |||||||||||
Liberia +231 LR | 17 | Zambia +260 ZM | – | |||||||||||
Libya +218 LY | – | Zimbabwe +263 ZW | 3 | |||||||||||
Madagascar +261 MG | 1 | |||||||||||||
— 59 Total: 55 Countries and 4 Territories (in italics) — | ↑Int’l ↑Top | |||||||||||||
Middle East | 3,793 Registrants | |||||||||||||
Bahrain +973 BH | 9 | Oman +968 OM | 4 | |||||||||||
Cyprus +357 CY | 203 | Palestinian Wastelands +970 PS | 2 | |||||||||||
Iran +98 IR | – | Qatar +974 QA | 16 | |||||||||||
Iraq +964 IQ | 5 | Saudi Arabia +966 SA | 39 | |||||||||||
Israel +972 IL | 3,132 | Syria +963 SY | – | |||||||||||
Jordan +962 JO | 18 | Turkey { a.k.a. Türkiye } +90 TR | 60 | |||||||||||
Kuwait +965 KW | 12 | United Arab Emirates +971 AE | 270 | |||||||||||
Lebanon +961 LB | 22 | Yemen +967 YE | 1 | |||||||||||
— 16 Total: 16 Countries and no Territories — | ↑Int’l ↑Top | |||||||||||||
Asia | 8,943 Registrants | |||||||||||||
Afghanistan +93 AF | – | Korea, South { Republic of } +82 KR | 377 | |||||||||||
Armenia +374 AM | 6 | Kyrgyzstan +996 KG | – | |||||||||||
Azerbaijan +994 AZ | 1 | Maldives +960 MV | 3 | |||||||||||
Bangladesh +880 BD | 1 | Mongolia +976 MN | 13 | |||||||||||
Bhutan +975 BT | – | Nepal +977 NP | – | |||||||||||
China [ 2 ] +86 CN | 6,562 | Pakistan +92 PK | 11 | |||||||||||
Georgia +995 GE | 6 | Russia +7 (3/4/8/9) RU | 224 | |||||||||||
India +91 IN | 387 | Sri Lanka +94 LK | 5 | |||||||||||
Japan +81 JP | 1,264 | Tajikistan +992 TJ | – | |||||||||||
Kazakhstan +997 & +7 (6/7) KZ | 58 | Turkmenistan +993 TM | – | |||||||||||
Korea, North { Democratic People’s Republic of } +850 KP | 25 | Uzbekistan +998 UZ | – | |||||||||||
— 22 Total: 22 Countries and no Territories — | ↑Int’l ↑Top | |||||||||||||
Southeast Asia | 5,949 Registrants | |||||||||||||
Brunei +673 BN | 4 | Malaysia +60 MY | 486 | |||||||||||
Cambodia +855 KH | 4 | Myanmar { formerly Burma } +95 MM | 1 | |||||||||||
Christmas Island [ Australia ] +61 (8-+) CX | 3 | Philippines +63 PH | 85 | |||||||||||
Cocos (Keeling) Islands [ Australia ] +61 (8-+) CC | 1 | Singapore +65 SG | 1,397 | |||||||||||
Hong Kong [ S.A.R. of China ] +852 HK | 3,229 | Taiwan { was part of China } +886 TW | 513 | |||||||||||
Indonesia +62 ID | 72 | Thailand +66 TH | 93 | |||||||||||
Laos +856 LA | – | Timor-Leste { formerly East Timor } +670 TL | – | |||||||||||
Macau [ S.A.R. of China ] +853 MO | 28 | Vietnam +84 VN | 33 | |||||||||||
— 16 Total: 12 Countries and 4 Territories (in italics) — | ↑Int’l ↑Top | |||||||||||||
Australia, Oceania & Antarctic Islands | 2,142 Registrants | |||||||||||||
American Samoa [ U.S.A. ] +1 (684) AS | 2 | New Zealand [ 3 ] +64 NZ | 272 | |||||||||||
Antarctica AQ | – | Niue [ New Zealand ] +683 NU | – | |||||||||||
Australia [ 4 ] +61 AU | 1,620 | Norfolk Island [ Australia ] +672 NF | – | |||||||||||
Bouvet Island [ Norway ] BV | 1 | Northern Mariana Islands [ U.S.A. ] +1 (670) MP | 3 | |||||||||||
British Indian Ocean Territory [ U.K. ] +246 IO | 10 | Palau [ was U.S.A. ] +680 PW | 1 | |||||||||||
Cook Islands [ New Zealand ] +682 CK | 13 | Papua New Guinea +675 PG | 3 | |||||||||||
Fiji +679 FJ | – | Pitcairn Islands [ U.K. ] +64 PN | – | |||||||||||
French Polynesia [ France ] +689 PF | 3 | Samoa +685 WS | 12 | |||||||||||
French Southern & Antarctic Lands [ France ] +262 TF | 3 | Solomon Islands +677 SB | 1 | |||||||||||
Guam [ U.S.A. ] +1 (671) GU | 25 | South Georgia & South Sandwich Islands [ U.K. ] GS | – | |||||||||||
Heard Island & McDonald Islands [ Australia ] HM | – | Tokelau [ New Zealand ] +690 TK | – | |||||||||||
Kiribati +686 KI | 9 | Tonga +676 TO | – | |||||||||||
Marshall Islands [ was U.S.A. ] +692 MH | 147 | Tuvalu +688 TV | – | |||||||||||
Micronesia, Federated States of [ was U.S.A. ] +691 FM | 1 | U.S. Minor Outlying Islands [ U.S.A. ] +1 UM
| 13 | |||||||||||
Nauru +674 NR | – | Vanuatu +678 VU | 2 | |||||||||||
New Caledonia [ France ] +687 NC | 1 | Wallis & Futuna [ France ] +681 WF | – | |||||||||||
— 32 Total: 15 Countries and 17 Territories (in italics) — | ↑Int’l ↑Top | |||||||||||||
____________ © ISO Location Code: Used in Financial Reporting. See “Location... [iso] (country)” in Standard xbrl Taxonomies used in SEC Filings. | ||||||||||||||
— International Totals: 195 Countries The Int’l Totals are the 195 United Nations states without Taiwan, and exclude Antarctica, Netherlands Antilles, Yugoslavia and Null Island. ISO includes Antarctica, as does SEC Info, who categorizes Taiwan as a country and includes the other three for SEC historic completeness. | ||||||||||||||
↑Top |