| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 7/25/00 Firstenergy Corp U-1/A 3:47
Document/Exhibit Description Pages Size 1: U-1/A Amendment #2 43± 108K 2: EX-99 Exhibit D-6 2± 6K 3: EX-99 Exhibit F-1 2± 5K
| U-1/A | 1st "Page" of 4 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| U-1/A | 2nd "Page" of 4 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| U-1/A | 3rd "Page" of 4 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| U-1/A | Last "Page" of 4 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This U-1/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 4/1/92 | 3 | ||||||||
| 4/24/92 | 2 | ||||||||
| 10/2/92 | 2 | ||||||||
| 12/31/92 | 2 | ||||||||
| 5/28/93 | 2 | ||||||||
| 12/31/93 | 2 | ||||||||
| 6/21/94 | 2 | ||||||||
| 12/31/94 | 2 | ||||||||
| 8/4/95 | 2 | ||||||||
| 4/30/96 | 2 | ||||||||
| 5/10/96 | 2 | ||||||||
| 2/3/97 | 2 | S-4 | |||||||
| 8/1/97 | 2 | ||||||||
| 10/8/98 | 2 | 8-K | |||||||
| 11/30/98 | 2 | ||||||||
| 12/31/98 | 3 | 11-K, U-3A-2, 10-K | |||||||
| 10/27/99 | 2 | ||||||||
| 12/31/99 | 2 | 3 | U-3A-2, 10-K, 11-K, 10-K/A | ||||||
| 2/17/00 | 2 | ||||||||
| 2/29/00 | 2 | 3 | U-3A-2 | ||||||
| 3/1/00 | 2 | ||||||||
| 3/16/00 | 2 | DEF 14A | |||||||
| 5/4/00 | 1 | ||||||||
| 7/13/00 | 2 | ||||||||
| Filed On / Filed As Of | 7/25/00 | 1 | 3 | ||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |