| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 3/28/01 Drew Industries Inc 10-K405 12/31/00 4:47 CT Edgar123/FA
Document/Exhibit Description Pages Size 1: 10-K405 Annual Report -- [X] Reg. S-K Item 405 17 97K 2: EX-21 Active Subsidiaries of Registrant 1 5K 3: EX-13 Annual Report 28 155K 4: EX-23 Consent of Independent Auditors 1 6K
| 10-K405 | 1st Page of 17 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K405 | 2nd Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K405 | 3rd Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K405 | 4th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K405 | 5th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K405 | 6th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K405 | 7th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K405 | 8th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K405 | 9th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K405 | 10th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K405 | 11th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K405 | 12th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K405 | 13th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K405 | 14th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K405 | 15th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K405 | 16th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K405 | Last Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K405 Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 9/1/92 | 17 | ||||||||
| 12/31/93 | 17 | ||||||||
| 7/29/94 | 4 | 15 | |||||||
| 8/30/94 | 17 | ||||||||
| 5/10/95 | 17 | ||||||||
| 3/31/96 | 15 | 10-Q | |||||||
| 12/31/96 | 17 | 10-K | |||||||
| 10/7/97 | 15 | 16 | 8-K/A, 8-K | ||||||
| 10/16/97 | 17 | ||||||||
| 12/31/97 | 17 | 10-K | |||||||
| 1/28/98 | 16 | ||||||||
| 1/29/98 | 16 | ||||||||
| 12/31/98 | 14 | 10-K405 | |||||||
| 12/31/99 | 13 | 14 | 10-K405 | ||||||
| 5/1/00 | 10 | SC TO-T, SC TO-I | |||||||
| 12/11/00 | 7 | ||||||||
| For The Period Ended | 12/31/00 | 1 | 14 | ||||||
| 2/7/01 | 13 | ||||||||
| 3/9/01 | 1 | ||||||||
| Filed On / Filed As Of | 3/28/01 | 12 | |||||||
| 5/16/01 | 1 | 10 | |||||||
| 12/31/01 | 5 | 10-K405 | |||||||
| 1/28/05 | 16 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |