| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 2/29/96 Microlog Corp 10-K/A 10/31/95 5:89 1005150
Document/Exhibit Description Pages Size 1: 10-K/A Amendment to Annual Report 23 140K 2: EX-10.9 Promissory Note 34± 168K 3: EX-13 Annual Report to Shareholders 30 184K 4: EX-24 Consent of Price Waterhouse Llp 1 5K 5: EX-27 FDS -- 1 6K
| EX-10.9 | 1st "Page" of 16 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-10.9 | 2nd "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-10.9 | 3rd "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-10.9 | 4th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-10.9 | 5th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-10.9 | 6th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-10.9 | 7th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-10.9 | 8th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-10.9 | 9th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-10.9 | 10th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| EX-10.9 | 11th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| EX-10.9 | 12th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| EX-10.9 | 13th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| EX-10.9 | 14th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| EX-10.9 | 15th "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| EX-10.9 | Last "Page" of 16 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| For The Period Ended | 10/31/95 | 10-K, 10-K/A | |||||||
| 12/14/95 | 1 | 3 | |||||||
| Filed On / Filed As Of | 2/29/96 | ||||||||
| 3/28/96 | |||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |