| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
5/23/00 Abn Amro Mortgage Corp Se..1999-3 8-K{1} 4/25/00 1:253 Lasalle Bank N A/FA
Document/Exhibit Description Pages Size 1: 8-K Current Report HTML 284K
|
| ABN AMRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASALLE BANK | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO MORTGAGE CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATEMENT DATE: | 05/25/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO MORTGAGE GROUP, INC., AS SERVICER | PAYMENT DATE: | 05/25/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135 S. LASALLE STREET SUITE 1625 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CHICAGO, IL 60674-4107 | MULTI CLASS MORTGAGE PASS-THROUGH CERTIFICATES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIOR PAYMENT: | 04/25/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIES 1999-3 | NEXT PAYMENT: | 06/26/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECORD DATE: | 04/28/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO ACCT: 67-8128-00-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADMINISTRATOR: | REPORTING PACKAGE TABLE OF CONTENTS | ANALYST: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROXANE ELLWANGER (312) 904-8975 | CHRISTINE GARBISO (714) 282-3980 (206) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ROXANE.ELLWANGER@ABNAMRO.COM | CHRISTINE.GARBISO@ABNAMRO.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PAGE(S) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSUE ID: | ABN99003 | CLOSING DATE: | 4/28/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| STATEMENTS TO CERTIFICATEHOLDERS | PAGE 2-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASAP #: | 406 | CASH RECONCILIATION SUMMARY | PAGE 5 | FIRST PAYMENT DATE: | 5/25/1999 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MONTHLY DATA FILE NAME: | OTHER RELATED INFORMATION | PAGE 6 | ASSUMED FINAL PAYMENT: DATE: | 5/25/2029 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ASSET-BACKED FACTS ~ 15 MONTH LOAN STATUS SUMMARY | PAGE 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN99003_200005_3.EXE | ASSET-BACKED FACTS ~ 15 MONTH PAYOFF/LOSS SUMMARY | PAGE 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MODIFIED LOAN DETAIL | PAGE 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REALIZED LOSS DETAIL | PAGE 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PARTIES TO THE TRANSACTION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ISSUER: ABN AMRO INC./ABN AMRO INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEPOSITOR: ABN AMRO CHICAGO CORP. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNDERWRITER: LEHMAN BROTHERS, INC. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MASTER SERVICER: LASALLE HOME MORTGAGE CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SPECIAL SERVICER: LASALLE HOME MORTGAGE CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RATING AGENCY: FITCH INVESTOR SERVICES, INC./STANDARD & POOR'S CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INFORMATION IS AVAILABLE FOR THIS ISSUE FROM THE FOLLOWING SOURCES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASALLE WEB SITE | WWW.LNBABS.COM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERVICER WEB SITE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASALLE BULLETIN BOARD | (714) 282-3990 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASALLE ASAP FAX BACK SYSTEM | (714) 282-5518 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASALLE FACTOR LINE | (800) 246-5761 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2000 - 09:39 (C423-C440) 2000 LASALLE BANK N.A. | PAGE 1 OF 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASALLE BANK | N.A. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO MORTGAGE CORPORATION | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO MORTGAGE GROUP, INC., AS SERVICER | STATEMENT DATE: | 05/25/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTI CLASS MORTGAGE PASS-THROUGH CERTIFICATES | PAYMENT DATE: | 05/25/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAC: | 6.987903% | SERIES 1999-3 | PRIOR PAYMENT: | 04/25/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NEXT PAYMENT: | 06/26/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WAMM: | 343 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECORD DATE: | 04/28/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMIC II | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO ACCT: 67-8128-00-0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ORIGINAL | OPENING | PRINCIPAL | PRINCIPAL | NEGATIVE | CLOSING | INTEREST | INTEREST | PASS-THROUGH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CLASS | FACE VALUE (1) | BALANCE | PAYMENT | ADJ. OR LOSS | AMORTIZATION | BALANCE | PAYMENT (2) | ADJUSTMENT | RATE | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CUSIP | PER $ 1000 | PER $ 1000 | PER $ 1000 | PER $ 1000 | PER $ 1000 | PER $ 1000 | PER $ 1000 | NEXT RATE(3) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-1 | 54,559,000.00 | 53,682,481.83 | 924,889.93 | 0.00 | 0.00 | 52,757,591.90 | 279,596.26 | 0.00 | 6.25000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGN7 | 983.934489818 | 16.952105610 | 0.000000000 | 0.000000000 | 966.982384208 | 5.124658810 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-2 | 48,235,000.00 | 48,235,000.00 | 0.00 | 0.00 | 0.00 | 48,235,000.00 | 253,233.75 | 0.00 | 6.30000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGP2 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.250000000 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-3 | 4,950,000.00 | 4,950,000.00 | 0.00 | 0.00 | 0.00 | 4,950,000.00 | 26,812.50 | 0.00 | 6.50000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGQ0 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.416666667 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-4 | 40,500,000.00 | 33,568,739.72 | 642,403.30 | 0.00 | 0.00 | 32,926,336.42 | 179,033.28 | 0.00 | 6.40000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGR8 | 828.857770864 | 15.861809877 | 0.000000000 | 0.000000000 | 812.995960988 | 4.420574815 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-5 | 38,512,121.00 | 40,406,980.64 | 25,073.71 | 0.00 | 204,392.55 | 40,586,299.48 | 80,125.44 | 0.01 | 8.44956919% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGS6 | 1049.201643296 | 0.651060221 | 0.000000000 | 5.307226522 | 1053.857809597 | 2.080525246 | 0.000000260 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-6 | 5,420,000.00 | 2,522,024.74 | 0.00 | 0.00 | 14,186.39 | 2,536,211.13 | 0.00 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGT4 | 465.318217712 | 0.000000000 | 0.000000000 | 2.617415129 | 467.935632841 | 0.000000000 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-7 | 464,000.00 | 464,000.00 | 0.00 | 0.00 | 0.00 | 464,000.00 | 0.00 | 0.00 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGU1 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 0.000000000 | 0.000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-8 | 9,528,000.00 | 9,528,000.00 | 0.00 | 0.00 | 0.00 | 9,528,000.00 | 55,580.00 | 0.00 | 7.00000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGV9 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.833333333 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-9 | 3,000,000.00 | 3,000,000.00 | 0.00 | 0.00 | 0.00 | 3,000,000.00 | 17,500.00 | 0.00 | 7.00000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGW7 | 1000.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 1000.000000000 | 5.833333333 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-10 | 2,000,000.00 | 1,879,967.56 | 15,800.65 | 0.00 | 0.00 | 1,864,166.91 | 10,574.82 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGX5 | 939.983780000 | 7.900325000 | 0.000000000 | 0.000000000 | 932.083455000 | 5.287410000 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-11 | 30,061,000.00 | 24,916,293.45 | 476,821.86 | 0.00 | 0.00 | 24,439,471.59 | 131,848.72 | 0.00 | 6.35000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGY3 | 828.857770866 | 15.861809654 | 0.000000000 | 0.000000000 | 812.995961212 | 4.386039054 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| M | 5,574,000.00 | 5,516,460.36 | 5,029.92 | 0.00 | 0.00 | 5,511,430.44 | 31,030.09 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BHA4 | 989.677136706 | 0.902389666 | 0.000000000 | 0.000000000 | 988.774747040 | 5.566933979 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-1 | 1,983,000.00 | 1,962,529.76 | 1,789.44 | 0.00 | 0.00 | 1,960,740.32 | 11,039.23 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BHB2 | 989.677135653 | 0.902390318 | 0.000000000 | 0.000000000 | 988.774745335 | 5.566933938 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-2 | 992,000.00 | 981,759.71 | 895.17 | 0.00 | 0.00 | 980,864.54 | 5,522.40 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BHC0 | 989.677127016 | 0.902389113 | 0.000000000 | 0.000000000 | 988.774737903 | 5.566935484 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-3 | 867,000.00 | 858,050.07 | 782.37 | 0.00 | 0.00 | 857,267.70 | 4,826.53 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BHD8 | 989.677128028 | 0.902387543 | 0.000000000 | 0.000000000 | 988.774740484 | 5.566931949 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-4 | 496,000.00 | 490,879.84 | 447.58 | 0.00 | 0.00 | 490,432.26 | 2,761.20 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BHE6 | 989.677096774 | 0.902379032 | 0.000000000 | 0.000000000 | 988.774717742 | 5.566935484 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| B-5 | 619,570.00 | 613,174.30 | 559.09 | 0.00 | 0.00 | 612,615.21 | 3,449.11 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BHF3 | 989.677195474 | 0.902383911 | 0.000000000 | 0.000000000 | 988.774811563 | 5.566941589 | 0.000000000 | FIXED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-2 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 00077BGZ0 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-5-1 | 7,440,407.00 | 7,375,480.14 | 0.00 | 0.00 | 0.00 | 7,306,969.77 | 41,487.08 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 991.273748869 | 0.000000000 | 0.000000000 | 0.000000000 | 982.065869515 | 5.575915404 | 0.000000000 | FIXED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-5-2 | 3,881,392.00 | 3,217,122.41 | 0.00 | 0.00 | 0.00 | 3,155,556.50 | 18,096.31 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 828.857896858 | 0.000000000 | 0.000000000 | 0.000000000 | 812.996084910 | 4.662324754 | 0.000000000 | FIXED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-5-3 | 34,354,000.00 | 36,336,452.75 | 0.00 | 0.00 | 204,392.55 | 36,540,845.30 | 0.00 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1057.706606218 | 0.000000000 | 0.000000000 | 5.949599755 | 1063.656205973 | 0.000000000 | 0.000000000 | FIXED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-5-4 | 4,158,121.00 | 4,070,527.89 | 25,073.71 | 0.00 | 0.00 | 4,045,454.18 | 0.00 | 0.00 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 978.934448998 | 6.030057807 | 0.000000000 | 0.000000000 | 972.904391190 | 0.000000000 | 0.000000000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| A-5-5 | 4,168,920.00 | 3,651,919.30 | 0.00 | 0.00 | 0.00 | 3,584,557.75 | 20,542.05 | 0.00 | 6.75000000% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 875.986898285 | 0.000000000 | 0.000000000 | 0.000000000 | 859.828864550 | 4.927427247 | 0.000000000 | FIXED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 301,763,631.00 | 288,227,844.47 | 2,119,566.73 | 0.00 | 422,971.49 | 286,333,811.40 | 1,173,058.77 | 0.01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL P&I PAYMENT | 3,292,625.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REG | 247,760,791.00 | 233,576,341.98 | 1,875,914.09 | 0.00 | 0.00 | 231,700,427.89 | 1,311,512.25 | 0.00 | 6.73790285% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NONE | 942.749419863 | 7.571472800 | 0.000000000 | 0.000000000 | 935.177947063 | 5.293461668 | 0.000000000 | 6.736572955% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| R-1 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NONE | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | 0.000000000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL | 247,760,791.00 | 233,576,341.98 | 1,875,914.09 | 0.00 | 0.00 | 231,700,427.89 | 1,311,512.25 | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TOTAL P&I PAYMENT | 3,187,426.34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NOTES: (1) N DENOTES NOTIONAL BALANCE NOT INCLUDED IN TOTAL (2) ACCRUED INTEREST PLUS/MINUS INTEREST ADJUSTMENT MINUS DEFERRED INTEREST EQUALS INTEREST PAYMENT (3) ESTIMATED | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 05/19/2000 - 09:39 (C423-C440) 2000 LASALLE BANK N.A. | PAGE 2 OF 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LASALLE BANK | N.A. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO MORTGAGE CORPORATION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO MORTGAGE GROUP, INC., AS SERVICER | STATEMENT DATE: | 05/25/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MULTI CLASS MORTGAGE PASS-THROUGH CERTIFICATES | PAYMENT DATE: | 05/25/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIOR PAYMENT: | 04/25/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SERIES 1999-3 | NEXT PAYMENT: | 06/26/2000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RECORD DATE: | 04/28/2000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ABN AMRO ACCT: 67-8128-00-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CASH RECONCILIATION SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTEREST SUMMARY | SERVICING FEE SUMMARY | PRINCIPAL SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CURRENT SCHEDULED INTEREST | 1,283,919.79 | CURRENT SERVICING FEES | 45,775.72 | SCHEDULED: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS DEFERRED INTEREST | 0.00 | PLUS FEES ADVANCED FOR PPIS | 0.00 | CURRENT SCHEDULED PRINCIPAL | 201,450.37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUS ADVANCE INTEREST | 73,548.68 | LESS REDUCTION FOR PPIS | (5,159.81) | ADVANCED SCHEDULED PRINCIPAL | 11,739.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUS UNSCHEDULED INTEREST | 0.00 | PLUS UNSCHEDULED SERVICING FEES | 0.00 | SCHEDULED PRINCIPAL DISTRIBUTION | 213,190.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PPIS REDUCING SCHEDULED INTEREST | (5,340.31) | TOTAL SERVICING FEES PAID | 40,615.90 | UNSCHEDULED: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS TOTAL FEES PAID TO SERVICER | (40,615.90) | CURTAILMENTS | 100,669.02 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PLUS FEES ADVANCED FOR PPIS | 0.00 | PREPAYMENTS IN FULL | 1,562,054.75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS FEE STRIPS PAID BY SERVICER | 0.00 | PPIS SUMMARY | LIQUIDATION PROCEEDS | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS MISC. FEES & EXPENSES | 0.00 | GROSS PPIS | 5,340.31 | REPURCHASE PROCEEDS | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS NON RECOVERABLE ADVANCES | 0.00 | REDUCED BY PPIE | 0.00 | OTHER PRINCIPAL PROCEEDS | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| INTEREST DUE TRUST | 1,311,512.26 | REDUCED BY SHORTFALLS IN FEES | (180.50) | UNSCHEDULED PRINCIPAL DISTRIBUTION | 1,662,723.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS TRUSTEE FEE | 0.00 | REDUCED BY OTHER AMOUNTS | 0.00 | REMITTANCE PRINCIPAL | 1,875,914.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS FEE STRIPS PAID BY TRUST | 0.00 | NET PPIS | 5,159.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LESS MISC. FEES PAID BY TRUST | 0.00 | PPIS REDUCING SERVICING FEE | 5,159.81 | SERVICER WIRE AMOUNT | 3,187,426.35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REMITTANCE INTEREST | 1,311,512.26 | PPIS ALLOCATED TO CERTIFICATES | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| POOL BALANCE SUMMARY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BALANCE/AMOUNT | COUNT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| BEGINNING POOL | 233,576,342.98 | 683 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SCHEDULED PRINCIPAL DISTRIBUTION | 213,190.32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UNSCHEDULED PRINCIPAL DISTRIBUTION | 1,662,723.77 | 3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DEFERRED INTEREST | 0.00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIQUIDATIONS | 0.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| REPURCHASES | 0.00 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ENDING POOL | 231,700,428.89 | 680 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ADVANCES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRIOR OUTSTANDING | CURRENT PERIOD | RECOVERED | ENDING OUTSTANDING | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PRINCIPAL | INTEREST | PRINCIPAL | INTEREST | PRINCIPAL | INTEREST | PRINCIPAL | INTEREST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| MADE BY: | 0.00 | 0.00 | 11,739.95 | 73,548.68 | 11,778.58 | 74,145.45 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
