![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 3/31/97 Medizone International Inc 10-K 12/31/96 1:80K Fischbein Ba… Harding/FA |
Document/Exhibit Description Pages Size 1: 10-K Annual Report 36 152K
10-K | 1st Page of 36 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
10-K | 2nd Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
10-K | 3rd Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
10-K | 4th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
10-K | 5th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
10-K | 6th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
10-K | 7th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
10-K | 8th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
10-K | 9th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
10-K | 10th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
10-K | 11th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
10-K | 12th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
10-K | 13th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
10-K | 14th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
10-K | 15th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
10-K | 16th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
10-K | 17th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
10-K | 18th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
10-K | 19th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
10-K | 20th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
10-K | 21st Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
10-K | 22nd Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
10-K | 23rd Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
10-K | 24th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 24th |
---|
10-K | 25th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 25th |
---|
10-K | 26th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 26th |
---|
10-K | 27th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 27th |
---|
10-K | 28th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 28th |
---|
10-K | 29th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 29th |
---|
10-K | 30th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 30th |
---|
10-K | 31st Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 31st |
---|
10-K | 32nd Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 32nd |
---|
10-K | 33rd Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 33rd |
---|
10-K | 34th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 34th |
---|
10-K | 35th Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 35th |
---|
10-K | Last Page of 36 | TOC | 1st | Previous | Next | ↓Bottom | Just 36th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘10-K’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
6/22/10 | 12 | ||||||||
9/13/98 | 9 | ||||||||
2/28/98 | 14 | ||||||||
1/1/98 | 26 | ||||||||
12/31/97 | 11 | 10-K, 10-K/A, 10KSB | |||||||
8/23/97 | 29 | ||||||||
6/15/97 | 30 | ||||||||
Filed on: | 3/31/97 | 10-Q, 8-K, NT 10-K | |||||||
3/29/97 | 31 | ||||||||
3/16/97 | 9 | ||||||||
3/14/97 | 27 | ||||||||
3/13/97 | 1 | 15 | |||||||
3/7/97 | 1 | 15 | |||||||
2/27/97 | 11 | 29 | 8-K | ||||||
1/31/97 | 30 | ||||||||
1/1/97 | 26 | 28 | |||||||
For Period End: | 12/31/96 | 1 | 36 | 10-K/A, NT 10-K | |||||
11/15/96 | 9 | ||||||||
10/17/96 | 8 | 35 | 8-K | ||||||
9/13/96 | 8 | 34 | |||||||
6/15/96 | 30 | ||||||||
5/8/96 | 8 | ||||||||
1/17/96 | 34 | ||||||||
1/16/96 | 11 | ||||||||
1/1/96 | 26 | 28 | |||||||
12/31/95 | 18 | 36 | |||||||
10/26/95 | 12 | ||||||||
8/23/95 | 29 | ||||||||
6/22/95 | 11 | 35 | |||||||
6/8/95 | 29 | ||||||||
1/17/95 | 34 | ||||||||
1/1/95 | 24 | 34 | |||||||
12/31/94 | 18 | 35 | |||||||
8/22/94 | 29 | ||||||||
5/30/94 | 7 | ||||||||
5/18/94 | 34 | ||||||||
5/16/94 | 7 | ||||||||
11/26/93 | 33 | ||||||||
11/24/93 | 22 | ||||||||
10/26/93 | 33 | ||||||||
9/21/93 | 21 | ||||||||
9/8/93 | 35 | ||||||||
7/1/93 | 24 | ||||||||
6/11/93 | 33 | ||||||||
3/23/93 | 7 | 34 | |||||||
2/12/93 | 33 | ||||||||
1/1/93 | 33 | ||||||||
12/31/92 | 35 | ||||||||
11/17/92 | 20 | ||||||||
11/16/92 | 33 | ||||||||
11/10/92 | 33 | ||||||||
10/20/92 | 33 | ||||||||
8/10/92 | 33 | ||||||||
7/28/92 | 33 | ||||||||
List all Filings |