| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 12/29/00 Royal Ahold F-3 20:441 White & Case LLP/FA
Document/Exhibit Description Pages Size 1: F-3 Registration Statement 80± 310K 2: EX-4.2 Indenture 86± 381K 3: EX-4.3 Subordinated Debt Indenture 92± 410K 4: EX-4.4 Subordinated Debt Indenture 9± 45K 5: EX-4.5 Subordinated Debt Indenture 13± 61K 6: EX-4.6 Third Supplemental Indenture 3 20K 7: EX-4.9 Indenture Supplement 6± 28K 8: EX-4.10 Third Indenture Supplement 3 21K 9: EX-4.11 Subordinated Debt Indenture 105± 472K 10: EX-5.1 Opinion As to Legality 4± 20K 11: EX-5.2 Opinion As to Legality 7± 34K 12: EX-5.3 Opinion As to Legality 5± 31K 13: EX-5.4 Opinion As to Legality 7± 33K 14: EX-12.1 Statement Re Computation of Ratios 2 16K 15: EX-12.2 Statement Re Computation of Ratios 2 16K 16: EX-23.3 Independent Auditors' Consent 1 12K 17: EX-25.1 Statement of Eligibility 4 24K 18: EX-25.2 Statement of Eligibility 4 23K 19: EX-25.3 Statement of Eligibility 4 24K 20: EX-25.4 Statement of Eligibility 4 23K
| F-3 | 1st "Page" of 14 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| F-3 | 2nd "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| F-3 | 3rd "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| F-3 | 4th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| F-3 | 5th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| F-3 | 6th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| F-3 | 7th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| F-3 | 8th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| F-3 | 9th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| F-3 | 10th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| F-3 | 11th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| F-3 | 12th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| F-3 | 13th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| F-3 | Last "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This F-3 Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/20/98 | 4 | 14 | |||||||
| 3/31/98 | 7 | 14 | |||||||
| 9/30/98 | 6 | 14 | |||||||
| 1/1/99 | 4 | ||||||||
| 1/3/99 | 4 | 20-F | |||||||
| 4/29/99 | 6 | 14 | |||||||
| 5/4/99 | 6 | 14 | |||||||
| 10/10/99 | 4 | ||||||||
| 1/2/00 | 4 | ||||||||
| 1/13/00 | 4 | ||||||||
| 2/3/00 | 4 | ||||||||
| 2/21/00 | 4 | ||||||||
| 4/5/00 | 4 | ||||||||
| 4/19/00 | 4 | ||||||||
| 5/5/00 | 4 | ||||||||
| 5/17/00 | 4 | ||||||||
| 5/19/00 | 6 | 14 | |||||||
| 5/25/00 | 4 | ||||||||
| 5/30/00 | 4 | ||||||||
| 6/8/00 | 4 | ||||||||
| 7/13/00 | 4 | ||||||||
| 7/14/00 | 4 | 424B5 | |||||||
| 7/20/00 | 7 | 14 | |||||||
| 8/4/00 | 4 | ||||||||
| 8/22/00 | 4 | ||||||||
| 9/8/00 | 4 | ||||||||
| 9/11/00 | 4 | ||||||||
| 10/8/00 | 4 | ||||||||
| 10/31/00 | 4 | 14 | |||||||
| 11/13/00 | 4 | ||||||||
| 11/29/00 | 4 | ||||||||
| 11/30/00 | 4 | ||||||||
| 12/15/00 | 6 | 14 | |||||||
| 12/27/00 | 4 | ||||||||
| Filed On / Filed As Of | 12/29/00 | 2 | 14 | ||||||
| 11/15/01 | 4 | ||||||||
| 5/6/02 | 4 | ||||||||
| 8/24/03 | 4 | ||||||||
| 9/30/03 | 4 | 6-K | |||||||
| 5/19/05 | 4 | ||||||||
| 12/19/05 | 4 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |