| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 3/20/96 Merck & Co Inc 10-K405 12/31/95 11:103 Donnelley R R & S..02/FA
Document/Exhibit Description Pages Size 1: 10-K405 Form 10-K 24 102K 2: EX-10.(A) Executive Incentive Plan 6 20K 3: EX-10.(F) 1996 Incentive Stock Plan 7 33K 4: EX-10.(L) Medco Class A Non-Qualified Stock Option Agreement 6 25K 5: EX-10.(O) Amendment - Employee Agreement Bwt Lofberg & Medco 2 14K 6: EX-11 Computation of Earnings 1 9K 7: EX-12 Computation of Ratios of Earnings to Fixed Charges 1 9K 8: EX-13 Pages 28-51 1995 Annual Report 47± 189K 9: EX-21 List of Subsidiaries 5 16K 10: EX-24 Power of Attorney 2 12K 11: EX-27 Financial Data Schedule 2 8K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| 3 | Foreign operations | ||||
| EX-13 | 1st "Page" of 24 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-13 | 2nd "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-13 | 3rd "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-13 | 4th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-13 | 5th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-13 | 6th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-13 | 7th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-13 | 8th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-13 | 9th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-13 | 10th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| EX-13 | 11th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| EX-13 | 12th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| EX-13 | 13th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| EX-13 | 14th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| EX-13 | 15th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| EX-13 | 16th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| EX-13 | 17th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| EX-13 | 18th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| EX-13 | 19th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| EX-13 | 20th "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| EX-13 | 21st "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| EX-13 | 22nd "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| EX-13 | 23rd "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| EX-13 | Last "Page" of 24 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K405 Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 11/18/93 | 3 | 24 | 8-K/A | ||||||
| 12/31/93 | 15 | 20 | 10-K, 10-K/A | ||||||
| 1/1/94 | 17 | ||||||||
| 11/1/94 | 3 | 16 | 8-K | ||||||
| 12/31/94 | 2 | 23 | 10-K | ||||||
| For The Period Ended | 12/31/95 | 8 | 23 | 10-K/A, 11-K | |||||
| 1/1/96 | 8 | ||||||||
| 1/23/96 | 23 | ||||||||
| Filed On / Filed As Of | 3/20/96 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |