SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 10/20/03 Basic Capital Management Inc SC 13D/A 1:33K American Realty Investors Inc RR Donnelley Prime Income Asset Management, Inc. Realty Advisors, Inc. The Gene E. Phillips Children’s Trust Transcontinental Realty Investors, Inc. |
Document/Exhibit Description Pages Size 1: SC 13D/A Amendment No. 4 to Schedule 13D 15 57K
SC 13D/A | 1st Page of 15 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
SC 13D/A | 2nd Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
SC 13D/A | 3rd Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
SC 13D/A | 4th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
SC 13D/A | 5th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
SC 13D/A | 6th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
SC 13D/A | 7th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
SC 13D/A | 8th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
SC 13D/A | 9th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
SC 13D/A | 10th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
SC 13D/A | 11th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
SC 13D/A | 12th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
SC 13D/A | 13th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
SC 13D/A | 14th Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
SC 13D/A | Last Page of 15 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘SC 13D/A’ Filing | Date | First | Last | Other Filings | |||||
Filed on: | 10/20/03 | 13 | |||||||
9/30/03 | 1 | 10 | 10-Q, 3, 4 | ||||||
5/2/03 | 10 | 4, SC 13D/A | |||||||
5/1/03 | 7 | 10 | 4 | ||||||
List all Filings |