| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 11/30/01 Iic Industries Inc DEF 14A 12/10/01 1:13 Capital Printing...01/FA
Document/Exhibit Description Pages Size 1: DEF 14A Definitive Proxy 13 67K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| 9 | Certain Transactions | ||||
| DEF 14A | 1st Page of 13 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| DEF 14A | 2nd Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| DEF 14A | 3rd Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| DEF 14A | 4th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| DEF 14A | 5th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| DEF 14A | 6th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| DEF 14A | 7th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| DEF 14A | 8th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| DEF 14A | 9th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| DEF 14A | 10th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| DEF 14A | 11th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| DEF 14A | 12th Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| DEF 14A | Last Page of 13 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This DEF 14A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/1/92 | 3 | 8 | |||||||
| 3/31/94 | 8 | ||||||||
| 1/1/96 | 10 | ||||||||
| 5/1/98 | 3 | 8 | |||||||
| 10/25/98 | 3 | 8 | |||||||
| 8/1/00 | 3 | 8 | |||||||
| 11/14/00 | 3 | 8 | DEF 14A | ||||||
| 12/31/00 | 1 | 11 | 10-K, 10-K/A, NT 10-K | ||||||
| 6/1/01 | 4 | ||||||||
| 9/30/01 | 9 | 10-Q, NT 10-Q | |||||||
| 10/15/01 | 9 | SC TO-I | |||||||
| 10/31/01 | 8 | ||||||||
| 11/5/01 | 1 | 2 | |||||||
| 11/13/01 | 9 | SC TO-I/A | |||||||
| 11/20/01 | 5 | 10-Q | |||||||
| Filed On / Filed As Of | 11/30/01 | 1 | 11 | ||||||
| For The Period Ended | 12/10/01 | 1 | 12 | ||||||
| 12/17/01 | 2 | 9 | |||||||
| 12/31/01 | 1 | 5 | |||||||
| 8/2/02 | 11 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |