| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
9/28/05 Impax Laboratories Inc 8-K/A{7,9} 9/26/05 2:28 950116
Document/Exhibit Description Pages Size 1: 8-K/A Amendment to Current Report 3 12K 2: EX-99 Exhibit 99.1 Presentation 25 41K
| EX-99 | 1st Page of 25 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-99 | 2nd Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-99 | 3rd Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-99 | 4th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-99 | 5th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-99 | 6th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-99 | 7th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-99 | 8th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-99 | 9th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-99 | 10th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| EX-99 | 11th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| EX-99 | 12th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| EX-99 | 13th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| EX-99 | 14th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| EX-99 | 15th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| EX-99 | 16th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| EX-99 | 17th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| EX-99 | 18th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| EX-99 | 19th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| EX-99 | 20th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| EX-99 | 21st Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| EX-99 | 22nd Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| EX-99 | 23rd Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| EX-99 | 24th Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| EX-99 | Last Page of 25 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 8-K/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 12/31/04 | 2 | NT 10-K, 5, 5/A | |||||||
| 7/31/05 | 2 | ||||||||
| For The Period Ended | 9/26/05 | 8-K | |||||||
| Filed On / Filed As Of | 9/28/05 | ||||||||
| 6/16/06 | 21 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |