SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 2/14/00 Atari Inc 10-Q® 12/31/99 2:69K RR Donnelley/FA |
Document/Exhibit Description Pages Size 1: 10-Q Gt Interactive Software Corp. 23 135K 2: EX-27.1 Financial Data Schedule 1 6K
10-Q | 1st Page of 23 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
10-Q | 2nd Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
10-Q | 3rd Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
10-Q | 4th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
10-Q | 5th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
10-Q | 6th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
10-Q | 7th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
10-Q | 8th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
10-Q | 9th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
10-Q | 10th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
10-Q | 11th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
10-Q | 12th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
10-Q | 13th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
10-Q | 14th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
10-Q | 15th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
10-Q | 16th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
10-Q | 17th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
10-Q | 18th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
10-Q | 19th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
10-Q | 20th Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
10-Q | 21st Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
10-Q | 22nd Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
10-Q | Last Page of 23 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘10-Q’ Filing | Date | First | Last | Other Filings | |||||
9/11/01 | 9 | 17 | |||||||
7/29/00 | 19 | ||||||||
6/30/00 | 11 | 10-K/A, 10-KT | |||||||
3/31/00 | 9 | 18 | 10-K, 10-K/A | ||||||
3/29/00 | 10 | 19 | |||||||
Changed as of / Corrected on: | 2/23/00 | ||||||||
Filed on: | 2/14/00 | 20 | 23 | ||||||
2/11/00 | 12 | ||||||||
2/10/00 | 1 | 12 | 3 | ||||||
2/7/00 | 11 | ||||||||
1/31/00 | 12 | ||||||||
1/25/00 | 20 | DEF 14C | |||||||
For Period End: | 12/31/99 | 1 | 22 | 10-Q/A, NT 10-Q | |||||
12/21/99 | 22 | 8-K | |||||||
12/17/99 | 20 | ||||||||
12/16/99 | 7 | 20 | 3, 8-K | ||||||
12/2/99 | 20 | ||||||||
11/30/99 | 11 | ||||||||
11/29/99 | 10 | 19 | |||||||
11/23/99 | 11 | ||||||||
11/19/99 | 21 | 22 | 8-K | ||||||
11/15/99 | 7 | 21 | 10-Q, 8-K | ||||||
11/12/99 | 20 | DEF 14C | |||||||
10/31/99 | 10 | 17 | |||||||
10/20/99 | 11 | ||||||||
10/13/99 | 10 | 19 | |||||||
9/30/99 | 14 | 16 | 10-Q | ||||||
9/15/99 | 10 | ||||||||
7/30/99 | 10 | ||||||||
7/28/99 | 9 | 14 | |||||||
6/30/99 | 10 | 10-Q | |||||||
6/29/99 | 9 | 17 | 10-K, 8-K | ||||||
4/12/99 | 11 | ||||||||
3/31/99 | 2 | 19 | 10-K, 10-K405/A | ||||||
3/12/99 | 11 | ||||||||
1/23/99 | 10 | ||||||||
12/31/98 | 2 | 17 | 10-Q | ||||||
12/1/98 | 10 | ||||||||
11/12/98 | 10 | ||||||||
10/6/98 | 10 | ||||||||
9/17/98 | 10 | ||||||||
9/11/98 | 9 | 17 | |||||||
6/30/98 | 21 | 10-Q | |||||||
2/11/98 | 10 | ||||||||
1/1/98 | 7 | ||||||||
12/12/97 | 10 | 19 | |||||||
12/1/97 | 11 | ||||||||
9/18/97 | 10 | ||||||||
1/21/97 | 9 | 17 | |||||||
8/1/96 | 10 | 19 | |||||||
6/26/96 | 11 | ||||||||
11/28/95 | 10 | ||||||||
List all Filings |