| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 12/22/94 Cabot Corp 10-K 11/30/94 15:246 950135
Document/Exhibit Description Pages Size 1: 10-K Cabot Corporation Form 10-K 26 169K 2: EX-10.EI Supplemental Cash Balance Plan 21 44K 3: EX-10.EII Supplemental Employee Stock Ownership Plan 23 49K 4: EX-10.EIII Supplemental Retirement Incentive Savings Plan 21 49K 5: EX-10.J Agr for Sale & Purchase of Liquefied Natural Gas 68 164K 6: EX-10.OIV Kne By-Law Provision 2 16K 7: EX-10.OV Request of Cabot for No Action Letter 16 64K 8: EX-10.OVI Application of Cabot for Declaration 21 54K 9: EX-11 Statement Re Computation of Per Share Earnings 1 9K 10: EX-12 Statement Re Computation of Ratio of Earnings 1 8K 11: EX-13 Management's Discussion & Analysis 41± 210K 12: EX-21 List of Significant Subsidiaries 1 7K 13: EX-24.A Power of Attorney 2 15K 14: EX-24.B Certified Copy of Vote of Board of Directors 1 8K 15: EX-27 Financial Data Schedule 1 10K
| EX-10.OVI | 1st Page of 21 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-10.OVI | 2nd Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-10.OVI | 3rd Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-10.OVI | 4th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-10.OVI | 5th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-10.OVI | 6th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-10.OVI | 7th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-10.OVI | 8th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-10.OVI | 9th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| EX-10.OVI | 10th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| EX-10.OVI | 11th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| EX-10.OVI | 12th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| EX-10.OVI | 13th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| EX-10.OVI | 14th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| EX-10.OVI | 15th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| EX-10.OVI | 16th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| EX-10.OVI | 17th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| EX-10.OVI | 18th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| EX-10.OVI | 19th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| EX-10.OVI | 20th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| EX-10.OVI | Last Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 9/30/92 | 4 | ||||||||
| 12/31/92 | 4 | 5 | |||||||
| 9/30/93 | 4 | ||||||||
| 12/31/93 | 4 | 5 | 10-Q | ||||||
| 3/24/94 | 8 | ||||||||
| 7/13/94 | 1 | 8 | |||||||
| For The Period Ended | 11/30/94 | ||||||||
| Filed On / Filed As Of | 12/22/94 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |