| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 8/21/98 Intersolv Inc 10-K405/A 4/30/98 1:9 950133
Document/Exhibit Description Pages Size 1: 10-K405/A Form 10-K405/A for Intersolv 9 51K
| 10-K405/A | 1st Page of 9 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K405/A | 2nd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K405/A | 3rd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K405/A | 4th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K405/A | 5th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K405/A | 6th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K405/A | 7th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K405/A | 8th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K405/A | Last Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K405/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 5/29/97 | 5 | ||||||||
| 9/24/97 | 5 | 6 | DEF 14A | ||||||
| For The Period Ended | 4/30/98 | 1 | 5 | 10-K405 | |||||
| 5/1/98 | 7 | ||||||||
| 6/15/98 | 1 | ||||||||
| 6/17/98 | 2 | ||||||||
| 7/9/98 | 2 | 10-K405 | |||||||
| 7/31/98 | 7 | 8 | 10-Q | ||||||
| 8/20/98 | 9 | ||||||||
| Filed On / Filed As Of | 8/21/98 | ||||||||
| 8/28/98 | 2 | ||||||||
| 9/30/99 | 6 | ||||||||
| 7/31/1 | 6 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |