| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 12/19/96 Tasty Fries Inc 10QSB 10/31/96 3:27 950170
Document/Exhibit Description Pages Size 1: 10QSB Quarterly Report -- Small Business 22 111K 2: EX-3.0 Articles of Incorporation/Organization or By-Laws 4 13K 3: EX-27 Financial Data Schedule 1 6K
| 10QSB | 1st Page of 22 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10QSB | 2nd Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10QSB | 3rd Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10QSB | 4th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10QSB | 5th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10QSB | 6th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10QSB | 7th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10QSB | 8th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10QSB | 9th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10QSB | 10th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10QSB | 11th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10QSB | 12th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10QSB | 13th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10QSB | 14th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10QSB | 15th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10QSB | 16th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10QSB | 17th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10QSB | 18th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10QSB | 19th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10QSB | 20th Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10QSB | 21st Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10QSB | Last Page of 22 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10QSB Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/17/92 | 9 | 20 | |||||||
| 7/6/93 | 9 | ||||||||
| 6/24/94 | 11 | ||||||||
| 10/25/94 | 9 | 20 | |||||||
| 10/31/94 | 9 | 20 | |||||||
| 12/23/94 | 10 | ||||||||
| 1/5/95 | 20 | ||||||||
| 1/31/95 | 20 | ||||||||
| 2/1/95 | 10 | 11 | |||||||
| 2/22/95 | 10 | ||||||||
| 2/23/95 | 10 | ||||||||
| 2/28/95 | 10 | ||||||||
| 3/10/95 | 10 | ||||||||
| 3/15/95 | 10 | ||||||||
| 5/23/95 | 12 | ||||||||
| 9/1/95 | 2 | ||||||||
| 9/29/95 | 12 | ||||||||
| 10/31/95 | 15 | 21 | |||||||
| 1/2/96 | 6 | ||||||||
| 1/15/96 | 12 | ||||||||
| 1/31/96 | 2 | 19 | 10KSB | ||||||
| 2/1/96 | 11 | ||||||||
| 2/21/96 | 11 | ||||||||
| 3/15/96 | 11 | 21 | |||||||
| 3/16/96 | 2 | ||||||||
| 3/18/96 | 11 | ||||||||
| 4/30/96 | 7 | 10QSB, NTN 10Q | |||||||
| 5/10/96 | 12 | ||||||||
| 5/20/96 | 12 | ||||||||
| 5/23/96 | 6 | ||||||||
| 5/29/96 | 8 | ||||||||
| 5/30/96 | 7 | ||||||||
| 5/31/96 | 7 | ||||||||
| 6/26/96 | 21 | ||||||||
| 7/1/96 | 11 | ||||||||
| 8/13/96 | 11 | ||||||||
| 8/19/96 | 11 | ||||||||
| 8/28/96 | 12 | ||||||||
| 9/4/96 | 7 | ||||||||
| 9/25/96 | 13 | ||||||||
| 10/4/96 | 8 | ||||||||
| 10/28/96 | 7 | ||||||||
| 10/29/96 | 7 | ||||||||
| For The Period Ended | 10/31/96 | 1 | 21 | NT 10-Q | |||||
| 12/1/96 | 5 | ||||||||
| 12/6/96 | 1 | ||||||||
| 12/16/96 | 8 | 22 | NT 10-Q | ||||||
| 12/18/96 | 8 | 14 | |||||||
| Filed On / Filed As Of | 12/19/96 | ||||||||
| 12/23/96 | 1 | 8 | |||||||
| 1/8/97 | 13 | ||||||||
| 1/31/97 | 19 | 10KSB, NT 10-K | |||||||
| 3/17/97 | 10 | 20 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |