SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 4/30/01 Pinnacor Inc DEF 14A 12/31/00 1:83K Skadden Arps Sla… LLP/FA |
Document/Exhibit Description Pages Size 1: DEF 14A Schedule 14A 32± 132K
Page | (sequential) | | | (alphabetic) | Top | |
---|---|---|---|---|---|
1 | 1st Page - Filing Submission | ||||
" | Option Grants in 2000 | ||||
" | Kevin C. Clark | ||||
" | Alan S. Ellman | ||||
" | Marianne Howatson | ||||
" | David M. Obstler | ||||
" | Audit Fees | ||||
" | Financial Information Systems Design and Implementation Fees |
This ‘DEF 14A’ Filing | Date | Other Filings | ||
---|---|---|---|---|
5/14/04 | ||||
12/31/01 | 10-K, 5 | |||
12/8/01 | ||||
8/3/01 | ||||
6/12/01 | ||||
5/8/01 | ||||
5/1/01 | ||||
Filed on: | 4/30/01 | |||
4/26/01 | ||||
4/3/01 | ||||
3/31/01 | 10-Q | |||
1/29/01 | S-8 | |||
1/11/01 | 3 | |||
For Period End: | 12/31/00 | 10-K, 4 | ||
12/29/00 | ||||
12/15/00 | ||||
10/20/00 | 3, 3/A | |||
9/26/00 | ||||
9/17/00 | ||||
8/3/00 | 3, 424B1 | |||
8/2/00 | 3, S-1/A | |||
7/17/00 | S-1/A | |||
7/1/00 | ||||
3/30/00 | ||||
3/8/00 | ||||
12/31/99 | ||||
11/8/99 | ||||
6/16/99 | ||||
6/7/99 | ||||
5/17/99 | ||||
12/31/98 | ||||
1/1/97 | ||||
List all Filings |