| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 4/30/99 Therapeutic Antibodies Inc/DE 10-K/A 12/31/98 1:11 950144
Document/Exhibit Description Pages Size 1: 10-K/A Therapeutic Antibodies Inc 11 73K
| 10-K/A | 1st Page of 11 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K/A | 2nd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K/A | 3rd Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K/A | 4th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K/A | 5th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K/A | 6th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K/A | 7th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K/A | 8th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K/A | 9th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K/A | 10th Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K/A | Last Page of 11 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 12/31/96 | 4 | 10-K | |||||||
| 12/31/97 | 4 | 10-K405, 4 | |||||||
| 2/6/98 | 7 | ||||||||
| 2/7/98 | 7 | ||||||||
| 3/2/98 | 4 | 3 | |||||||
| 6/8/98 | 6 | ||||||||
| 8/21/98 | 6 | ||||||||
| 8/31/98 | 7 | ||||||||
| 9/1/98 | 4 | 7 | |||||||
| 11/9/98 | 10 | 8-K, 3 | |||||||
| For The Period Ended | 12/31/98 | 1 | 10 | 10-K, SC 13G, 10-K/A, 5 | |||||
| 1/8/99 | 10 | SC 13G | |||||||
| 1/11/99 | 10 | ||||||||
| 2/12/99 | 10 | SC 13G, SC 13G/A | |||||||
| 3/1/99 | 5 | ||||||||
| 3/2/99 | 5 | ||||||||
| 3/26/99 | 1 | ||||||||
| 4/8/99 | 3 | 4 | |||||||
| 4/26/99 | 9 | ||||||||
| 4/27/99 | 11 | ||||||||
| Filed On / Filed As Of | 4/30/99 | ||||||||
| 6/8/99 | 6 | ||||||||
| 7/8/99 | 7 | ||||||||
| 11/9/99 | 3 | ||||||||
| 6/8/0 | 6 | ||||||||
| 12/31/0 | 10 | ||||||||
| 6/8/1 | 6 | ||||||||
| 6/27/1 | 6 | ||||||||
| 8/31/1 | 7 | ||||||||
| 9/8/1 | 6 | ||||||||
| 6/29/3 | 5 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |