| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 4/30/99 Quintiles Transnational Corp 10-K/A 12/31/98 1:17 950144
Document/Exhibit Description Pages Size 1: 10-K/A Quintiles Transnational Amend #1 Form 10-K 17 108K
| 10-K/A | 1st Page of 17 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K/A | 2nd Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K/A | 3rd Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K/A | 4th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K/A | 5th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K/A | 6th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K/A | 7th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K/A | 8th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K/A | 9th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K/A | 10th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K/A | 11th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K/A | 12th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K/A | 13th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K/A | 14th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K/A | 15th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K/A | 16th Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K/A | Last Page of 17 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 2/22/94 | 11 | ||||||||
| 4/1/94 | 11 | ||||||||
| 7/11/94 | 16 | ||||||||
| 11/4/94 | 11 | ||||||||
| 3/15/95 | 16 | ||||||||
| 3/15/96 | 16 | ||||||||
| 4/18/96 | 12 | ||||||||
| 5/16/96 | 11 | 10-K405/A | |||||||
| 3/15/97 | 16 | ||||||||
| 1/1/98 | 9 | ||||||||
| 5/1/98 | 6 | ||||||||
| 5/4/98 | 5 | ||||||||
| 6/6/98 | 5 | ||||||||
| 11/6/98 | 5 | ||||||||
| 12/15/98 | 5 | ||||||||
| 12/17/98 | 5 | 8-K | |||||||
| For The Period Ended | 12/31/98 | 1 | 10 | 10-K | |||||
| 1/25/99 | 5 | ||||||||
| 2/28/99 | 1 | ||||||||
| 3/30/99 | 16 | 8-K | |||||||
| 4/1/99 | 14 | ||||||||
| Filed On / Filed As Of | 4/30/99 | 9 | 17 | 8-K | |||||
| 12/31/99 | 9 | 10 | 10-K | ||||||
| 12/31/0 | 9 | 10-K | |||||||
| 12/31/1 | 9 | 10-K405 | |||||||
| 12/31/2 | 9 | 10-K, 10-K/A, 4/A | |||||||
| 1/1/8 | 9 | ||||||||
| 12/31/8 | 8 | 10 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |