| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 5/10/00 Yarc Systems Corp Inc 10KSB40 1/31/00 2:46 Bowne of Century City/FA
Document/Exhibit Description Pages Size 1: 10KSB40 Form 10-K 405 45 135K 2: EX-27 Financial Data Schedule 1 4K
| 10KSB40 | 1st Page of 45 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10KSB40 | 2nd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10KSB40 | 3rd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10KSB40 | 4th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10KSB40 | 5th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10KSB40 | 6th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10KSB40 | 7th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10KSB40 | 8th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10KSB40 | 9th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10KSB40 | 10th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10KSB40 | 11th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10KSB40 | 12th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10KSB40 | 13th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10KSB40 | 14th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10KSB40 | 15th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10KSB40 | 16th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10KSB40 | 17th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10KSB40 | 18th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10KSB40 | 19th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10KSB40 | 20th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10KSB40 | 21st Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10KSB40 | 22nd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10KSB40 | 23rd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10KSB40 | 24th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10KSB40 | 25th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10KSB40 | 26th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10KSB40 | 27th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10KSB40 | 28th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10KSB40 | 29th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10KSB40 | 30th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10KSB40 | 31st Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10KSB40 | 32nd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10KSB40 | 33rd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10KSB40 | 34th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10KSB40 | 35th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10KSB40 | 36th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10KSB40 | 37th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10KSB40 | 38th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10KSB40 | 39th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10KSB40 | 40th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10KSB40 | 41st Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10KSB40 | 42nd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10KSB40 | 43rd Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10KSB40 | 44th Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10KSB40 | Last Page of 45 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10KSB40 Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/31/97 | 32 | 33 | |||||||
| 1/31/98 | 28 | 39 | |||||||
| 8/7/98 | 11 | ||||||||
| 1/31/99 | 13 | 39 | |||||||
| 9/7/99 | 43 | 45 | |||||||
| 12/5/99 | 16 | ||||||||
| 12/15/99 | 16 | ||||||||
| 1/14/00 | 33 | ||||||||
| 1/19/00 | 11 | ||||||||
| For The Period Ended | 1/31/00 | 1 | 43 | 10KSB40/A | |||||
| 2/11/00 | 41 | ||||||||
| 3/15/00 | 43 | 45 | 10SB12G | ||||||
| 4/6/00 | 23 | ||||||||
| 4/24/00 | 12 | ||||||||
| 4/28/00 | 1 | ||||||||
| 5/9/00 | 44 | ||||||||
| Filed On / Filed As Of | 5/10/00 | 3 | |||||||
| 12/31/00 | 10 | 33 | 3 | ||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |