![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 3/30/98 Skymall Inc 10-K 12/31/97 4:122K Bowne - BPX/FA |
Document/Exhibit Description Pages Size 1: 10-K Annual Report 41 226K 2: EX-27.1 Financial Data Schedule (Pre-XBRL) 1 6K 3: EX-27.2 Financial Data Schedule (Pre-XBRL) 2± 10K 4: EX-27.3 Financial Data Schedule (Pre-XBRL) 1 7K
10-K | 1st Page of 41 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
10-K | 2nd Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
10-K | 3rd Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
10-K | 4th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
10-K | 5th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
10-K | 6th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
10-K | 7th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
10-K | 8th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
10-K | 9th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
10-K | 10th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
10-K | 11th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
10-K | 12th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
10-K | 13th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
10-K | 14th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
10-K | 15th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
10-K | 16th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
10-K | 17th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
10-K | 18th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
10-K | 19th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
10-K | 20th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
10-K | 21st Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
10-K | 22nd Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
10-K | 23rd Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
10-K | 24th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 24th |
---|
10-K | 25th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 25th |
---|
10-K | 26th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 26th |
---|
10-K | 27th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 27th |
---|
10-K | 28th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 28th |
---|
10-K | 29th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 29th |
---|
10-K | 30th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 30th |
---|
10-K | 31st Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 31st |
---|
10-K | 32nd Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 32nd |
---|
10-K | 33rd Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 33rd |
---|
10-K | 34th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 34th |
---|
10-K | 35th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 35th |
---|
10-K | 36th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 36th |
---|
10-K | 37th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 37th |
---|
10-K | 38th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 38th |
---|
10-K | 39th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 39th |
---|
10-K | 40th Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 40th |
---|
10-K | Last Page of 41 | TOC | 1st | Previous | Next | ↓Bottom | Just 41st |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘10-K’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
9/30/99 | 34 | 10-Q | |||||||
5/20/98 | 2 | 39 | 3, DEF 14A | ||||||
Filed on: | 3/30/98 | 41 | |||||||
3/12/98 | 2 | 21 | |||||||
3/9/98 | 18 | ||||||||
2/17/98 | 24 | SC 13G/A | |||||||
For Period End: | 12/31/97 | 1 | 39 | 10-K/A, 4 | |||||
12/15/97 | 19 | 32 | |||||||
12/31/96 | 15 | 39 | 10-K, 4 | ||||||
12/16/96 | 13 | 18 | 4 | ||||||
12/11/96 | 18 | S-1 | |||||||
11/1/96 | 7 | ||||||||
10/22/96 | 30 | ||||||||
10/21/96 | 17 | 30 | S-1 | ||||||
7/1/96 | 7 | ||||||||
12/31/95 | 23 | 39 | |||||||
1/1/95 | 27 | 36 | |||||||
5/1/92 | 40 | ||||||||
1/1/92 | 40 | ||||||||
List all Filings |