SEC Info℠ | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing For·On·As Docs:Size Issuer Agent 1/09/01 Encore Capital Group Inc 8-K:5,7 12/21/00 4:151K Imperial Fin’l … Corp/FA |
Document/Exhibit Description Pages Size 1: 8-K Current Report Dated 12/21/2000 3 10K 2: EX-10.1 Credit Agreement 50 172K 3: EX-99.1 Press Release 2 12K 4: EX-99.2 Press Release 2 12K
Page | (sequential) | | | (alphabetic) | Top | |
---|---|---|---|---|---|
1 | 1st Page - Filing Submission | ||||
44 | Cfsc Capital Corp. Viii |
EX-10.1 | 1st Page of 50 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
EX-10.1 | 2nd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
EX-10.1 | 3rd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
EX-10.1 | 4th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
EX-10.1 | 5th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
EX-10.1 | 6th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 6th |
---|
EX-10.1 | 7th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 7th |
---|
EX-10.1 | 8th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 8th |
---|
EX-10.1 | 9th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 9th |
---|
EX-10.1 | 10th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 10th |
---|
EX-10.1 | 11th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 11th |
---|
EX-10.1 | 12th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 12th |
---|
EX-10.1 | 13th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 13th |
---|
EX-10.1 | 14th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 14th |
---|
EX-10.1 | 15th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 15th |
---|
EX-10.1 | 16th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 16th |
---|
EX-10.1 | 17th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 17th |
---|
EX-10.1 | 18th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 18th |
---|
EX-10.1 | 19th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 19th |
---|
EX-10.1 | 20th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 20th |
---|
EX-10.1 | 21st Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 21st |
---|
EX-10.1 | 22nd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 22nd |
---|
EX-10.1 | 23rd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 23rd |
---|
EX-10.1 | 24th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 24th |
---|
EX-10.1 | 25th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 25th |
---|
EX-10.1 | 26th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 26th |
---|
EX-10.1 | 27th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 27th |
---|
EX-10.1 | 28th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 28th |
---|
EX-10.1 | 29th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 29th |
---|
EX-10.1 | 30th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 30th |
---|
EX-10.1 | 31st Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 31st |
---|
EX-10.1 | 32nd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 32nd |
---|
EX-10.1 | 33rd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 33rd |
---|
EX-10.1 | 34th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 34th |
---|
EX-10.1 | 35th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 35th |
---|
EX-10.1 | 36th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 36th |
---|
EX-10.1 | 37th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 37th |
---|
EX-10.1 | 38th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 38th |
---|
EX-10.1 | 39th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 39th |
---|
EX-10.1 | 40th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 40th |
---|
EX-10.1 | 41st Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 41st |
---|
EX-10.1 | 42nd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 42nd |
---|
EX-10.1 | 43rd Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 43rd |
---|
EX-10.1 | 44th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 44th |
---|
EX-10.1 | 45th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 45th |
---|
EX-10.1 | 46th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 46th |
---|
EX-10.1 | 47th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 47th |
---|
EX-10.1 | 48th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 48th |
---|
EX-10.1 | 49th Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 49th |
---|
EX-10.1 | Last Page of 50 | TOC | 1st | Previous | Next | ↓Bottom | Just 50th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘8-K’ Filing | Date | First | Last | Other Filings | |||||
12/31/04 | 7 | 10-K | |||||||
3/1/01 | 36 | ||||||||
Filed on: | 1/9/01 | ||||||||
12/31/00 | 36 | 10-K | |||||||
For Period End: | 12/21/00 | ||||||||
12/20/00 | 1 | 2 | 3 | ||||||
12/12/00 | 28 | ||||||||
9/30/00 | 25 | 28 | 10-Q | ||||||
List all Filings |