| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 6/27/96 Simmonds Capital Ltd SC 13D/A 4:191 Intek Global Corp 950152
Document/Exhibit Description Pages Size 1: SC 13D/A Simmonds/Intek Diversified 6 39K 2: EX-1 Exhibit Z 173 433K 3: EX-2 Exhibit Aa 2 11K 4: EX-3 Exhibit Bb 10 36K
| EX-2 | 1st Page of 2 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-2 | Last Page of 2 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This SC 13D/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 6/18/96 | 1 | 8-K | |||||||
| Filed On / Filed As Of | 6/27/96 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |