| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 10/24/00 Leisure Time Casinos & Resor..Inc 10-K 6/30/00 2:95 Ehrhardt Keefe St..Pc/FA
Document/Exhibit Description Pages Size 1: 10-K Annual Report 94 310K 2: EX-27 Financial Data Schedule 1 4K
| 10-K | 1st Page of 94 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | 21st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K | 22nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K | 23rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K | 24th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K | 25th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K | 26th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K | 27th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K | 28th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K | 29th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K | 30th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K | 31st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K | 32nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K | 33rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K | 34th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K | 35th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K | 36th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K | 37th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K | 38th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10-K | 39th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10-K | 40th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10-K | 41st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10-K | 42nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10-K | 43rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10-K | 44th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10-K | 45th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10-K | 46th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10-K | 47th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10-K | 48th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10-K | 49th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 10-K | 50th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 10-K | 51st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| 10-K | 52nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 52nd |
|---|
| 10-K | 53rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 53rd |
|---|
| 10-K | 54th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 54th |
|---|
| 10-K | 55th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 55th |
|---|
| 10-K | 56th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 56th |
|---|
| 10-K | 57th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 57th |
|---|
| 10-K | 58th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 58th |
|---|
| 10-K | 59th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 59th |
|---|
| 10-K | 60th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 60th |
|---|
| 10-K | 61st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 61st |
|---|
| 10-K | 62nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 62nd |
|---|
| 10-K | 63rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 63rd |
|---|
| 10-K | 64th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 64th |
|---|
| 10-K | 65th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 65th |
|---|
| 10-K | 66th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 66th |
|---|
| 10-K | 67th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 67th |
|---|
| 10-K | 68th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 68th |
|---|
| 10-K | 69th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 69th |
|---|
| 10-K | 70th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 70th |
|---|
| 10-K | 71st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 71st |
|---|
| 10-K | 72nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 72nd |
|---|
| 10-K | 73rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 73rd |
|---|
| 10-K | 74th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 74th |
|---|
| 10-K | 75th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 75th |
|---|
| 10-K | 76th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 76th |
|---|
| 10-K | 77th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 77th |
|---|
| 10-K | 78th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 78th |
|---|
| 10-K | 79th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 79th |
|---|
| 10-K | 80th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 80th |
|---|
| 10-K | 81st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 81st |
|---|
| 10-K | 82nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 82nd |
|---|
| 10-K | 83rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 83rd |
|---|
| 10-K | 84th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 84th |
|---|
| 10-K | 85th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 85th |
|---|
| 10-K | 86th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 86th |
|---|
| 10-K | 87th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 87th |
|---|
| 10-K | 88th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 88th |
|---|
| 10-K | 89th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 89th |
|---|
| 10-K | 90th Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 90th |
|---|
| 10-K | 91st Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 91st |
|---|
| 10-K | 92nd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 92nd |
|---|
| 10-K | 93rd Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 93rd |
|---|
| 10-K | Last Page of 94 | TOC | 1st | Previous | Next | Bottom | Just 94th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 2/4/93 | 3 | 57 | |||||||
| 6/24/93 | 25 | ||||||||
| 6/30/96 | 22 | ||||||||
| 8/30/96 | 42 | ||||||||
| 9/13/96 | 21 | ||||||||
| 1/31/97 | 42 | ||||||||
| 2/3/97 | 42 | ||||||||
| 4/3/97 | 42 | ||||||||
| 6/30/97 | 54 | 91 | |||||||
| 10/17/97 | 3 | 57 | |||||||
| 10/31/97 | 43 | ||||||||
| 12/1/97 | 43 | ||||||||
| 1/22/98 | 44 | ||||||||
| 1/23/98 | 44 | ||||||||
| 3/23/98 | 43 | ||||||||
| 3/31/98 | 33 | 44 | |||||||
| 4/22/98 | 75 | ||||||||
| 6/1/98 | 44 | ||||||||
| 6/18/98 | 16 | 80 | |||||||
| 6/22/98 | 43 | ||||||||
| 6/26/98 | 43 | ||||||||
| 6/30/98 | 7 | 92 | |||||||
| 7/1/98 | 42 | 46 | |||||||
| 9/9/98 | 42 | 46 | |||||||
| 9/11/98 | 43 | ||||||||
| 9/15/98 | 18 | 43 | |||||||
| 10/9/98 | 43 | 44 | |||||||
| 10/19/98 | 16 | 79 | |||||||
| 11/16/98 | 46 | ||||||||
| 12/1/98 | 69 | ||||||||
| 12/14/98 | 16 | 79 | |||||||
| 12/15/98 | 62 | ||||||||
| 12/17/98 | 44 | ||||||||
| 1/22/99 | 44 | 75 | |||||||
| 2/1/99 | 44 | ||||||||
| 2/18/99 | 46 | ||||||||
| 2/22/99 | 42 | 43 | |||||||
| 3/1/99 | 43 | ||||||||
| 3/25/99 | 16 | 79 | |||||||
| 3/31/99 | 18 | 81 | |||||||
| 4/9/99 | 46 | ||||||||
| 4/20/99 | 43 | ||||||||
| 4/22/99 | 44 | 45 | |||||||
| 4/29/99 | 45 | 46 | |||||||
| 5/1/99 | 90 | ||||||||
| 5/10/99 | 46 | ||||||||
| 5/12/99 | 42 | ||||||||
| 5/29/99 | 42 | ||||||||
| 5/30/99 | 42 | ||||||||
| 6/10/99 | 19 | 83 | |||||||
| 6/18/99 | 46 | ||||||||
| 6/30/99 | 7 | 92 | |||||||
| 7/6/99 | 46 | ||||||||
| 7/12/99 | 46 | ||||||||
| 7/26/99 | 46 | ||||||||
| 9/1/99 | 42 | ||||||||
| 9/14/99 | 70 | ||||||||
| 9/15/99 | 70 | 90 | S-1/A | ||||||
| 9/20/99 | 4 | ||||||||
| 9/30/99 | 39 | 47 | 10QSB | ||||||
| 10/1/99 | 71 | ||||||||
| 10/15/99 | 81 | ||||||||
| 10/31/99 | 3 | 57 | |||||||
| 11/2/99 | 24 | ||||||||
| 11/9/99 | 46 | ||||||||
| 12/10/99 | 42 | 89 | 8-K | ||||||
| 12/15/99 | 70 | ||||||||
| 12/27/99 | 15 | 78 | |||||||
| 12/31/99 | 19 | 82 | 10-Q, NT 10-Q | ||||||
| 1/1/00 | 13 | ||||||||
| 1/10/00 | 82 | ||||||||
| 1/12/00 | 62 | ||||||||
| 1/26/00 | 15 | 80 | |||||||
| 2/9/00 | 18 | 81 | |||||||
| 2/15/00 | 15 | 78 | |||||||
| 2/25/00 | 82 | ||||||||
| 3/8/00 | 15 | 81 | |||||||
| 3/31/00 | 22 | 72 | 10-Q, NT 10-Q | ||||||
| 4/13/00 | 82 | ||||||||
| 4/16/00 | 57 | ||||||||
| 4/19/00 | 3 | 25 | |||||||
| 4/20/00 | 25 | 66 | |||||||
| 4/25/00 | 38 | ||||||||
| 4/26/00 | 19 | 94 | |||||||
| 4/28/00 | 15 | 81 | |||||||
| 5/1/00 | 90 | ||||||||
| 5/7/00 | 9 | 94 | |||||||
| 5/9/00 | 15 | 80 | |||||||
| 5/17/00 | 93 | ||||||||
| 6/1/00 | 46 | ||||||||
| 6/10/00 | 89 | ||||||||
| 6/13/00 | 82 | ||||||||
| 6/15/00 | 62 | ||||||||
| 6/22/00 | 16 | 80 | |||||||
| 6/27/00 | 18 | 80 | |||||||
| For The Period Ended | 6/30/00 | 1 | 90 | NT 10-K | |||||
| 7/1/00 | 4 | 84 | |||||||
| 7/3/00 | 16 | 80 | |||||||
| 7/7/00 | 15 | 80 | |||||||
| 7/10/00 | 16 | 79 | |||||||
| 7/13/00 | 29 | ||||||||
| 7/14/00 | 16 | 80 | |||||||
| 7/15/00 | 17 | 78 | |||||||
| 7/24/00 | 16 | 79 | |||||||
| 7/31/00 | 16 | 82 | |||||||
| 8/2/00 | 16 | 76 | |||||||
| 8/4/00 | 17 | 82 | |||||||
| 8/7/00 | 18 | 77 | |||||||
| 8/9/00 | 15 | 81 | |||||||
| 8/14/00 | 15 | 81 | |||||||
| 8/17/00 | 17 | 77 | |||||||
| 8/23/00 | 18 | 77 | |||||||
| 8/24/00 | 15 | 78 | |||||||
| 8/25/00 | 17 | 80 | |||||||
| 8/28/00 | 16 | 80 | |||||||
| 8/29/00 | 16 | 82 | |||||||
| 8/30/00 | 15 | 81 | |||||||
| 8/31/00 | 15 | 81 | |||||||
| 9/10/00 | 15 | 80 | |||||||
| 9/11/00 | 17 | 78 | |||||||
| 9/12/00 | 15 | 79 | |||||||
| 9/13/00 | 19 | ||||||||
| 9/14/00 | 18 | 82 | |||||||
| 9/15/00 | 19 | 20 | |||||||
| 9/19/00 | 18 | 80 | |||||||
| 9/25/00 | 15 | 78 | |||||||
| 9/26/00 | 16 | 80 | |||||||
| 9/28/00 | 17 | 78 | |||||||
| 9/30/00 | 39 | NT 10-Q | |||||||
| 10/6/00 | 19 | 51 | |||||||
| 10/11/00 | 78 | ||||||||
| 10/12/00 | 18 | 80 | |||||||
| 10/15/00 | 82 | ||||||||
| 10/16/00 | 38 | ||||||||
| 10/17/00 | 1 | 35 | |||||||
| 10/20/00 | 40 | ||||||||
| Filed On | 10/23/00 | 17 | 78 | ||||||
| Filed As Of | 10/24/00 | 18 | 80 | ||||||
| 10/25/00 | 16 | 79 | |||||||
| 10/26/00 | 16 | ||||||||
| 11/4/00 | 25 | ||||||||
| 11/13/00 | 17 | ||||||||
| 11/15/00 | 82 | NT 10-Q | |||||||
| 12/1/00 | 71 | ||||||||
| 12/26/00 | 20 | ||||||||
| 12/31/00 | 8 | ||||||||
| 1/1/01 | 13 | ||||||||
| 4/19/01 | 36 | ||||||||
| 6/30/01 | 32 | 33 | |||||||
| 1/31/02 | 33 | ||||||||
| 2/28/02 | 33 | ||||||||
| 10/31/02 | 37 | 67 | |||||||
| 6/30/03 | 32 | ||||||||
| 9/15/03 | 70 | ||||||||
| 11/1/03 | 69 | ||||||||
| 5/1/04 | 71 | ||||||||
| 12/31/08 | 33 | 83 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |