| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 4/30/02 Weiss Fund 485BPOS 4/30/02 15:160 Dechert/FA
Document/Exhibit Description Pages Size 1: 485BPOS Facing Sheet 1 8K 2: EX-99 Slip Sheet 43 175K 3: EX-99 Combined Sai (Class A) 54± 251K 4: EX-99 Wmof Class S Sai 45± 215K 5: EX-99 Part C 5± 28K 6: EX-99 Signature Page 2± 11K 7: EX-99 Poa Dana Nicholas 1 7K 8: EX-99 Poa Robert Lehrer 1 7K 9: EX-99 Poa Esther Gordon 1 7K 10: EX-99 Poa Donald Wilk 1 7K 11: EX-99 Secretary's Certificate 1 8K 12: EX-99 Exhibit Index 1 5K 13: EX-99 Dechert Opinion Letter 1 9K 14: EX-99 Auditors Consent and Report 2 11K 15: EX-99 Transmittal Letter to Sec 1 9K
| EX-99 | 1st "Page" of 4 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-99 | 2nd "Page" of 4 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-99 | 3rd "Page" of 4 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-99 | Last "Page" of 4 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 485BPOS Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 2/23/95 | 3 | ||||||||
| 8/10/95 | 3 | ||||||||
| 4/27/99 | 3 | ||||||||
| 9/21/99 | 3 | ||||||||
| 12/31/99 | 3 | 24F-2NT, N-30D, NSAR-B | |||||||
| 7/27/00 | 3 | ||||||||
| 12/31/00 | 3 | 24F-2NT, N-30D, NSAR-B | |||||||
| 11/19/01 | 3 | ||||||||
| 12/31/01 | 3 | 24F-2NT, N-30D, NSAR-B | |||||||
| 1/29/02 | 3 | DEF 14A, PRES14A | |||||||
| 4/17/02 | 3 | ||||||||
| 4/18/02 | 3 | ||||||||
| 4/19/02 | 1 | 497 | |||||||
| Filed On / Filed As Of / Effective As Of | 4/30/02 | 1 | 485BPOS | ||||||
| 5/1/02 | 1 | ||||||||
| 5/20/02 | 1 | 497 | |||||||
| 12/31/02 | 3 | 24F-2NT, N-30D, NSAR-B | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |