| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
2/21/06 Alliancebernstein Institutio..Inc 485APOS 1:75 919574
Alliancebernstein Institutional Reserves Inc
Document/Exhibit Description Pages Size 1: 485APOS Post-Effective Amendment 75± 237K
| 485APOS | 1st "Page" of 14 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 485APOS | 2nd "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 485APOS | 3rd "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 485APOS | 4th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 485APOS | 5th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 485APOS | 6th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 485APOS | 7th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 485APOS | 8th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 485APOS | 9th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 485APOS | 10th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 485APOS | 11th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 485APOS | 12th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 485APOS | 13th "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 485APOS | Last "Page" of 14 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 485APOS Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 7/17/92 | 13 | ||||||||
| 7/22/92 | 10 | ||||||||
| 8/28/97 | 13 | 485BPOS | |||||||
| 6/2/98 | 13 | ||||||||
| 6/25/98 | 13 | ||||||||
| 6/26/98 | 13 | 485BPOS | |||||||
| 12/6/99 | 13 | ||||||||
| 7/19/00 | 13 | ||||||||
| 11/6/00 | 13 | ||||||||
| 11/22/00 | 13 | 485BPOS | |||||||
| 11/29/00 | 13 | ||||||||
| 2/1/01 | 13 | ||||||||
| 2/2/01 | 13 | 485APOS | |||||||
| 8/30/01 | 13 | ||||||||
| 8/29/02 | 13 | 485BPOS | |||||||
| 8/26/03 | 13 | ||||||||
| 8/27/03 | 10 | ||||||||
| 8/29/03 | 13 | 485BPOS | |||||||
| 10/2/03 | 6 | ||||||||
| 12/18/03 | 6 | ||||||||
| 1/1/04 | 6 | ||||||||
| 2/10/04 | 6 | 497 | |||||||
| 2/20/04 | 6 | 497 | |||||||
| 6/22/04 | 6 | ||||||||
| 8/31/04 | 13 | 485BPOS | |||||||
| 9/1/04 | 6 | ||||||||
| 9/7/04 | 6 | ||||||||
| 9/29/04 | 6 | N-Q | |||||||
| 10/21/04 | 10 | ||||||||
| 1/31/05 | 10 | N-Q | |||||||
| 4/11/05 | 6 | ||||||||
| 4/30/05 | 10 | N-CSR, NSAR-B, 24F-2NT | |||||||
| 5/31/05 | 6 | ||||||||
| 7/12/05 | 6 | ||||||||
| 8/30/05 | 6 | N-PX | |||||||
| 10/19/05 | 6 | ||||||||
| 12/31/05 | 10 | ||||||||
| 1/11/06 | 6 | ||||||||
| Filed On / Filed As Of | 2/21/06 | 1 | 14 | ||||||
| 5/8/06 | 2 | ||||||||
| 12/31/08 | 6 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |