Ica Corp · 6-K · For 12/31/05 · EX-99
Filed On 3/13/06 12:24pm ET · SEC File 1-11080 · Accession Number 885012-6-2
As Of Filer Filing As/For/On Docs:Pgs
3/13/06 Ica Corp 6-K 12/31/05 4:85
Report of a Foreign Private Issuer · Form 6-K
Filing Table of Contents
Document/Exhibit Description Pages Size
1: 6-K Financial Statements 4quarter-2005 11 49K
2: EX-99 Director Report 4quarter-2005 15± 56K
3: EX-99 Complementary Notes 4quarter-2005 8± 30K
4: EX-99 Annex 4quarter-2005 51± 307K
EX-99 · Annex 4quarter-2005
| EX-99 | 1st "Page" of 11 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
MEXICAN STOCK EXCHANGE
SIFIC / ICS
STOCK EXCHANGE CODE: ICA QUARTER:4 YEAR: 2005
EMPRESAS ICA, S.A. DE C.V.
RELATIONS OF SHARES INVESTMENTS
ANNEX 3 CONSOLIDATED
Final Printing
· Enlarge/Download Table
TOTAL AMOUNT
--------------------------
NUMBER OF OWNERSHIP (Thousands of Pesos)
COMPANY NAME (1) MAIN ACTIVITY SHARES --------------------------
(2) ACQUISITION PRESENT
COST VALUE (3)
-------------------------------------------- -------------- --------------- --------- ----------- ---------
SUBSIDIARIES
---------------------------------------------
1 CONSTRUCTORAS ICA, S.A. DE C.V. ........ HOLDING 56,318,051,842 100.00 5,631,805 4,554,061
2 ICATECH CORPORATION .................... HOLDING 227,149,892 100.00 1,510,014 1,063,705
3 CONTROLADORA DE OPERACION DE
INFRAESTRUCURA, S.A. DE C.V. .......... HOLDING 23,674,942,125 100.00 2,367,494 2,376,115
4 CONTROLADORA DE EMPRESAS DE
VIVIENDA, S.A. DE C.V. ................ HOLDING 6,792,405,908 100.00 679,241 774,053
---------- ---------
TOTAL INVESTMENT IN SUBSIDIARIES ....... 10,188,554 8,767,934
ASSOCIATED
---------------------------------------------
1 AUTOPISTAS CONCESIONADAS DEL ALTIPLANO . CONCESSIONAIRE 1 20.00 0 29,686
2 PROACTIVA DEL MEDIO AMBIENTE ........... CONCESSIONAIRE 22,528,793 10.00 22,529 64,251
3 CONSORCIO DRAGADOS ICA VIALPA .......... CONSTRUCTOR 1 49.00 1 64,610
4 AUTOPISTA CONCESIONADA DE VENEZUELA .... CONCESSIONAIRE 18,082,363 100.00 90,160 47,346
5 GEOICASA, S.A. DE C.V. ................. HOUSING 7,025 50.00 7,025 35,947
6 CONSORCIO LOS PORTALES ................. REAL ESTATE 16,225,018 20.00 49,864 27,152
7 HOLDING DICOMEX ........................ CONSTRUCTOR 44,991,000 49.99 44,991 50,479
8 OTRAS ASOCIADAS (4) (No. DE ASOC.:) .... 1 0.00 0 42,160
--------- --------
TOTAL INVESTMENT IN ASSOCIATED .............. 214,570 361,631
OTHER PERMANENT INVESTMENTS ................. 7,544,122
---------
T O T A L 16,673,687
==========
STOCK EXCHANGE CODE: ICA MEXICAN STOCK EXCHANGE
EMPRESAS ICA, S.A. DE C.V. ANNEX 05 QUARTER: 4 YEAR: 2005
CREDITS BREAK DOWN
(THOUSANDS OF PESOS)
Previous Printing
CONSOLIDATED
· Enlarge/Download Table
Amortization of Credits in Foreign Currency
With National Entities
--------------------------------------------------
(Thousands Of Ps.)
Denominated In Pesos Time Interval
-------------------- --------------------------------------------------
Amortization Rate of Until More Than Current Until Until Until Until Until
Date Interest 1 Year 1 Year Year 1 Year 2 Year 3 Year 4 Year 5 Year
------------ -------- ------------------ --------------------------------------------------
BANKS
UNSECURED DEBT
-------------------------------------
INBURSA ............................. 01/01/2007 10.13 2,252 1,065 0 0 0 0 0 0
Hipotecaria Nacional ................ 06/08/2007 2.50 11,673 0 0 0 0 0 0 0
Hipotecaria Nacional ................ 09/05/2007 4.00 11,600 0 0 0 0 0 0 0
Hipotecaria Nacional ................ 17/08/2006 2.50 7,587 0 0 0 0 0 0 0
WITH WARRANTY
------------------------------------
WestLB AG ........................... 31/08/2007 3.00 0 0 0 0 0 0 0 0
BBVA Bancomer ....................... 31/08/2007 3.00 0 0 0 1,009 0 404,508 0 0
BC Interacciones .................... 31/08/2007 3.00 0 0 0 101 0 40,451 0 0
Banco Santander ..................... 31/08/2007 3.00 0 0 0 0 0 0 0 0
Caterpillar Credito ................. 31/08/2007 3.00 0 0 0 504 0 202,254 0 0
DEPFA Bank plc ...................... 31/08/2007 3.00 0 0 0 0 0 0 0 0
ABSA Bank ........................... 31/08/2007 3.00 0 0 0 0 0 0 0 0
GE Capital .......................... 31/08/2007 3.00 0 0 0 0 0 0 0 0
HSBC Mexico S.A ..................... 31/08/2007 3.00 0 0 0 1,009 0 404,508 0 0
KBC Bank, N.V ....................... 31/08/2007 3.00 0 0 0 0 0 0 0 0
KFW ................................. 31/08/2007 3.00 0 0 0 0 0 0 0 0
LB Rheinland ........................ 31/08/2007 3.00 0 0 0 0 0 0 0 0
Natexis Bq .......................... 31/08/2007 3.00 0 0 0 0 0 0 0 0
NordKap ............................. 31/08/2007 3.00 0 0 0 0 0 0 0 0
NordLB .............................. 31/08/2007 3.00 0 0 0 0 0 0 0 0
UFJ ................................. 31/08/2007 3.00 0 0 0 0 0 0 0 0
WEST LB ............................. 29/08/2007 5.77 0 0 0 0 0 0 0 0
BBVA BANCOMER ....................... 25/09/2008 3.60 0 0 0 26,910 25,489 25,489 0 0
WEST LB ............................. 23/06/2007 7.50 0 0 0 0 0 0 0 0
OTHER FINANCIAL ENTITIES
-------------------------------------
Hipotecaria Nacional ................ 04/03/2006 6.20 896 0 0 0 0 0 0 0
Metrofinanciera ..................... 08/09/2006 4.75 2,616 0 0 0 0 0 0 0
GMAC Hipotecaria .................... 13/03/2006 4.95 774 0 0 0 0 0 0 0
Hipotecaria Su Casita ............... 26/06/2007 4.00 7,776 0 0 0 0 0 0 0
Hipotecaria Su Casita ............... 21/10/2006 5.50 1,438 0 0 0 0 0 0 0
Hipotecaria Nacional ................ 29/03/2007 4.00 27,994 0 0 0 0 0 0 0
Hipotecaria Nacional ................ 08/08/2007 3.50 30,090 0 0 0 0 0 0 0
Hipotecaria Nacional ................ 10/06/2007 2.50 12,755 0 0 0 0 0 0 0
GMAC Hipotecaria .................... 07/12/2005 3.20 1,122 0 0 0 0 0 0 0
METROFINANCIERA ..................... 14/06/2006 5.00 3,639 0 0 0 0 0 0 0
LEASING BANITSMO .................... 31/05/2006 11.00 0 0 0 0 0 0 0 0
BANCAFE ............................. 30/11/2006 8.75 0 0 0 0 0 0 0 0
LEASING DE LATINOAMERICA ............ 31/08/2005 0.00 0 0 0 0 0 0 0 0
OTROS ............................... 0 0 0 0 0 0 0 0
------- ----- -- ------ ------ --------- -- --
TOTAL BANKS ........................ 122,212 1,065 0 29,533 25,489 1,077,210 0 0
LISTED IN THE MEXICAN STOCK EXCHANGE
-------------------------------------
UNSECURED DEBT
-------------------------------------
CPOS SERIE A TUCA 01U ............... 13/06/2022 11.69 519 800,000 0 0 0 0 0 0
BANK OF NEW YORK ( BONDS ) .......... 31/05/2025 6.95 0 0 0 0 0 0 0 0
WITH WARRANTY
-------------------------------------
CITIBANK ............................ 27/05/2008 6.50 0 0 0 0 0 0 0 0
---- ------- -- ------ ------ --------- -- --
TOTAL STOCK EXCHANGE ................ 519 800,000 0 0 0 0 0 0
· Enlarge/Download Table
Amortization of Credits in Foreign Currency With Foreing Entities
(Thousands Of Ps.)
Time Interval
---------------------------------------------------------------------------------------------------------------
Current Until Until Until Until Until
Year 1 Year 2 Year 3 Year 4 Year 5 Year
------- ------ ------ ------ ------ ------
BANKS
UNSECURED DEBT
-------------------------------------
INBURSA ............................. 0 0 0 0 0 0
Hipotecaria Nacional ................ 0 0 0 0 0 0
Hipotecaria Nacional ................ 0 0 0 0 0 0
Hipotecaria Nacional ................ 0 0 0 0 0 0
WITH WARRANTY
-------------------------------------
WestLB AG ........................... 0 1,618 0 607,757 0 0
BBVA Bancomer ....................... 0 0 0 0 0 0
BC Interacciones .................... 0 0 0 0 0 0
Banco Santander ..................... 0 1,513 0 606,761 0 0
Caterpillar Credito ................. 0 0 0 0 0 0
DEPFA Bank plc ...................... 0 61 0 24,270 0 0
ABSA Bank ........................... 0 137 0 54,801 0 0
GE Capital .......................... 0 312 0 125,269 0 0
HSBC Mexico S.A ..................... 0 0 0 0 0 0
KBC Bank, N.V ....................... 0 403 0 161,803 0 0
KFW ................................. 0 555 0 222,479 0 0
LB Rheinland ........................ 0 202 0 80,902 0 0
Natexis Bq .......................... 0 101 0 40,451 0 0
NordKap ............................. 0 192 0 76,856 0 0
NordLB .............................. 0 1,009 0 404,507 0 0
UFJ ................................. 0 503 0 202,254 0 0
WEST LB ............................. 0 213,610 0 0 0 0
BBVA BANCOMER ....................... 0 0 0 0 0 0
WEST LB ............................. 0 2,346 1,331,250 0 0 0
OTHER FINANCIAL ENTITIES
-------------------------------------
Hipotecaria Nacional ................ 0 0 0 0 0 0
Metrofinanciera ..................... 0 0 0 0 0 0
GMAC Hipotecaria .................... 0 0 0 0 0 0
Hipotecaria Su Casita ............... 0 0 0 0 0 0
Hipotecaria Su Casita ............... 0 0 0 0 0 0
Hipotecaria Nacional ................ 0 0 0 0 0 0
Hipotecaria Nacional ................ 0 0 0 0 0 0
Hipotecaria Nacional ................ 0 0 0 0 0 0
GMAC Hipotecaria .................... 0 0 0 0 0 0
METROFINANCIERA ..................... 0 0 0 0 0 0
LEASING BANITSMO .................... 0 62 0 0 0 0
BANCAFE ............................. 0 2,809 0 0 0 0
LEASING DE LATINOAMERICA ............ 0 351 306 99 0 0
OTROS ............................... 0 112,893 37,825 34,630 18,100 15,119
------- --------- --------- ------ ------
TOTAL BANKS ........................ 0 338,677 1,369,381 2,642,839 18,100 15,119
= ======= ========= ========= ====== ======
LISTED IN THE MEXICAN STOCK EXCHANGE
UNSECURED DEBT
-------------------------------------
CPOS SERIE A TUCA 01U ............... 0 0 0 0 0 0
BANK OF NEW YORK ( BONDS ) .......... 0 10,744 0 18,116 30,146 1,541,738
WITH WARRANTY
-------------------------------------
CITIBANK (CON GARANTIA) ............. 0 13,710 0 2,449,500 0 0
- ------ - --------- - -
TOTAL STOCK EXCHANGE ................ 0 24,454 0 2,467,616 30,146 1,541,738
= ====== = ========= ====== =========
· Enlarge/Download Table
Amortization of Credits in Foreign Currency
With National Entities
---------------------------------------------------------------------
(Thousands Of Ps.)
Denominated In Pesos Time Interval
-------------------- ---------------------------------------------------------------------
Until More Than Current Until Until Until Until Until
1 Year 1 Year Year 1 Year 2 Year 3 Year 4 Year 5 Year
------------ -------- ------------------ ------------------------------------------------
SUPPLIERS
-------------------------------
ACEROS CAMESA S.A. DE C.V ..... 0 0 0 0 0 0 0 0
ACEROS TEPOTZOTLAN, S.A. DE ... 0 0 0 0 0 0 0 0
AGA GAS, S.A. DE C.V .......... 0 0 0 0 0 0 0 0
AGREGADOS BASALTICOS DE MEXI .. 0 0 0 0 0 0 0 0
ALFA SEGURIDAD INDUSTRIAL S ... 0 0 0 0 0 0 0 0
ALFHER PORCEWOL S.A DE C.V .... 0 0 0 0 0 0 0 0
AMECO SERVICES S. DE R.L. DE .. 0 0 0 0 0 0 0 0
AMESA DE QUINTANA ROO, S.A .... 0 0 0 0 0 0 0 0
ANGEL CHAVARRIA VILLATORO ..... 0 0 0 0 0 0 0 0
ARRENDAMIENTO DE BIENES RAIC .. 0 0 0 0 0 0 0 0
ARTICULOS ELECTRICOS INDUSTR .. 0 0 0 0 0 0 0 0
AUTO SERVICIO MONTESINOS S.A .. 0 0 0 0 0 0 0 0
BARMEX S.A. DE C.V ............ 0 0 0 0 0 0 0 0
BARRIOS GRANILLO SILVERIA ..... 0 0 0 0 0 0 0 0
BAUTECH S.A DE C.V ............ 0 0 0 0 0 0 0 0
BERTHA DE LA CRUZ VELAZQUEZ ... 0 0 0 0 0 0 0 0
BOART LONGYEAR S.A. DE C.V .... 0 0 0 0 0 0 0 0
CANALES MENDOZA JOSE LUIS ..... 0 0 0 0 0 0 0 0
CEMEX CONCRETOS S.A DE C.V .... 0 0 0 0 0 0 0 0
CEMEX MEXICO, S. A. DE C. V ... 0 0 0 0 0 0 0 0
CIA.FUNDIDORA BRIGAM S.A. DE .. 0 0 0 0 0 0 0 0
COMERCIAL ELECTRICA S.A ....... 0 0 0 0 0 0 0 0
COMERCIAL SIDERURGICA GALI, ... 0 0 0 0 0 0 0 0
COMERMAT, S.A. DE C.V ......... 0 0 0 0 0 0 0 0
CONCRETOS ASFALTICOS PIRAMID .. 0 0 0 0 0 0 0 0
CONCRETOS DE ALTA TECNOLOGIA .. 0 0 0 0 0 0 0 0
CONSORCIO MAYA CARIBE, S.A .... 0 0 0 0 0 0 0 0
CONSTRUCTORA GRUPO TAPACHULA .. 0 0 0 0 0 0 0 0
CONSTRUMAC, S. A .............. 0 0 0 0 0 0 0 0
CORE DRIL INTERNACIONAL, S.A .. 0 0 0 0 0 0 0 0
COREV DE MEXICO, S.A. DE C.V .. 0 0 0 0 0 0 0 0
CRUZ LUNA FRANCISCO ........... 0 0 0 0 0 0 0 0
CURACRETO, S.A. DE C.V ........ 0 0 0 0 0 0 0 0
DECORACIONES LIZ DE TUXTLA S .. 0 0 0 0 0 0 0 0
DEGUSSA CONSTRUCTION CHEMICA .. 0 0 0 0 0 0 0 0
DELTA PREMEZCLADOS, S.A. DE ... 0 0 0 0 0 0 0 0
DISTRIBUIDORA DE ACERO COMER .. 0 0 0 0 0 0 0 0
DISTRIBUIDORA ELECTRICA COME .. 0 0 0 0 0 0 0 0
DISTRIBUIDORA INDUSTRIAL DE ... 0 0 0 0 0 0 0 0
ELASTOMEROS CUAUHTEMOC, S.A ... 0 0 0 0 0 0 0 0
ELECTRICA GARCIA DE TAMPICO ... 0 0 0 0 0 0 0 0
ELECTRICA SAN MIGUEL DE MEXI .. 0 0 0 0 0 0 0 0
ELECTROFORJADOS NACIONALES S .. 0 0 0 0 0 0 0 0
EQUIPOS Y EXPLOSIVOS DEL NOR .. 0 0 0 0 0 0 0 0
ERICO MEXICO S.A. DE C.V ...... 0 0 0 0 0 0 0 0
ESTACION DE SERVICIO CARIBE ... 0 0 0 0 0 0 0 0
ESTRATEGIA EN VENTAS INDUSTR .. 0 0 0 0 0 0 0 0
EUREKA S.A. DE C.V ............ 0 0 0 0 0 0 0 0
FERRECABSA, S.A. DE C.V ....... 0 0 0 0 0 0 0 0
FERRETERIA CENTRAL DE ABASTO .. 0 0 0 0 0 0 0 0
FERRETERIA LA CASTELLANA, S ... 0 0 0 0 0 0 0 0
FERRETERIA LA FRAGUA S.A. DE .. 0 0 0 0 0 0 0 0
FERRETODO S.A DE C.V .......... 0 0 0 0 0 0 0 0
FLAKT MEXICO FANS, S.A. DE C .. 0 0 0 0 0 0 0 0
FRANCO ARRIAGA MARIA DOLORES .. 0 0 0 0 0 0 0 0
GALVAK SA DE CV ............... 0 0 0 0 0 0 0 0
GAS COM S.A. DE C.V ........... 0 0 0 0 0 0 0 0
GASES Y PROTECCION DEL SURE .. 0 0 0 0 0 0 0 0
GASOLINERA LIBRASUR S.A. DE ... 0 0 0 0 0 0 0 0
GASOLINERAS GRUPO MEXICANO, ... 0 0 0 0 0 0 0 0
GE SISTEMAS MEDICOS DE MEXIC .. 0 0 0 0 0 0 0 0
GENERAL DE SUMINISTROS Y TRA .. 0 0 0 0 0 0 0 0
GRACOIL S.A. DE C.V ........... 0 0 0 0 0 0 0 0
GRUPO COLLADO S.A DE C.V ...... 0 0 0 0 0 0 0 0
GRUPO CONSTRUCTOR PYR, S.A .... 0 0 0 0 0 0 0 0
GRUPO CORPORATIVO INTERESTAT .. 0 0 0 0 0 0 0 0
GRUPO FERRETERO ORTIZ S.A. D .. 0 0 0 0 0 0 0 0
GRUPO INDUSTRIAL HERMA DE CE .. 0 0 0 0 0 0 0 0
GRUPO PREVI, S.A. DE C.V ...... 0 0 0 0 0 0 0 0
HILTI MEXICANA, S.A. DE C.V ... 0 0 0 0 0 0 0 0
INDUSTRIAS SYLPYL, S.A. DE C .. 0 0 0 0 0 0 0 0
JOCAR INGENIERIA EN MANTENIM .. 0 0 0 0 0 0 0 0
JONATHAN MONTANO MENESES ...... 0 0 0 0 0 0 0 0
JULIO ENRIQUE HERNANZ BURGUE .. 0 0 0 0 0 0 0 0
LA FERRE COMERCIALIZADORA S ... 0 0 0 0 0 0 0 0
LAMINA Y PLACA COMERCIAL, S ... 0 0 0 0 0 0 0 0
LATINOAMERICANA DE CONCRETOS .. 0 0 0 0 0 0 0 0
LINEOLA S.A ................... 0 0 0 0 0 0 0 0
MADERAS Y TRIPLAY DE TUXTLA ... 0 0 0 0 0 0 0 0
MADERERIA 24 HORAS, S.A. DE ... 0 0 0 0 0 0 0 0
MAPLA PINTREC DEL CARIBE, S ... 0 0 0 0 0 0 0 0
MAQUINARIA DIESEL SA DE CV .... 0 0 0 0 0 0 0 0
MATERIALES PREFABRICADOS DEL .. 0 0 0 0 0 0 0 0
MEXICANA DE LAMINACION SA DE .. 0 0 0 0 0 0 0 0
MEXICANA DE PRODUCTOS DE ACE .. 0 0 0 0 0 0 0 0
MEXICORD, S.A. DE C.V ......... 0 0 0 0 0 0 0 0
MOGUEL BUSTILLOS NORY SOFIA .. 0 0 0 0 0 0 0 0
MORALES GARCIA RUBEN .......... 0 0 0 0 0 0 0 0
MORAMA ELECTRICA, S. A. DE C .. 0 0 0 0 0 0 0 0
MUEBLES PARA BANO, SA DECV .... 0 0 0 0 0 0 0 0
MULTIMPRESORES , S.A. DE C ... 0 0 0 0 0 0 0 0
NITROEX S.A. DE C.V ........... 0 0 0 0 0 0 0 0
NORMA LUISA JIMENEZ ENRIQUEZ .. 0 0 0 0 0 0 0 0
OPERADORA DE AGUAS, SA CV ..... 0 0 0 0 0 0 0 0
OSWALDO JOSE RODRIGUEZ BYRNE .. 0 0 0 0 0 0 0 0
PANEXUS CORPORATION ........... 0 0 0 0 0 0 0 0
PATRICIO SORDO, S.A. DE C.V ... 0 0 0 0 0 0 0 0
PC BYTE COMERCIALIZADORA, S ... 0 0 0 0 0 0 0 0
PEMEX REFINACION .............. 0 0 0 0 0 0 0 0
PEREZ MENESES ARMANDO ......... 0 0 0 0 0 0 0 0
PEREZ ROSALES GUILLERMINA ..... 0 0 0 0 0 0 0 0
PERI, CIMBRAS Y ANDAMIOS, S ... 0 0 0 0 0 0 0 0
PINTURAS PROFESIONALES DE ME .. 0 0 0 0 0 0 0 0
PLANTA ASFALTO DE MATAMOROS ... 0 0 0 0 0 0 0 0
PLESA ANAHUAC Y CIAS. S.A. D .. 0 0 0 0 0 0 0 0
PRAXAIR MEXICO S. DE R.L. DE .. 0 0 0 0 0 0 0 0
PRECONSTRUIDOS, S.A. DE C.V ... 0 0 0 0 0 0 0 0
PRODUCTOS DE CONSUMO RESISTO .. 0 0 0 0 0 0 0 0
PRODUCTOS ELECTRICOS Y FERRE .. 0 0 0 0 0 0 0 0
PROVEDORA ELECTRICA PINEDA, ... 0 0 0 0 0 0 0 0
PROVEEDORA DE EQUIPO FEDERAL .. 0 0 0 0 0 0 0 0
PROVEEDORA MEXICANA DE MATER .. 0 0 0 0 0 0 0 0
PROVEEDORA UNIVERSAL DE MANG .. 0 0 0 0 0 0 0 0
PYASUR, S.A. DE C.V ........... 0 0 0 0 0 0 0 0
RAMIREZ GODINEZ NORMA ALICIA .. 0 0 0 0 0 0 0 0
ROCHA CARBAJAL JORGE ALEJAND .. 0 0 0 0 0 0 0 0
RODRIGUEZ LOPEZ EFREN ......... 0 0 0 0 0 0 0 0
S.T.A. DEL CENTRO, S.A. DE C .. 0 0 0 0 0 0 0 0
SANIMARPE S.A. DE C.V ......... 0 0 0 0 0 0 0 0
SARA MORENO VERA .............. 0 0 0 0 0 0 0 0
SEALCRET DE MEXICO, S.A. DE .. 0 0 0 0 0 0 0 0
SELMEC EQUIPOS INDUSTRIALES ... 0 0 0 0 0 0 0 0
SERVICABLES S.A DE C.V ........ 0 0 0 0 0 0 0 0
SERVICIO MUSEO S.A. DE C.V .... 0 0 0 0 0 0 0 0
SERVICIO PIONEROS, S.A. DE C .. 0 0 0 0 0 0 0 0
SIKA MEXICANA, S.A. DE C.V .... 0 0 0 0 0 0 0 0
SILVIA GODINEZ HERNANDEZ ...... 0 0 0 0 0 0 0 0
SINDICATO DE TRABAJADORES DE .. 0 0 0 0 0 0 0 0
SISTEMAS INDUSTRIALES DE CON .. 0 0 0 0 0 0 0 0
SOLDADURAS, ABRASIVOS E INST .. 0 0 0 0 0 0 0 0
STRYKER MEXICO, S.A. DE C.V ... 0 0 0 0 0 0 0 0
SUMINISTROS Y SERVICIOS PARA .. 0 0 0 0 0 0 0 0
TORNILLOS Y HERRAMIENTAS DE ... 0 0 0 0 0 0 0 0
TRACSA, S.A. DE C.V ........... 0 0 0 229 0 0 0 0
TRIPLAY Y MADERAS QUEEN DEL ... 0 0 0 0 0 0 0 0
TRITURADOS PARA CONCRETO, S ... 0 0 0 0 0 0 0 0
TUBOCRETO DE MORELOS S.A. DE .. 0 0 0 0 0 0 0 0
TUBOS MONTERREY, S.A. DE C.V .. 0 0 0 0 0 0 0 0
USAELECTRIC DEL GOLFO S.A. D .. 0 0 0 0 0 0 0 0
VAZQUEZ HERNANDEZ JUANA ....... 0 0 0 0 0 0 0 0
VERA ORTEGA YOLANDA ........... 0 0 0 0 0 0 0 0
EQUIPMENT SERVICES GROUP, IN .. 0 0 0 0 0 0 0 0
IMOCON DE MEXICO, S.A. DE C ... 0 0 0 34 0 0 0 0
MCAI, S.A. DE C.V ............. 0 0 0 30 0 0 0 0
SERRETECNO, S.A. DE C.V ....... 0 0 0 21 0 0 0 0
TELSMITH, INC ................. 0 0 0 0 0 0 0 0
TRACTO PARTES Y EQUIPOS, S.A .. 0 0 0 18 0 0 0 0
VARIOS ........................ 0 0 0 14 0 0 0 0
ACCESORIOS Y REFACCIONES IND .. 129 0 0 65 0 0 0 0
AGA GAS SA DE CV AGA 931026 ... 4,778 0 0 0 0 0 0 0
AIRE COMPRIMIDO PARA LA MINE .. 21 0 0 0 0 0 0 0
AISPELL PRODUCTOS MINEROS SA .. 0 0 0 3,200 0 0 0 0
ALICA AUTOMOTRIZ SA DE CV AA .. 65 0 0 0 0 0 0 0
AMECO SERVICES, S DE RL DE C .. 0 0 0 10,559 0 0 0 0
ASA ORGANIZACION INDUSTRIAL ... 0 0 0 5,509 0 0 0 0
ASESORIA BARRENACION Y VOLAD .. 24 0 0 0 0 0 0 0
ASESORIA DESARROLLO Y COMPUT .. 5 0 0 0 0 0 0 0
ATLAS COPCO MEXICANA, SA CV ... 0 0 0 360 0 0 0 0
BELTSERVICE DE MEXICO SA DE ... 0 0 0 61 0 0 0 0
BODEGA DE RECUBRIMIENTOS PIS .. 26 0 0 0 0 0 0 0
BRAVO CRUZ OMAR RICARDO BAC7 .. 98 0 0 0 0 0 0 0
CALVILLO QUINONES CARLOS ALB .. 7 0 0 0 0 0 0 0
CARLOS NAFARRATE SA DE CV C .. 39 0 0 0 0 0 0 0
CASA SOMER SA CSO680801P93 ... 1 0 0 0 0 0 0 0
CASTANEDA RUBIO AMADO RUCA54 .. 580 0 0 0 0 0 0 0
CEMEX CONCRETOS SA DE CV CC .. 0 0 0 49 0 0 0 0
CEMEX MEXICO SA CV CME82010 .. 1,831 0 0 5,226 0 0 0 0
CENTRAL DE INSTALACIONES SA ... 1,293 0 0 0 0 0 0 0
CENTRO INDUSTRIAL SA DE CV C .. 950 0 0 0 0 0 0 0
CENTRO LLANTERO DEL NAYAR SA .. 42 0 0 0 0 0 0 0
CENTURIA COMERCIALMOTORS SA ... 135 0 0 0 0 0 0 0
CIA SINALOENSE DE LUBRICANTE .. 236 0 0 0 0 0 0 0
CODEPSA SA DE CV COD940519L .. 90 0 0 0 0 0 0 0
COMERCIAL CIP SA DE CV CCI96 .. 148 0 0 772 0 0 0 0
COMERCIAL DE LONAS SA DE CV ... 247 0 0 0 0 0 0 0
COMERCIALIZADORA PUENTE SA D .. 9 0 0 0 0 0 0 0
CONSORCIO VETERINARIO DE OCC .. 4 0 0 0 0 0 0 0
CONSTRUMAQ SA DE CV CON7607 .. 109 0 0 6 0 0 0 0
CONTRAPESOS Y PARCHES SA CV ... 5 0 0 0 0 0 0 0
CORE DRIL INTERNACIONAL, S.A .. 0 0 0 818 0 0 0 0
CORRUGADOS Y TREFILADOS SA D .. 690 0 0 0 0 0 0 0
CRIBAS Y PRODUCTOS METALICOS .. 320 0 0 204 0 0 0 0
CRUZ DURAN MARIA DEL REFUGIO .. 207 0 0 0 0 0 0 0
CUCHILLAS Y REFACCIONES SA C .. 217 0 0 0 0 0 0 0
DELAMAC DE MEXICO SA CV DME ... 144 0 0 0 0 0 0 0
DEUTZ REFACCIONES SA CV DRE ... 0 0 0 76 0 0 0 0
DIESEL Y PARTES DE TEPIC SA ... 8 0 0 0 0 0 0 0
DISTRIBUIDORA CONCORD SA DE ... 31 0 0 0 0 0 0 0
DISTRIBUIDORA DE MUEBLES ROM .. 5 0 0 0 0 0 0 0
DISTRIBUIDORA INDUSTRIAL DE ... 402 0 0 0 0 0 0 0
D'MECANO ELECTRICA SA DE CV ... 98 0 0 0 0 0 0 0
DUERO INGENIERIA SA CV DIN 9 .. 170 0 0 0 0 0 0 0
EATON ELECTRICAL MEXICANA SA .. 64 0 0 0 0 0 0 0
EL DELFIN DEL PACIFICO SOCIE .. 5 0 0 0 0 0 0 0
EL MIL MANGUERAS SA DE CV M .. 327 0 0 0 0 0 0 0
ELECTRICA E INGENIERIA VIDR ... 119 0 0 0 0 0 0 0
EQUIPOS Y CONSUMIBLES DE OCC .. 7 0 0 0 0 0 0 0
ESPECIALISTAS TECNICOS EN FL .. 378 0 0 0 0 0 0 0
ESPINOZA CORONA CARMEN JULIA .. 289 0 0 0 0 0 0 0
ESTRUCTURAS GALVANIZADAS DEL .. 152 0 0 0 0 0 0 0
EUTECTIC MEXICO SA DE CV EME .. 300 0 0 0 0 0 0 0
EXCELENCIA EN UNIFORMES DE .... 1 0 0 0 0 0 0 0
EXPLOSIVOS Y SERV. PARA LA C .. 0 0 0 1,930 0 0 0 0
EXXON MOBIL MEXICO SA DE CV .. 817 0 0 0 0 0 0 0
FABRICA DE CALZADO ABC SA DE .. 313 0 0 0 0 0 0 0
