Filed On 4/25/06 5:27pm ET · SEC File 333-130684-03 · Accession Number 905148-6-3433
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent
4/25/06 Morgan Stanley Mortgage..2006-6AR FWP 1:296 Morgan Stanley Mortgage..2006-6AR Sidley Austin LLP/FA
Free Writing Prospectus · Rule 163/433
Filing Table of Contents
Document/Exhibit Description Pages Size
1: FWP Free Writing Prospectus 296± 2,129K
| FWP | 1st "Page" of 2 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
Preliminary Mortgage Loan Level Data
Morgan Stanley Mortgage Loan Trust 2006-6AR
SEC File No.: 333-130684-03
(Issuing Entity)
Mortgage Pass-Through Certificates, Series 2006-6AR
Group 1
Morgan Stanley Mortgage Capital Inc.
(Seller and Sponsor)
Morgan Stanley Capital I Inc.
(Depositor)
IMPORTANT NOTICE REGARDING THE CONDITIONS
FOR THIS OFFERING OF ASSET-BACKED SECURITIES
The asset-backed securities referred to in these materials are being offered
when, as and if issued. In particular, you are advised that asset-backed
securities, and the asset pools backing them, are subject to modification or
revision (including, among other things, the possibility that one or more
classes of securities may be split, combined or eliminated), at any time prior
to issuance or availability of a final prospectus. As a result, you may commit
to purchase securities that have characteristics that may change, and you are
advised that all or a portion of the securities may not be issued that have
the characteristics described in these materials. Our obligation to sell
securities to you is conditioned on the securities and the underlying
transaction having the characteristics described in these materials. If we
determine that condition is not satisfied in any material respect, we will
notify you, and neither the issuing entity nor the underwriters will have any
obligation to you to deliver all or any portion of the securities which you
have committed to purchase, and there will be no liability between us as a
consequence of the non-delivery.
STATEMENT REGARDING THIS FREE WRITING PROSPECTUS
The depositor has filed a registration statement (including a prospectus) with
the SEC for the offering to which this communication relates. Before you
invest, you should read the prospectus in that registration statement and
other documents the depositor has filed with the SEC for more complete
information about the issuer and this offering. You may get these documents
for free by visiting EDGAR on the SEC web site at www.sec.gov. Alternatively,
the depositor or any underwriter or any dealer participating in the offering
will arrange to send you the prospectus if you request it by calling toll-free
1-866-718-1649.
[Enlarge/Download Table]
The registration statement referred to above (including the prospectus) is
incorporated in this free writing prospectus by reference and may be accessed
by clicking on the following hyperlink:
http://www.sec.gov/Archives/edgar/data/762153/000091412106000636/0000914121-06-000636.txt
-----------------------------------------------------------------------------------------
IMPORTANT NOTICE RELATING TO AUTOMATICALLY
GENERATED EMAIL DISCLAIMERS
Any legends, disclaimers or other notices that may appear at the bottom of the
email communication to which this material is attached are not applicable to
these materials and should be disregarded. Such legends, disclaimers or other
notices have been automatically generated as a result of these materials
having been sent via Bloomberg or another email system.
[Enlarge/Download Table]
Servicer Borrower Original Original
Loan# Deal# Lock# Servicer Loan# Custodian Name Balance Rate
1265491 5099 2061613 GMAC 292061613 LaSalle JERRY FOSGATE 999,950.00 7.25
1252027 5016 2058820 GMAC 292058820 LaSalle JOSEPH CUCCHIARO 280,000.00 6.75
1210910 5736 2041467 GMAC 292041467 LaSalle JOSHUA VAN DER HAM 496,000.00 6.125
1265477 5099 2061625 GMAC 292061625 LaSalle REGINALD BALLARD 440,000.00 6.875
1204097 5197 2038816 GMAC 292038816 LaSalle ALLEN R LARKIN 225,000.00 6.875
1254936 5016 2059681 GMAC 292059681 LaSalle GLORIA PULIDO 428,000.00 6.25
1235964 4791 2043189 GMAC 292043189 LaSalle JUANA V BLANCO 464,000.00 7.25
3000867652 5566 GMAC 290037251 LaSalle STELLA TANEDO 642,750.00 6.75
1224991 5014 2045082 GMAC 292045082 LaSalle KIMBERLY A NEWMAN 156,000.00 6.875
1217492 4683 2043359 GMAC 292043359 LaSalle PHILIP B MCAFEE 62,320.00 5.875
1274184 5696 2063563 GMAC 292063563 LaSalle ELIAS M MINA 538,500.00 6.75
1263135 5016 2061286 GMAC 292061286 LaSalle GILBERTO RODRIGUEZ 232,000.00 6.875
3000817850 5566 GMAC 290036518 LaSalle JOSE CHAVEZ 189,500.00 6.375
1278664 4677 2064042 GMAC 292064042 LaSalle STEPHEN N GETZOFF 1,000,000.00 5.875
1262995 5714 2060942 GMAC 292060942 LaSalle JULIET M GREEN 273,000.00 6.75
40443211 4634 GMAC 290031033 LaSalle ROBYN FREEMAN 483,920.00 6.5
1260386 5567 2060381 GMAC 292060381 LaSalle RICHARD J BEETLEY 536,250.00 6.875
1263733 5074 2061392 GMAC 292061392 LaSalle ERIN P BROCKOVICH 1,500,000.00 7.375
1274468 5399 2064102 GMAC 292064102 LaSalle WILLIAM J RIDGE 111,200.00 8.125
3000876719 5566 GMAC ?? LaSalle DONALD DARYL 55,800.00 8.625
3000878264 5566 GMAC ?? LaSalle DONALD DARYL 55,800.00 8.625
1247315 4740 2056617 GMAC 292056617 LaSalle BRENT L COPES 140,000.00 6.5
1252093 5016 2058904 GMAC 292058904 LaSalle CHRISTOPHER W VANN 492,000.00 6.375
1263234 5696 2061137 GMAC 292061137 LaSalle MIGUEL A RODRIGUEZ 448,000.00 6.625
3000863282 5566 GMAC 290037098 LaSalle STEPHEN SKOTKO 244,000.00 6.875
1253837 4861 2059073 GMAC 292059073 LaSalle ROGER ADAMS 68,000.00 7.625
1208688 5754 2040980 GMAC 292040980 LaSalle SCOTT, ANDREW D. 200,000.00 6
1208710 5754 2040586 GMAC 292040586 LaSalle KENNETH W JACKSON 176,648.00 6.5
1208810 5754 2040658 GMAC 292040658 LaSalle PETER A PRATT 278,964.00 6.625
1208576 5754 2040670 GMAC 292040670 LaSalle AGUILAR, ZANE 235,344.00 5.5
1252096 5016 2058907 GMAC 292058907 LaSalle ANTWI K ASANTE 432,000.00 6.5
1250792 5323 2057982 GMAC 292057982 LaSalle ELVIN G JOHNSON 724,400.00 6.875
1254559 5323 2059281 GMAC 292059281 LaSalle SEMIR R NAYAR 573,200.00 7.25
1258068 5574 2059851 GMAC 292059851 LaSalle ERIC BRADSHAW 520,000.00 6.625
3000887383 5566 GMAC ?? LaSalle NUNEZ JUAN 247,920.00 6.875
1225751 5016 2045432 GMAC 292045432 LaSalle MANEKULEH BEGASHAW 240,000.00 6
5367326 5692 GMAC 290036393 LaSalle YING WU 374,400.00 5.875
1274456 5399 2064084 GMAC 292064084 LaSalle HANNAH ZHAO 467,600.00 8.375
1252126 5016 2058943 GMAC 292058943 LaSalle DONNA F VASSIL 428,000.00 7.25
3000870578 5566 GMAC 290037337 LaSalle ADAM FORD 359,200.00 6.875
7828753 5552 GMAC ?? LaSalle ADRIANO ;BEATRICE 506,200.00 6.25
1266396 5397 2061895 GMAC 292061895 LaSalle JOANN MEDICH 94,500.00 7.5
1264602 4835 2061549 GMAC 292061549 LaSalle PATRICIA A CLARK 58,500.00 6.875
3000870742 5566 GMAC 290037347 LaSalle DLANA LOOS 116,000.00 8.75
1272379 4684 2063058 GMAC 292063058 LaSalle PRABHJEET GREWAL 641,250.00 6.625
1282686 4861 2065039 GMAC 292065039 LaSalle MONA BLAMON 336,000.00 6.875
1268027 5320 2062282 GMAC 292062282 LaSalle HARRY LEGETTE 186,825.00 7.875
1279129 4684 2064145 GMAC 292064145 LaSalle STEPHEN ALBERTELLI 352,000.00 6.375
1272972 4744 2063407 GMAC 292063407 LaSalle JUAN BANDA 460,000.00 6.25
1264416 4677 2061676 GMAC 292061676 LaSalle JON CAFFREY 365,000.00 6.125
1272499 5661 2063067 GMAC 292063067 LaSalle LUIS TREJO 455,000.00 6.75
1281169 5661 2064429 GMAC 292064429 LaSalle CHRISTOPHER B RODWICK 720,000.00 6.25
1278665 4677 2064043 GMAC 292064043 LaSalle BRENDA L RECTOR 551,250.00 5.75
1290277 5099 2066127 GMAC 292066127 LaSalle VIRTUD E ROMERO 505,600.00 6.875
1274480 5399 2064112 GMAC 292064112 LaSalle RUDY CARMONA 333,000.00 5.99
1203011 4896 2038667 GMAC 292038667 LaSalle ADOLFO V ROSALES 248,000.00 5.999
1282076 5099 2064716 GMAC 292064716 LaSalle EDWARD R KOLASKY 514,000.00 6.375
1261198 4896 2060567 GMAC 292060567 LaSalle PHYLLIS MCELWEE 500,000.00 6.875
1260552 5158 2060428 GMAC 292060428 LaSalle NATALIE MARTINEZ 484,000.00 6.5
1263238 4684 2061057 GMAC 292061057 LaSalle RUDY TORAL 427,000.00 6.625
1269661 5016 2062774 GMAC 292062774 LaSalle AGUSTINA DELGADO 521,600.00 6.875
3000862579 5566 GMAC 290037080 LaSalle TARA BERLIN 212,000.00 8.375
3000872311 5566 GMAC 290037382 LaSalle AARON TENGE 292,000.00 9.125
3000860401 5566 GMAC 290036983 LaSalle STEVE MCCLUNG 248,000.00 7.5
1269684 5016 2062706 GMAC 292062706 LaSalle KARRY CARR 508,000.00 6.125
1269552 5016 2062636 GMAC 292062636 LaSalle ARMAND L MARTIN 444,000.00 5.75
3000859633 5566 GMAC 290036946 LaSalle RAYMOND BRODEUR 352,983.00 6.375
40504312 4634 GMAC ?? LaSalle MARTINEZ ;JOHN 608,000.00 6.5
3332000408 5673 GMAC 290027981 LaSalle KARI EDGAR 112,800.00 6.375
1225083 5323 2045135 GMAC 292045135 LaSalle SUSAN CAM 464,000.00 7.125
40503292 4634 GMAC ?? LaSalle ANDRADE ;HENRY 464,000.00 6.875
3000846254 5566 GMAC 290036624 LaSalle DONALD LARSON 136,000.00 8.25
1263089 5016 2061212 GMAC 292061212 LaSalle JOHN L IRWIN IV 272,000.00 6.25
1217482 4683 2043349 GMAC 292043349 LaSalle JUAN M JIMENEZ 116,000.00 6.375
1234486 5016 2053442 GMAC 292053442 LaSalle JOSE VARGAS NUNEZ 444,000.00 6
1266466 5099 2061928 GMAC 292061928 LaSalle EZEQUIEL FAVIAN 440,700.00 6.25
1267331 5464 2062146 GMAC 292062146 LaSalle MARTY GUZMAN 525,000.00 7
1273125 5736 2063450 GMAC 292063450 LaSalle WALI TAEB 514,500.00 6
1222293 5754 2044420 GMAC 292044420 LaSalle ALBERT A DIAS 295,821.00 7.375
3000874014 5566 GMAC ?? LaSalle MESZAROS CSABA 270,884.00 7.625
3000868722 5566 GMAC 290037282 LaSalle PATRICIA DADE-WILLIAMS 202,900.00 8.75
3000861939 5566 GMAC 290037056 LaSalle MARK WILWOHL 168,800.00 7.625
3000866242 5566 GMAC ?? LaSalle MOLLENKOPF L 183,750.00 7
1238885 5016 2054670 GMAC 292054670 LaSalle DON FILIPPI 359,650.00 5.875
1236905 5158 2054368 GMAC 292054368 LaSalle ELEANOR BRUNER 405,000.00 6.375
3000859245 5566 GMAC 290036929 LaSalle JANTO WIDJAJA 388,000.00 7.75
1279107 4684 2064123 GMAC 292064123 LaSalle COSME VIRAMONTES 466,500.00 6.25
3000864120 5566 GMAC ?? LaSalle BRUKIEWA THOMAS 138,644.00 7.375
1263118 5016 2061246 GMAC 292061246 LaSalle ELIZABETH L RAEHRS 424,000.00 6.875
3000883065 5566 GMAC ?? LaSalle CUSTABLE DAVID 89,600.00 8.5
5760835 5552 Wachovia ?? CHASE CRISTOBAL SARAVIA 396,000.00 6.375
1221744 5615 2044213 GMAC 292044213 LaSalle JOSEPH W CREECH 463,200.00 6.75
1238993 5016 2054830 GMAC 292054830 LaSalle KIMBERLYNN DICKENS 244,800.00 6.5
2 5158 2061087 GMAC 292061087 LaSalle FLETCHER BURTON 776,000.00 7.125
1234282 4931 2053129 GMAC 292053129 LaSalle BRIAN ROSIPAJLA 216,620.00 5.875
1208460 5754 2040811 GMAC 292040811 LaSalle ANDERSON, HOLLY A 132,000.00 6.5
1206916 4740 2039935 GMAC 292039935 LaSalle JOHANN DOELLGAST 124,000.00 6.75
1223268 4740 2044787 GMAC 292044787 LaSalle NELSON B CLINE 188,600.00 6.125
1272962 4744 2063337 GMAC 292063337 LaSalle LAURIE A GADBOIS 322,905.00 7.875
1290144 4861 2066021 GMAC 292066021 LaSalle ARACELI TORIBIO 536,000.00 6.625
3000864058 5566 GMAC 290037122 LaSalle ANNE LILLIAN MACHARIA 216,000.00 8.5
1208870 5754 2040858 GMAC 292040858 LaSalle ROSE, CHRISTOPHER 231,760.00 5.75
1237039 5813 2054292 GMAC 292054292 LaSalle MATTHEW S GRECO 441,500.00 5.875
8 5158 2061092 GMAC 292061092 LaSalle MOSTAFA MIRZAKHANLOU 568,000.00 6.875
1217440 4683 2043308 GMAC 292043308 LaSalle ALFRED M BYRD 120,000.00 7.5
3253003652 5673 GMAC 290029091 LaSalle BABAJIDE FALANA 155,900.00 7.5
1222285 5754 2044412 GMAC 292044412 LaSalle GLYNN WALKER 201,731.00 6.375
1224978 5014 2045094 GMAC 292045094 LaSalle JOHN H SORRELLS IV 232,000.00 5.625
1224983 5014 2045099 GMAC 292045099 LaSalle MOIRE K BYRNE 336,000.00 5.375
1224987 5014 2045078 GMAC 292045078 LaSalle NICOLE L TUBBS 127,920.00 6
1224972 5014 2045088 GMAC 292045088 LaSalle RICHARD D KUERSTON III 107,120.00 6
1215810 5344 2041886 GMAC 292041886 LaSalle JOHN R MORRIS II 180,000.00 8.875
3000858797 5566 GMAC 290036908 LaSalle FREDERICK LEYVA 311,200.00 7.5
1263433 5158 2061070 GMAC 292061070 LaSalle DEBORAH MALULEKE 216,000.00 7.125
40468730 4634 GMAC 290032568 LaSalle JOHN KNIGHT 490,000.00 6.625
1216391 5016 2043914 GMAC 292043914 LaSalle NADEZHDA TRISKA 228,000.00 5.625
3000876164 5566 GMAC 290037442 LaSalle SHANNOR TROTTY 45,520.00 8.75
1272948 4744 2063405 GMAC 292063405 LaSalle PABLO LUGO 156,000.00 6.875
3000862864 5566 GMAC 290037088 LaSalle FRED LONGMORE 156,000.00 7.625
1208821 5754 2040700 GMAC 292040700 LaSalle DANE E BERENSEN 217,088.00 5.875
1105768 4794 GMAC ?? LaSalle JUAN BAYLON 116,900.00 6.625
3000864768 5566 GMAC 290037156 LaSalle JANNETTE CHANEY-WEBSTER 193,600.00 6.375
3000867583 5566 GMAC 290037249 LaSalle MATTHEW KUKULSKI 100,400.00 7.875
1206112 5696 2039953 GMAC 292039953 LaSalle RODOLFO ACEVEDO 92,000.00 7.75
1274467 5399 2064101 GMAC 292064101 LaSalle SHASHI STERNBERG 150,400.00 8
1265647 4903 2061695 GMAC 292061695 LaSalle MATTHEW P MILONAS 468,000.00 7.375
3000860999 5566 GMAC 290037008 LaSalle RAUL BARRIGA 118,400.00 6.375
1208584 5754 2040685 GMAC 292040685 LaSalle CERFOGLIO, ANDREA J 292,399.00 5.125
1272904 4744 2063362 GMAC 292063362 LaSalle NATASHA SHAFER 208,000.00 7
1208654 5754 2040899 GMAC 292040899 LaSalle STEINER, KESLIE 194,206.00 5.5
1238778 5016 2054604 GMAC 292054604 LaSalle SHERI R METZ 66,400.00 6.625
3000877975 5566 GMAC ?? LaSalle CRUZ KENNETH 176,000.00 7.125
3000863828 5566 GMAC 290037116 LaSalle BOB VANCE 452,000.00 9.125
1202207 5641 2038522 GMAC 292038522 LaSalle JAN BARFIELD 1,445,350.00 7.625
3000866790 5566 GMAC 290037216 LaSalle MICHAEL PATRICK KELLY 452,000.00 8.875
40459758 4634 GMAC 290031448 LaSalle MONETTA WILSON 364,000.00 6.5
3000852663 5566 GMAC 290036736 LaSalle BENNIE WRIGHT 112,000.00 7.25
3000853014 5566 GMAC 290036742 LaSalle RUSSELL JONES 106,700.00 9
1282588 5099 2064972 GMAC 292064972 LaSalle JACK E BURNS 132,000.00 6.625
3000883774 5566 GMAC ?? LaSalle NISSEN HEATHER 219,200.00 8.75
3000887466 5566 GMAC ?? LaSalle LAZAROV BORIS 144,000.00 8.875
3000857735 5566 GMAC 290036871 LaSalle CURT RYAN DENNY 146,250.00 6.875
3000858979 5566 GMAC 290036912 LaSalle SHELLEY RODRIGUEZ 215,200.00 7.125
3254021227 5673 GMAC 290029163 LaSalle CHOLPON LANA SABYROVA 282,900.00 6.75
3311001383 5673 GMAC 290029304 LaSalle HARJIT S DHILLON 201,000.00 6.625
3000868269 5566 GMAC 290037268 LaSalle GREG HANSEN 220,000.00 7
1272925 4744 2063384 GMAC 292063384 LaSalle DAVID BUTLER 196,000.00 6.75
1217407 4683 2043379 GMAC 292043379 LaSalle DAVID V FELTS 213,680.00 5.5
3000881492 5566 GMAC ?? LaSalle ROMERO GEORGINA 392,000.00 6
40521471 4634 GMAC ?? LaSalle BAGAS ;GERALD 520,000.00 6.75
1204650 4677 2039591 GMAC 292039591 LaSalle HECTOR DELGADO 424,000.00 5.875
964659 4794 American Home Mortga ?? CHASE SOLAIMANPOUR; LEBANA 277,830.00 6.125
1150173 4794 American Home Mortga ?? CHASE Allen; Sonya 419,300.00 7.625
1112586 4794 GMAC ?? LaSalle Geraldina Mejia 64,960.00 6.75
1116157 4794 GMAC ?? LaSalle MARYANN HILL 126,700.00 6.875
1088226 4794 GMAC ?? LaSalle Tryfon Hristopoulos 484,750.00 7
1234579 5004 2053452 GMAC 292053452 LaSalle MARIA ROSAS 148,000.00 7.375
3000879818 5566 GMAC ?? LaSalle CORONADO ETELVINA 158,800.00 8.75
1274511 5399 2064069 GMAC 292064069 LaSalle ROSA M SERRATO 230,250.00 8.99
1272247 4768 2063112 GMAC 292063112 LaSalle JOHN J KATSAROS 305,500.00 6.5
3000883873 5566 GMAC ?? LaSalle GREGG TRACY 185,500.00 7.375
1275025 5399 2064096 GMAC 292064096 LaSalle DONALD PEAKE 168,980.00 6.25
1291020 5668 2066257 GMAC 292066257 LaSalle LEONEL L MEJIA 182,000.00 7.25
1216337 5016 2043831 GMAC 292043831 LaSalle CHRISTOPHER R ESTRADA 337,956.00 6
1265617 5016 2061860 GMAC 292061860 LaSalle MARCO REGALADO 372,000.00 6.5
1272878 4744 2063421 GMAC 292063421 LaSalle JOSHUA J CONLEY 288,890.00 6.375
3000863151 5566 GMAC ?? LaSalle RICE CHARLES 49,600.00 9.25
1275027 5399 2064098 GMAC 292064098 LaSalle JULIAN FLORES 344,000.00 6.375
1248878 5016 2058489 GMAC 292058489 LaSalle LARRY PAINTER 140,000.00 6.75
3000868494 5566 GMAC 290037275 LaSalle MARK PUZDRAK 64,800.00 7.25
1274458 5399 2064086 GMAC 292064086 LaSalle ANTONIO ALMENARA 217,000.00 9.5
3000883810 5566 GMAC ?? LaSalle SAMUEL KENNETH 264,000.00 6.875
1093479 4774 2014270 GMAC 290016667 LaSalle MENDEL WAX 148,000.00 5.5
1281177 5574 2064485 GMAC 292064485 LaSalle ROGER ATKINS 96,000.00 6.875
1200464 5197 2038326 GMAC 292038326 LaSalle ANITA J BHATIA 157,250.00 7
1209333 5615 2041003 GMAC 292041003 LaSalle DAVID K SMITH 304,000.00 6.875
1265530 5016 2061773 GMAC 292061773 LaSalle ROSS SOBER 495,000.00 7.25
1263451 5158 2061096 GMAC 292061096 LaSalle DOROTHEA GANZ 498,700.00 6.5
3000883851 5566 GMAC ?? LaSalle DELPINO-HILL ARLEN 191,920.00 7.625
1274485 5399 2064116 GMAC 292064116 LaSalle STACEE BROWN 112,000.00 6.99
1183155 5016 2035272 GMAC 290022196 LaSalle TRAVIS A DRIFFIN 124,800.00 6.5
3000868105 5566 GMAC 290037264 LaSalle J. WHITE 115,800.00 7.25
3339002745 5673 GMAC 290029527 LaSalle MARK A. GALUSHA 264,000.00 6.125
1287367 5282 2065851 GMAC 292065851 LaSalle ANITA K WALIA 400,000.00 6.75
1267593 5099 2062192 GMAC 292062192 LaSalle JOSE G CASILLAS 280,000.00 6.375
1224973 5014 2045089 GMAC 292045089 LaSalle SHANNON ARLEDGE 158,400.00 6.25
1208655 5754 2040902 GMAC 292040902 LaSalle ESQUEDA, MICHAEL 320,098.00 6.25
1284482 5661 2065296 GMAC 292065296 LaSalle HEATHRE BALDWIN 299,900.00 7.5
3000852064 5566 GMAC 290036726 LaSalle GEORGE YUMUL 247,900.00 6.125
1274444 5399 2064057 GMAC 292064057 LaSalle GREG DOWNEY 154,000.00 6.25
3000862147 5566 GMAC 290037064 LaSalle SANG TRUONG 216,400.00 7.375
3000868310 5566 GMAC 290037269 LaSalle JOAN MARZOFKA 156,800.00 7.5
3000881738 5566 GMAC ?? LaSalle SCHMIDT JAMES 100,800.00 8.5
3000856624 5566 GMAC 290036829 LaSalle MARK HESSER 128,100.00 6.5
1270055 4861 2062838 GMAC 292062838 LaSalle JEFFERSON PAZMINO 366,400.00 7.25
1215971 5510 2042873 GMAC 292042873 LaSalle ANDREW COMB 175,050.00 6.875
1218657 5510 2043459 GMAC 292043459 LaSalle NACE C TASBY 311,100.00 6.5
1229242 5016 2046564 GMAC 292046564 LaSalle YUNG J YOON 446,400.00 6.125
1280289 5158 2064569 GMAC 292064569 LaSalle JOSE SANDOVAL 348,000.00 6.25
1278661 4677 2064039 GMAC 292064039 LaSalle JAMES W CROOM 603,000.00 6
1275638 5534 2064261 GMAC 292064261 LaSalle PATRICK C GREENE 236,000.00 6.375
1238542 5158 2054557 GMAC 292054557 LaSalle PETER J NAGLE 200,000.00 7.375
40436832 4634 GMAC 290030987 LaSalle MICHAEL MCGINLEY 359,600.00 5.875
9.40E+12 4947 Morgan Stanley Credi 390521546 Wells Fargo THOMAS JOZEFIAK 726,400.00 5.5
1269579 5016 2062625 GMAC 292062625 LaSalle DAVID E MCMICHAEL 555,750.00 6.375
3000874016 5566 GMAC 290037413 LaSalle FRANK BENSON 136,000.00 8.75
1258072 5705 2059854 GMAC 292059854 LaSalle OSCAR D QUIROS 335,000.00 7.5
1269558 5016 2062642 GMAC 292062642 LaSalle JEE W LOW 488,000.00 6.625
3000870164 5566 GMAC ?? LaSalle SIGLE GARY 43,920.00 8.375
1210956 5574 2041418 GMAC 292041418 LaSalle JOHN MERCADO 256,000.00 6.75
1269758 5323 2062602 GMAC 292062602 LaSalle AMY K HOYE 500,000.00 7.25
1249317 5510 2057501 GMAC 292057501 LaSalle SHARON A KEMPER 500,800.00 6.375
1230384 4896 2054986 GMAC 292054986 LaSalle LOWELL BOHRER 262,000.00 5.75
3000859208 5566 GMAC 290036926 LaSalle ROBERT WELTCH 556,000.00 8.25
1209580 5555 2041136 GMAC 292041136 LaSalle ERIC BETZLER 156,000.00 7.375
9.40E+12 4947 Morgan Stanley Credi 390524116 Wells Fargo JENNIFER ZIEHL 612,500.00 5.625
9.40E+12 4947 Morgan Stanley Credi 390524117 Wells Fargo JENNIFER ZIEHL 1,000,000.00 5.625
40393805 4634 GMAC ?? LaSalle SNOW ;IRENE 87,600.00 6.375
3000845541 5566 GMAC 290036616 LaSalle ANTHONY BENDER 133,600.00 7.75
1189386 4903 2036291 GMAC 292036291 LaSalle JEANNE D VISGAR 89,600.00 6.25
1208734 5754 2040684 GMAC 292040684 LaSalle CARRICO, DONALD W. 140,450.00 6.75
1222199 5754 2044456 GMAC 292044456 LaSalle KENNETH NADAN. . 131,076.00 7
1208442 5754 2040747 GMAC 292040747 LaSalle DURELL HENSLEY 184,320.00 6.75
3000876950 5566 GMAC 290037444 LaSalle DEBORAH STRASSBURGER 146,400.00 8.625
1269828 5158 2062828 GMAC 292062828 LaSalle WILLIAM MAGUIRE 880,000.00 7
3000889776 5566 GMAC ?? LaSalle ALLEN JANET 344,900.00 8.5
9.40E+12 4947 Morgan Stanley Credi 390524376 Wells Fargo JEFFREY ABRAMSON 502,000.00 5.625
3000863197 5566 GMAC 290037094 LaSalle ANTHONY ZARAGOZA 111,920.00 7.375
3000888031 5566 GMAC ?? LaSalle SPANO JOSEPH 102,800.00 7.75
3000843562 5566 GMAC 290036600 LaSalle BART COCHRAN 71,920.00 7.625
3000878740 5566 GMAC ?? LaSalle AGUILERA KARL 138,750.00 8.25
3000878361 5566 GMAC ?? LaSalle FAIR ROBERT 123,120.00 6.75
3000851457 5566 GMAC 290036712 LaSalle WADE JOHNSON 87,040.00 9.125
3000866093 5566 GMAC 290037189 LaSalle CORY MCEWEN 134,400.00 6.5
3000866315 5566 GMAC 290037198 LaSalle TINA STEVENSON 129,600.00 7.5
3000883534 5566 GMAC ?? LaSalle AKKAZAKOV TEMIRLAN 114,800.00 6.5
3000884343 5566 GMAC ?? LaSalle LIENKAEMPER DIANE 112,800.00 7
3000856697 5566 GMAC 290036834 LaSalle GENNADIY PIMENOV 156,764.00 8
3000885372 5566 GMAC ?? LaSalle KIM BRIAN 171,920.00 8.25
3000870584 5566 GMAC 290037338 LaSalle ARLIN OWSLEY 126,400.00 7.375
3000856984 5566 GMAC 290036845 LaSalle SHELLY ANTHONY 74,400.00 8.375
3000871478 5566 GMAC 290037369 LaSalle TRAVIS STROUD 159,920.00 6.25
3000859438 5566 GMAC 290036940 LaSalle CLIFF CALLEN 91,120.00 7.125
3000872917 5566 GMAC 290037395 LaSalle ANTHONY ZARAGOZA 124,440.00 8.25
3000860116 5566 GMAC 290036965 LaSalle HEIDI CHALLENGER 110,800.00 8.125
3000860650 5566 GMAC 290036995 LaSalle WESLEY CASE 160,000.00 6.875
40502074 4634 GMAC ?? LaSalle ARSIM MALIQI 179,120.00 5.25
1219766 5016 2044071 GMAC 292044071 LaSalle JUAN C DELGADO 148,000.00 6.375
1278656 4677 2064034 GMAC 292064034 LaSalle OSCAR A AGUIAR 695,000.00 6.25
40431519 4634 GMAC ?? LaSalle JEFFREY CASTOR 292,000.00 6.25
3000847371 5566 GMAC 290036637 LaSalle PAM BUTCHER 204,000.00 6.5
1260641 5303 2060513 GMAC 292060513 LaSalle ANN HAMILTON 292,000.00 6.5
1269829 5158 2062829 GMAC 292062829 LaSalle IRINA MANDELBRAUT 1,345,500.00 7.125
1233398 5030 2052920 GMAC 292052920 LaSalle RANDEE R MARTIN 297,000.00 7.625
3000867328 5566 GMAC 290037236 LaSalle LORI BASSETT-BRANDEL 300,000.00 7.5
1210955 5510 2041417 GMAC 292041417 LaSalle CLINT E SOKOL 240,000.00 6.375
1239026 5015 2054575 GMAC 292054575 LaSalle JUANITA D STEPHENS 750,483.00 6.75
1263554 5615 2061359 GMAC 292061359 LaSalle EARNEST WILLIAMS 595,000.00 6.5
3000801203 5566 GMAC 290036503 LaSalle JOSEPH DORSEY 116,700.00 7
1208521 5754 2040988 GMAC 292040988 LaSalle BULLARD, CARL 125,010.00 7.75
3253003665 5673 GMAC 290029092 LaSalle TERENCE J SAVASTANO 124,000.00 6.375
40486839 4634 GMAC ?? LaSalle MELISSA O'BUCH 316,000.00 6
1247615 5016 2057043 GMAC 292057043 LaSalle SANDRA KASSNER 144,000.00 7.625
3000814172 5566 GMAC 290036515 LaSalle FRANCOISE MARCEL 135,200.00 7.125
1280350 5696 2064334 GMAC 292064334 LaSalle TRACY L BARTHOLOMAUS 296,000.00 7.75
1217446 4683 2043313 GMAC 292043313 LaSalle LUIS A REYES 163,600.00 6.25
3000866767 5566 GMAC 290037215 LaSalle CAROLE FISCHER DAVIES 162,400.00 7.875
1263101 5016 2061229 GMAC 292061229 LaSalle DEREK HIERS 117,200.00 6
1243669 5323 2055944 GMAC 292055944 LaSalle JOHN C VICK 549,000.00 6.75
1280344 5696 2064481 GMAC 292064481 LaSalle ABTISAM BOULIS 679,575.00 6.375
1287711 5696 2065805 GMAC 292065805 LaSalle WATHIK Z SABRI 637,000.00 6.5
1263844 4944 2061453 GMAC 292061453 LaSalle MATT WIENS 270,000.00 7.875
1229368 5016 2046557 GMAC 292046557 LaSalle LAURA BARTONI 578,000.00 5.75
3000863820 5566 GMAC 290037115 LaSalle DAVID REYES 120,000.00 6.75
1265380 5158 2061627 GMAC 292061627 LaSalle SHANNON S REID 602,400.00 6
