| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 2/13/97 McKesson Corp 10-K/A 3/31/96 4:54 Donnelley R R & S..05/FA
Document/Exhibit Description Pages Size 1: 10-K/A Amendment to Annual Report 49 249K 2: EX-11 Computation of Earnings 2± 13K 3: EX-23 Independent Auditors' Consent 1 6K 4: EX-27 Financial Data Schedule 2 6K
| 10-K/A | 1st Page of 49 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K/A | 2nd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K/A | 3rd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K/A | 4th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K/A | 5th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K/A | 6th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K/A | 7th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K/A | 8th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K/A | 9th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K/A | 10th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K/A | 11th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K/A | 12th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K/A | 13th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K/A | 14th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K/A | 15th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K/A | 16th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K/A | 17th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K/A | 18th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K/A | 19th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K/A | 20th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K/A | 21st Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K/A | 22nd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K/A | 23rd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K/A | 24th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K/A | 25th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K/A | 26th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K/A | 27th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K/A | 28th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K/A | 29th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K/A | 30th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K/A | 31st Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K/A | 32nd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K/A | 33rd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K/A | 34th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K/A | 35th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K/A | 36th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K/A | 37th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K/A | 38th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10-K/A | 39th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10-K/A | 40th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10-K/A | 41st Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10-K/A | 42nd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10-K/A | 43rd Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10-K/A | 44th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10-K/A | 45th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10-K/A | 46th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10-K/A | 47th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10-K/A | 48th Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10-K/A | Last Page of 49 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/31/93 | 21 | 27 | |||||||
| 4/1/93 | 37 | ||||||||
| 5/12/93 | 27 | ||||||||
| 12/31/93 | 35 | 37 | |||||||
| 3/31/94 | 10 | 46 | |||||||
| 7/10/94 | 25 | ||||||||
| 7/15/94 | 26 | ||||||||
| 11/21/94 | 7 | 31 | |||||||
| 12/31/94 | 35 | 37 | 10-Q, 10-Q/A | ||||||
| 3/31/95 | 10 | 46 | 10-K405 | ||||||
| 11/19/95 | 26 | ||||||||
| 12/31/95 | 35 | 37 | 10-Q | ||||||
| For The Period Ended | 3/31/96 | 1 | 49 | 10-K | |||||
| 5/13/96 | 18 | 45 | |||||||
| 5/31/96 | 14 | ||||||||
| 6/3/96 | 1 | ||||||||
| 11/8/96 | 42 | 8-K/A, 8-K | |||||||
| 12/4/96 | 42 | ||||||||
| 12/31/96 | 2 | 45 | 8-K, 10-Q, 10-Q/A | ||||||
| Filed On / Filed As Of | 2/13/97 | 48 | 10-Q/A | ||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |