![]() |
||||||||||||||||||||||||||
![]() | SEC Info℠ ![]() | ![]() | ![]() | Home | ![]() | ![]() | Search | ![]() | ![]() | My Interests | ![]() | ![]() | Help | ![]() | ![]() | Sign In | ![]() | ![]() | Please Sign In | |||||||
![]() |
As Of Filer Filing For·On·As Docs:Size Issuer Agent 3/28/95 Comdial Corp 10-K405 12/31/94 5:110K Donnelly Financial/FA |
Document/Exhibit Description Pages Size 1: 10-K405 Form 10-K 43± 189K 2: EX-11 Computations of Earnings Per Share 1 8K 3: EX-23 Consent of Deloitte & Touche LLP 1 6K 4: EX-24 Powers of Attorney 4 9K 5: EX-27 Financial Data Schedule 1 6K
10-K405 | 1st “Page” of 5 | TOC | ↑Top | Previous | Next | ↓Bottom | Just 1st |
---|
10-K405 | 2nd “Page” of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 2nd |
---|
10-K405 | 3rd “Page” of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 3rd |
---|
10-K405 | 4th “Page” of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 4th |
---|
10-K405 | Last “Page” of 5 | TOC | 1st | Previous | Next | ↓Bottom | Just 5th |
---|
Referenced-On Page | |||||||||
---|---|---|---|---|---|---|---|---|---|
This ‘10-K405’ Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
2/1/98 | 2 | 5 | |||||||
11/1/96 | 5 | ||||||||
4/27/95 | 1 | DEF 14A, PRE 14A | |||||||
Filed on: | 3/28/95 | 1 | |||||||
3/14/95 | 1 | ||||||||
1/30/95 | 3 | ||||||||
For Period End: | 12/31/94 | 1 | 5 | ||||||
7/8/94 | 1 | 5 | |||||||
6/1/94 | 2 | 5 | |||||||
4/29/94 | 1 | 5 | |||||||
4/3/94 | 1 | ||||||||
2/1/94 | 1 | 5 | |||||||
1/14/94 | 1 | 5 | |||||||
1/1/94 | 5 | ||||||||
12/31/93 | 1 | 5 | |||||||
12/23/93 | 1 | 5 | |||||||
12/9/93 | 5 | ||||||||
12/2/93 | 1 | ||||||||
12/1/93 | 2 | 5 | |||||||
11/30/93 | 1 | 5 | |||||||
11/1/93 | 5 | ||||||||
10/31/93 | 1 | ||||||||
9/26/93 | 1 | ||||||||
8/23/93 | 1 | ||||||||
8/6/93 | 1 | ||||||||
4/1/93 | 1 | ||||||||
3/28/93 | 1 | ||||||||
1/1/93 | 5 | ||||||||
12/31/92 | 1 | 5 | |||||||
10/21/92 | 1 | ||||||||
7/31/92 | 1 | ||||||||
7/21/92 | 1 | ||||||||
1/1/92 | 5 | ||||||||
List all Filings |