| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 4/25/95 Capital Appreciation Fund/CT 485BPOS 4/25/95 5:75 908812
Document/Exhibit Description Pages Size 1: 485BPOS Post-Effective Amendment 51 265K 2: EX-8 Opinion re: Tax Matters 15 71K 3: EX-11 Statement re: Computation of Earnings Per Share 1 6K 4: EX-11 Statement re: Computation of Earnings Per Share 6 13K 5: EX-27 Financial Data Schedule 2± 8K
| 485BPOS | 1st Page of 51 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 485BPOS | 2nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 485BPOS | 3rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 485BPOS | 4th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 485BPOS | 5th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 485BPOS | 6th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 485BPOS | 7th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 485BPOS | 8th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 485BPOS | 9th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 485BPOS | 10th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 485BPOS | 11th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 485BPOS | 12th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 485BPOS | 13th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 485BPOS | 14th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 485BPOS | 15th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 485BPOS | 16th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 485BPOS | 17th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 485BPOS | 18th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 485BPOS | 19th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 485BPOS | 20th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 485BPOS | 21st Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 485BPOS | 22nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 485BPOS | 23rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 485BPOS | 24th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 485BPOS | 25th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 485BPOS | 26th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 485BPOS | 27th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 485BPOS | 28th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 485BPOS | 29th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 485BPOS | 30th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 485BPOS | 31st Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 485BPOS | 32nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 485BPOS | 33rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 485BPOS | 34th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 485BPOS | 35th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 485BPOS | 36th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 485BPOS | 37th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 485BPOS | 38th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 485BPOS | 39th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 485BPOS | 40th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 485BPOS | 41st Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 485BPOS | 42nd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 485BPOS | 43rd Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 485BPOS | 44th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 485BPOS | 45th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 485BPOS | 46th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 485BPOS | 47th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 485BPOS | 48th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 485BPOS | 49th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 485BPOS | 50th Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 485BPOS | Last Page of 51 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 485BPOS Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 4/14/92 | 45 | 51 | |||||||
| 12/31/92 | 5 | 39 | |||||||
| 4/15/93 | 45 | 51 | |||||||
| 4/23/93 | 23 | ||||||||
| 5/1/93 | 5 | 39 | |||||||
| 12/31/93 | 5 | 45 | NSAR-B | ||||||
| 12/31/94 | 1 | 45 | NSAR-B | ||||||
| 1/27/95 | 38 | ||||||||
| 1/30/95 | 38 | ||||||||
| 2/1/95 | 45 | 51 | |||||||
| 2/9/95 | 41 | ||||||||
| 2/15/95 | 42 | ||||||||
| 2/17/95 | 46 | ||||||||
| 2/27/95 | 1 | 51 | NSAR-B | ||||||
| 4/1/95 | 25 | ||||||||
| Filed On / Filed As Of / Effective As Of | 4/25/95 | 50 | |||||||
| 5/1/95 | 1 | 19 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |