| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 10/31/06 Usaa Mutual Funds Trust 497 10/31/06 1:2
Document/Exhibit Description Pages Size
1: 497 Prospectus/Sai Supplement to Extended Market Index 2± 8K
Fund
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | Portfolio Manager | ||||
|
| This 497 Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 8/1/06 | ||||
| 9/29/06 | 485APOS | |||
| Filed On / Filed As Of / Effective As Of | 10/31/06 | |||
| Top | List All Filings | |||
| Sponsored Ads... |