| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 1/19/99 American Century Investment Trust 497K3B 1:5
Document/Exhibit Description Pages Size 1: 497K3B Profile 5± 22K
|
| This 497K3B Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 11/17/93 | ||||
| 2/28/98 | 24F-2NT, N-30D, NSAR-B | |||
| 12/31/98 | ||||
| 1/15/99 | ||||
| Filed On / Filed As Of | 1/19/99 | 497K2 | ||
| Top | List All Filings | |||
| Sponsored Ads... |