| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 3/23/00 First Bancorp Inc 10KSB 12/31/99 2:44 Foster Pepper To..LLP/FA
Document/Exhibit Description Pages Size 1: 10KSB First Bancorp 10-Ksb 42 127K 2: EX-27 Financial Data Schedule 2± 4K
| 10KSB | 1st Page of 42 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10KSB | 2nd Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10KSB | 3rd Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10KSB | 4th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10KSB | 5th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10KSB | 6th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10KSB | 7th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10KSB | 8th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10KSB | 9th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10KSB | 10th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10KSB | 11th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10KSB | 12th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10KSB | 13th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10KSB | 14th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10KSB | 15th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10KSB | 16th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10KSB | 17th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10KSB | 18th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10KSB | 19th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10KSB | 20th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10KSB | 21st Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10KSB | 22nd Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10KSB | 23rd Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10KSB | 24th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10KSB | 25th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10KSB | 26th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10KSB | 27th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10KSB | 28th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10KSB | 29th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10KSB | 30th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10KSB | 31st Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10KSB | 32nd Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10KSB | 33rd Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10KSB | 34th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10KSB | 35th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10KSB | 36th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10KSB | 37th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10KSB | 38th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10KSB | 39th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10KSB | 40th Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10KSB | 41st Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10KSB | Last Page of 42 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10KSB Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/1/92 | 32 | ||||||||
| 12/31/96 | 20 | ||||||||
| 12/31/97 | 3 | 39 | |||||||
| 7/1/98 | 41 | ||||||||
| 12/31/98 | 3 | 39 | |||||||
| 3/15/99 | 9 | 22 | |||||||
| 3/26/99 | 41 | S-4/A | |||||||
| 6/1/99 | 9 | 33 | 8-K | ||||||
| 6/30/99 | 13 | 10QSB | |||||||
| 7/31/99 | 9 | ||||||||
| For The Period Ended | 12/31/99 | 1 | 40 | ||||||
| 1/1/00 | 9 | 29 | |||||||
| 1/20/00 | 17 | 15-15D | |||||||
| 3/15/00 | 42 | ||||||||
| Filed On / Filed As Of | 3/23/00 | ||||||||
| 6/30/05 | 9 | 33 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |