| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 10/24/05 Van Kampen Focus Portfolios...302 485BPOS 10/24/05 2:32 891804
Document/Exhibit Description Pages Size 1: 485BPOS Amendment to 485 31± 155K 2: EX-99.1.1 Grant Thornton Consent 1 5K
|
| This 485BPOS Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 12/31/00 | ||||
| 1/1/01 | ||||
| 4/23/01 | ||||
| 7/10/01 | 487 | |||
| 6/30/02 | 24F-2NT | |||
| 7/10/02 | ||||
| 6/30/03 | 24F-2NT | |||
| 6/30/04 | 24F-2NT | |||
| 1/27/05 | ||||
| 2/28/05 | ||||
| 6/30/05 | 24F-2NT | |||
| 8/10/05 | ||||
| 8/19/05 | ||||
| Filed On / Filed As Of / Effective As Of | 10/24/05 | |||
| 10/25/05 | ||||
| 3/12/06 | ||||
| 1/1/09 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |