| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 11/14/02 Mutual of America Capital M..Corp 13F-HR 9/30/02 1:21 Doremus Fin..Printing/FA
Document/Exhibit Description Pages Size
1: 13F-HR Quarterly Holdings or Combination Report by an 21 203K
Institutional Money Manager
| 13F-HR | 1st Page of 21 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 13F-HR | 2nd Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 13F-HR | 3rd Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 13F-HR | 4th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 13F-HR | 5th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 13F-HR | 6th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 13F-HR | 7th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 13F-HR | 8th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 13F-HR | 9th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 13F-HR | 10th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 13F-HR | 11th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 13F-HR | 12th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 13F-HR | 13th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 13F-HR | 14th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 13F-HR | 15th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 13F-HR | 16th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 13F-HR | 17th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 13F-HR | 18th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 13F-HR | 19th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 13F-HR | 20th Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 13F-HR | Last Page of 21 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 13F-HR Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| For The Period Ended | 9/30/02 | 1 | 21 | ||||||
| 11/12/02 | 2 | 20 | |||||||
| 11/13/02 | 1 | ||||||||
| Filed On / Filed As Of / Effective As Of | 11/14/02 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |