| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 3/06/97 National Health Investors Inc 10-K405 12/31/96 2:81
Document/Exhibit Description Pages Size 1: 10-K405 Annual Report -- [X] Reg. S-K Item 405 80± 359K 2: EX-27 Financial Data Schedule 1 6K
| 10-K405 | 1st "Page" of 25 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K405 | 2nd "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K405 | 3rd "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K405 | 4th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K405 | 5th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K405 | 6th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K405 | 7th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K405 | 8th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K405 | 9th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K405 | 10th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K405 | 11th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K405 | 12th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K405 | 13th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K405 | 14th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K405 | 15th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K405 | 16th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K405 | 17th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K405 | 18th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K405 | 19th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K405 | 20th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K405 | 21st "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K405 | 22nd "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K405 | 23rd "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K405 | 24th "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K405 | Last "Page" of 25 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K405 Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/4/93 | 4 | ||||||||
| 3/25/93 | 13 | ||||||||
| 11/9/93 | 2 | 13 | |||||||
| 12/31/93 | 13 | ||||||||
| 8/31/94 | 2 | ||||||||
| 11/1/94 | 4 | ||||||||
| 12/31/94 | 4 | 13 | |||||||
| 4/28/95 | 13 | ||||||||
| 5/23/95 | 13 | ||||||||
| 7/26/95 | 13 | ||||||||
| 10/11/95 | 13 | ||||||||
| 10/17/95 | 2 | ||||||||
| 12/12/95 | 13 | ||||||||
| 12/15/95 | 6 | ||||||||
| 12/28/95 | 2 | ||||||||
| 12/29/95 | 13 | ||||||||
| 12/31/95 | 2 | 13 | |||||||
| 1/1/96 | 13 | ||||||||
| 1/15/96 | 13 | ||||||||
| 2/9/96 | 13 | SC 13G/A | |||||||
| 2/26/96 | 6 | ||||||||
| 3/21/96 | 2 | ||||||||
| 5/10/96 | 13 | ||||||||
| 8/9/96 | 13 | ||||||||
| 8/31/96 | 2 | ||||||||
| 9/1/96 | 2 | ||||||||
| 10/16/96 | 2 | 13 | |||||||
| 11/11/96 | 13 | ||||||||
| For The Period Ended | 12/31/96 | 1 | 25 | DEF 14A | |||||
| 1/11/97 | 8 | 25 | |||||||
| 1/27/97 | 1 | ||||||||
| 1/29/97 | 13 | ||||||||
| 2/21/97 | 2 | ||||||||
| 3/5/97 | 5 | 25 | |||||||
| Filed On / Filed As Of | 3/6/97 | ||||||||
| 4/1/98 | 13 | ||||||||
| 8/15/98 | 13 | ||||||||
| 2/15/99 | 13 | ||||||||
| 10/17/99 | 13 | ||||||||
| 1/1/1 | 13 | ||||||||
| 8/15/1 | 13 | ||||||||
| 12/31/1 | 2 | 13 | DEF 14A, 10-K405 | ||||||
| 2/8/2 | 13 | ||||||||
| 2/1/4 | 13 | ||||||||
| 9/1/5 | 13 | 22 | |||||||
| 1/1/6 | 13 | ||||||||
| 10/17/6 | 13 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |