| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs 10/24/01 Franklin Templeton Int'l Trust 497 1:5
Document/Exhibit Description Pages Size 1: 497 Definitive Material 5± 22K
| Page | (sequential) | | | (alphabetic) | Top | |
|---|---|---|---|---|---|
| 1 | 1st Page | ||||
| " | Management | ||||
|
| This 497 Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 10/31/00 | 24F-2NT, N-30D, NSAR-B | |||
| 3/1/01 | 497, 497J | |||
| 3/28/01 | 497 | |||
| 7/1/01 | ||||
| 10/9/01 | ||||
| Filed On / Filed As Of | 10/24/01 | |||
| Top | List All Filings | |||
| Sponsored Ads... |