SEC Info  
    Home      Search      My Interests      Help      Sign In      Please Sign In

T. Rowe Price Index Trust, Inc. – ‘N-Q’ for 3/31/07

On:  Wednesday, 5/30/07, at 3:43pm ET   ·   Effective:  5/30/07   ·   For:  3/31/07   ·   Accession #:  858581-7-18   ·   File #:  811-05986

Previous ‘N-Q’:  ‘N-Q’ on 11/28/06 for 9/30/06   ·   Next:  ‘N-Q/A’ on 7/30/07 for 3/31/07   ·   Latest:  ‘N-Q’ on 11/28/18 for 9/30/18

Find Words in Filings emoji
 
  in    Show  and   Hints

  As Of                Filer                Filing    For·On·As Docs:Size

 5/30/07  T. Rowe Price Index Trust, Inc.   N-Q         3/31/07    2:1.3M
          → T. Rowe Price Equity Index 500 Fund PREIXT. Rowe Price Extended Equity Market Index Fund PEXMXT. Rowe Price Total Equity Market Index Fund POMIX

Quarterly Schedule of Portfolio Holdings of a Management Investment Company   —   Form N-Q
Filing Table of Contents

Document/Exhibit                   Description                      Pages   Size 

 1: N-Q         Nq~ Index Trust                                     HTML   1.32M 
 2: EX-99.CERT  302 Certifications~ Index Trust                     HTML     27K 


N-Q   —   Nq~ Index Trust


This is an HTML Document rendered as filed.  [ Alternative Formats ]



  T. Rowe Price Index Trust, Inc. - 3/31/07 NQ  
ITEM 1. SCHEDULE OF INVESTMENTS


T. ROWE PRICE EXTENDED EQUITY MARKET INDEX FUND     
Unaudited    March 31, 2007 
Portfolio of Investments   Shares/$ Par  Value 
(Cost and value in $000s)     
 
COMMON STOCKS 94.3%     
 
CONSUMER DISCRETIONARY 15.2%     
 
Auto Components 0.6%     
Aftermarket Technology (1)  2,300  56 
American Axle & Manufacturing Holdings (2)  3,630  99 
Amerigon (1)(2)  8,500  106 
Arvinmeritor (2)  6,155  112 
Bandag (2)  2,950  150 
Borg-Warner  4,970  375 
Drew Industries (1)(2)  2,300  66 
Fuel Systems Solutions (1)  3,100  57 
Gentex (2)  12,760  207 
Lear (1)  5,950  217 
Modine Manufacturing  3,200  73 
Noble International (2)  2,800  47 
Sauer-Danfoss  5,350  161 
Shiloh Industries  5,500  62 
Standard Motor Products  3,750  64 
Stoneridge (1)  3,000  31 
Superior Industries International (2)  2,100  44 
Tenneco (1)  4,150  106 
TRW (1)  7,610  265 
    2,298 
Automobiles 0.1%     
Coachmen Industries (2)  1,800  19 
Fleetwood (1)(2)  8,003  63 
Monaco Coach (2)  4,250  68 
Thor Industries (2)  4,300  169 
Winnebago (2)  2,320  78 
    397 
Distributors 0.1%     
ACR Group (1)  7,200  37 
Audiovox, Class A (1)  1,464  21 
Building Material Holding  2,200  40 
Handleman (2)  2,300  16 
Keystone Automotive (1)(2)  1,950  66 
LKQ Corporation (1)(2)  6,200  135 
Source Information Management (1)(2)  7,700  52 
    367 
Diversified Consumer Services 0.9%     
Bright Horizons Family Solutions (1)  2,020  76 
Career Education (1)  7,591  232 
Carriage Services (1)(2)  13,600  110 
Coinstar (1)  3,150  99 
Corinthian Colleges (1)(2)  7,367  101 
Devry  5,700  167 
ITT Educational Services (1)  3,440  280 
Jackson Hewitt Tax Service (2)  3,000  97 
Laureate (1)  4,334  256 
Matthews International, Class A  3,000  122 
Prepaid Legal Services (1)(2)  1,400  70 
Regis  3,300  133 
Service Corp. International  27,631  328 
ServiceMaster  22,866  352 
Sotheby's, Class A (2)  6,713  299 
Stewart Enterprises, Class A  13,160  106 
Strayer Education (2)  1,250  156 
The Princeton Review (1)(2)  7,600  41 
Universal Technical Institute (1)(2)  2,000  46 
Weight Watchers  7,900  364 
    3,435 
Hotels, Restaurants & Leisure 3.5%     
Ameristar Casinos  6,700  215 
Applebee's (2)  6,875  170 
Bally Technologies (1)(2)  5,450  129 
Bally Total Fitness Holdings (1)(2)  4,900  3 
BJ's Restaurants (1)(2)  4,033  85 
Bluegreen (1)  3,700  42 
Bob Evans Farms (2)  5,200  192 
Boyd Gaming  7,769  370 
Brinker  9,079  297 
BUCA (1)(2)  6,800  37 
Burger King Holdings  10,500  227 
California Pizza Kitchen (1)(2)  1,900  62 
CEC Entertainment (1)  2,492  104 
Champps Entertainment (1)(2)  3,700  21 
Chipotle Mexican Grill (1)(2)  3,400  211 
Choice Hotels International  6,900  244 
Churchill Downs  1,800  82 
CKR Restaurants (2)  6,250  118 
Cracker Barrel (2)  2,900  134 
Diamondhead Casino (1)  10,500  26 
Domino's Pizza  6,364  207 
Dover Downs Gaming and Entertainment  5,367  69 
Dover Motorsports (2)  3,163  17 
Empire Resorts (1)(2)  6,050  57 
Famous Dave's of America (1)  4,400  79 
Friendly Ice Cream (1)(2)  3,900  58 
Frisch's Restaurants  2,300  86 
Gaming Partners International  5,800  106 
Gaylord Entertainment (1)(2)  4,800  254 
IHOP (2)  2,100  123 
International Speedway, Class A  3,475  180 
Isle of Capris Casinos (1)(2)  3,480  89 
Jack In The Box (1)  2,800  194 
Krispy Kreme (1)(2)  9,810  100 
Landry's Seafood Restaurant (2)  1,900  56 
Las Vegas Sands (1)(2)  29,248  2,533 
Life Time Fitness (1)(2)  2,800  144 
Marcus (2)  3,950  92 
MGM Mirage (1)  23,724  1,649 
MTR Gaming Group (1)(2)  3,600  47 
Multimedia Games (1)(2)  2,000  24 
O'Charley's (1)  3,700  71 
Orient-Express, Class A  6,100  365 
OSI Restaurant Partners  5,240  207 
Panera Bread, Class A (1)(2)  2,300  136 
Papa John's International (1)  2,920  86 
Peet's Coffee & Tea (1)(2)  2,000  55 
PF Chang's China Bistro (1)(2)  1,940  81 
Pinnacle Entertainment (1)  6,700  195 
Progressive Gaming International (1)(2)  6,600  30 
Rare Hospitality International (1)  3,000  90 
Red Robin Gourmet Burgers (1)  1,450  56 
Royal Caribbean Cruises (2)  17,421  734 
Ruby Tuesday (2)  4,100  117 
Scientific Games, Class A (1)(2)  7,530  247 
Shuffle Master (1)(2)  4,033  74 
Six Flags (1)  8,050  48 
Sonic (1)  6,250  139 
Speedway Motorsports  2,620  102 
Station Casinos  5,320  461 
Steak 'N Shake (1)(2)  2,400  40 
Texas Roadhouse, Class A (1)(2)  7,600  108 
The Cheesecake Factory (1)(2)  5,640  150 
Triarc, Class B  10,040  173 
Vail Resorts (1)(2)  3,600  196 
WMS Industries (1)(2)  3,130  123 
Wynn Resorts  8,845  839 
    13,856 
Household Durables 1.3%     
American Greetings, Class A (2)  4,350  101 
Avatar Holdings (1)(2)  1,200  86 
Beazer Homes (2)  2,870  83 
Blyth Industries  2,850  60 
Brookfield Homes (2)  2,232  72 
Champion Enterprises (1)(2)  7,309  64 
CSS Industries  800  30 
Ethan Allen Interiors (2)  2,200  78 
Furniture Brands International (2)  3,230  51 
Garmin (2)  18,600  1,007 
Helen of Troy Limited (1)(2)  2,150  49 
Hovnanian Enterprises (1)  4,830  122 
Jarden (1)(2)  6,435  246 
Kimball International, Class B (2)  4,690  90 
La-Z-Boy (2)  3,250  40 
Lenox Group (1)(2)  2,445  16 
Levitt, Class A (2)  3,512  33 
Libbey (2)  1,500  21 
M/I Homes (2)  1,470  39 
MDC Holdings (2)  3,491  168 
Meritage (1)(2)  5,200  167 
Mohawk Industries (1)(2)  5,354  439 
National Presto  800  49 
NVR (1)(2)  443  295 
Orleans Homebuilders (2)  3,800  34 
Palm Harbor Homes (1)(2)  3,500  50 
Russ Berrie (1)(2)  3,700  52 
Ryland Group (2)  3,246  137 
Sealy (2)  8,100  142 
Skyline  1,300  44 
Standard Pacific (2)  10,700  223 
Stanley Furniture (2)  1,200  25 
Technical Olympic USA (2)  5,499  22 
Tempur-Pedic (2)  8,350  217 
Toll Brothers (1)(2)  13,820  378 
Tupperware Brands (2)  5,920  148 
Universal Electronics (1)  1,400  39 
WCI Communities (1)(2)  3,100  66 
    4,983 
Internet & Catalog Retail 0.8%     
1-800-Flowers.com (1)(2)  9,568  74 
Audible (1)  9,200  95 
Blue Nile (1)(2)  1,400  57 
Celebrate Express (1)  1,100  10 
Delias (1)  3,850  35 
Drugstore.com (1)(2)  9,350  24 
Expedia (1)(2)  30,096  698 
Global Sports (1)(2)  6,500  147 
Hollywood Media (1)  4,500  20 
Liberty Media Interactive, Class A (1)  55,628  1,325 
Netflix (1)(2)  6,300  146 
Nutri/System (1)(2)  4,400  231 
Overstock.com (1)(2)  3,700  61 
priceline.com (1)  4,754  253 
ValueVision International (1)  4,420  55 
    3,231 
Leisure Equipment & Products 0.3%     
Arctic Cat (2)  2,937  57 
Callaway Golf  7,150  113 
JAKKS Pacific (1)(2)  2,000  48 
Johnson Outdoors, Class A (1)  1,800  33 
K2 (1)(2)  6,070  73 
Leapfrog Enterprises (1)(2)  5,390  58 
Marine Products (2)  7,100  68 
MarineMax (1)(2)  1,760  41 
Nautilus Group (2)  2,537  39 
Oakley (2)  5,800  117 
Polaris Industries (2)  2,770  133 
Pool (2)  4,177  149 
RC2 Corporation (1)  2,200  89 
Steinway Musical Instruments  1,300  42 
Sturm Ruger & (1)(2)  2,500  34 
    1,094 
Media 3.6%     
4Kids Entertainment (1)(2)  1,750  33 
Alloy (1)  1,925  23 
Arbitron  1,920  90 
Beasley Broadcast Group, Class A  6,100  52 
Belo Corporation, Class A  7,380  138 
Cablevision Systems, Class A (1)  25,759  784 
Catalina Marketing (2)  3,700  117 
Charter Communications, Class A (1)(2)  28,010  78 
Citadel Broadcasting  12,050  115 
Clear Channel Outdoor, Class A (1)(2)  4,100  108 
Courier  2,400  94 
Cox Radio, Class A (1)(2)  6,650  91 
Crown Media, Class A (1)(2)  8,970  48 
Cumulus Media, Class A (1)(2)  7,505  70 
Discovery Holding, Series A (1)(2)  22,871  437 
DreamWorks Animation, Class A (1)  7,231  221 
EchoStar Communications, Class A (1)  35,520  1,543 
Emmis Communications (2)  2,260  19 
Entercom Communications (2)  3,450  97 
Entravision Communications, Class A (1)  11,744  110 
Fisher Communications (1)  1,250  61 
Gemstar TV Guide (1)(2)  26,195  110 
Getty Images (1)(2)  4,400  214 
Harris Interactive (1)  7,100  43 
Harte-Hanks (2)  5,450  150 
Hearst-Argyle Television  5,591  152 
Idearc (2)  11,600  407 
Interactive Data (2)  9,100  225 
John Wiley & Sons  4,070  154 
Journal Communications, Class A (2)  6,900  90 
Journal Register (2)  3,600  21 
Lamar Advertising (2)  7,592  478 
Lee Enterprises (2)  3,450  104 
Liberty Global (1)  34,534  1,137 
Liberty Global, Series C (1)(2)  2,400  73 
Liberty Media Capital, Class A (1)  11,545  1,277 
LIN TV, Class A (1)(2)  3,640  58 
Live Nation (1)  7,900  174 
LodgeNet Entertainment (1)  3,100  95 
Martha Stewart Living, Class A (2)  5,919  101 
Marvel Entertainment (1)(2)  8,814  245 
McClatchy (2)  5,240  166 
Media General, Class A  1,350  51 
Mediacom Communications (1)  13,000  106 
Morningstar (1)(2)  4,300  222 
Navarre (1)(2)  3,150  12 
Nexstar Broadcasting (1)  7,500  72 
Playboy Enterprises, Class B (1)(2)  3,200  33 
PRIMEDIA (1)(2)  17,936  48 
R.H. Donnelley (2)  6,309  447 
Regal Entertainment Group, Class A (2)  14,990  298 
Regent Communications (1)  6,450  21 
Rentrak (1)  3,200  50 
Salem Communications, Class A (2)  7,850  98 
Scholastic (1)(2)  2,620  81 
Sinclair Broadcasting, Class A  11,210  173 
Sirius Satellite Radio (1)(2)  103,310  331 
Spanish Broadcasting, Class A (1)(2)  7,850  31 
Sun-Times Media Group, Class A (2)  9,300  46 
TiVo (1)(2)  11,900  75 
Valassis Communications (1)  3,600  62 
Virgin Media (2)  27,835  703 
Virgin Media, Warrants, 1/13/11 (1)  3  - 
Warner Music Group  13,900  237 
Washington Post, Class B  745  569 
Westwood One  5,380  37 
World Wrestling  9,300  152 
XM Satellite Radio Holdings, Class A (1)(2)  26,877  347 
    14,105 
Multiline Retail 0.3%     
99 Cents Only Stores (1)(2)  6,665  98 
Bon-Ton Stores (2)  2,500  141 
Dollar Tree Stores (1)  7,504  287 
Fred's (2)  3,615  53 
Retail Ventures (1)(2)  6,800  143 
Saks (2)  12,275  256 
Tuesday Morning (2)  3,900  58 
    1,036 
Specialty Retail 2.9%     
Aaron Rents, Class B (2)  4,390  116 
AC Moore Arts & Crafts (1)(2)  2,660  57 
Advance Auto Parts (2)  7,185  277 
Aeropostale (1)  4,905  197 
American Eagle Outfitters  19,980  599 
AnnTaylor Stores (1)  5,175  201 
Asbury Automotive Group  4,140  117 
Barnes & Noble  4,684  185 
Big 5 Sporting Goods (2)  2,600  67 
Blockbuster, Class A (1)(2)  18,407  119 
Borders Group  4,600  94 
Brown Shoe  3,420  144 
Buckle (2)  3,675  131 
Build-A-Bear Workshop (1)(2)  1,600  44 
Cabela's, Class A (1)  5,741  142 
CarMax (1)  19,828  487 
Cato Corporation, Class A  3,350  78 
Charlotte Russe Holding (1)(2)  3,900  113 
Charming Shoppes (1)(2)  8,920  115 
Chico's (1)(2)  13,200  322 
Christopher & Banks (2)  3,792  74 
Claire's Stores  7,350  236 
Coldwater Creek (1)(2)  9,164  186 
Cost Plus (1)(2)  2,400  24 
CSK Auto (1)(2)  3,800  65 
Deb Shops  1,950  53 
Dick's Sporting Goods (1)(2)  4,800  280 
Dress Barn (1)(2)  4,800  100 
DSW, Class A (1)(2)  3,900  165 
E COM (1)(2)  1,600  44 
Foot Locker  11,717  276 
Franklin Covey (1)(2)  4,100  32 
GameStop, Class A (1)  13,672  445 
Gander Mountain (1)(2)  3,100  35 
Genesco (1)(2)  1,700  71 
Group One Automotive  1,900  76 
Guess - (2)  8,720  353 
Guitar Center (1)(2)  1,710  77 
Gymboree (1)  720  29 
Haverty Furniture (2)  2,150  30 
Hibbett Sports (1)(2)  2,718  78 
Hot Topic (1)(2)  3,200  35 
J Crew Group (1)  5,600  225 
Jo Ann Stores (1)(2)  3,960  108 
Jos. A. Bank Clothiers (1)(2)  1,437  51 
Lithia Motors, Class A (2)  1,700  47 
Men's Wearhouse  4,050  191 
MIDAS (1)  1,500  32 
Monro Muffler Brake  1,800  63 
New York & Company (1)(2)  3,800  60 
O'Reilly Automotive (1)(2)  8,200  271 
Pacific Sunwear (1)  5,125  107 
Payless Shoesource (1)  5,115  170 
Pep Boys (2)  4,370  83 
PETsMART  11,720  386 
Pier 1 Imports (2)  7,950  55 
Pomeroy Computer Resources (1)  5,100  46 
Rent-A-Center (1)(2)  5,400  151 
Restoration Hardware (1)(2)  6,200  41 
Rex Stores (1)  1,650  27 
Ross Stores  11,102  382 
Select Comfort (1)(2)  4,350  77 
Sharper Image (1)(2)  3,770  42 
Shoe Carnival (1)  1,400  47 
Sonic Automotive  2,820  80 
Stage Stores  3,870  90 
Stein Mart (2)  4,730  77 
Syms (1)(2)  2,800  52 
Talbots (2)  3,650  86 
The Children's Place (1)  2,850  159 
The Finish Line, Class A (2)  4,440  56 
Trans World Entertainment (1)  5,050  29 
Travel Centers of America (1)  4,155  160 
TSC (1)(2)  2,810  145 
Tween Brands (1)(2)  2,520  90 
Tweeter Home Entertainment Group (1)(2)  4,200  7 
United Auto Group  7,016  142 
United Retail Group (1)  2,800  34 
Urban Outfitters (1)(2)  14,682  389 
West Marine (1)(2)  2,900  53 
Wet Seal, Class A (1)  12,275  80 
Williams-Sonoma (2)  8,100  287 
Zale (1)(2)  3,600  95 
Zumiez (1)(2)  3,800  152 
    11,294 
Textiles, Apparel & Luxury Goods 0.8%     
Carters (1)(2)  4,500  114 
Charles & Colvard  1,968  12 
Cherokee  2,000  86 
Columbia Sportswear (2)  2,681  167 
Crocs (1)  3,900  184 
Cutter & Buck  1,500  18 
Deckers Outdoor (1)  2,000  142 
Fossil (1)(2)  5,237  139 
Hanesbrands (1)  6,900  203 
Iconix Brand Group (1)(2)  6,649  136 
K-Swiss, Class A  3,100  84 
Kellwood (2)  2,050  60 
Kenneth Cole Productions  1,650  42 
Lakeland Industries  1,980  28 
Movado Group (2)  3,500  103 
Oxford Industries (2)  1,470  73 
Phillips-Van Heusen  4,500  265 
Quiksilver (1)(2)  8,800  102 
Skechers U.S.A., Class A (1)  3,600  121 
Steven Madden  2,800  82 
Stride Rite (2)  4,250  65 
Superior Uniform Group  5,200  67 
Tandy Brands  3,200  42 
Timberland, Class A (1)(2)  4,400  114 
Under Armour (1)(2)  4,300  221 
Unifi (1)(2)  6,200  18 
UniFirst  1,700  65 
Volcom (1)  2,100  72 
Warnaco Group (1)  2,700  77 
Weyco Group  2,600  67 
Wolverine World Wide  3,750  107 
    3,076 
 
Total Consumer Discretionary    59,172 
CONSUMER STAPLES 3.9%     
 
Beverages 0.2%     
Coca-Cola Bottling 
1,850 
105 
Hansen Natural (1)(2)  9,200  348 
Midwest Grain Products (2)  4,200  86 
National Beverage (1)(2)  5,040  88 
PepsiAmericas (2)  10,399  232 
Willamette Valley Vineyards (1)  3,300  23 
    882 
Food & Staples Retailing 0.6%     
Arden Group, Class A (2)  800  107 
BJ's Wholesale Club (1)  4,500  152 
Casey's General Stores (2)  5,600  140 
Central European Dist (1)(2)  4,100  119 
Great Atlantic & Pacific Tea (2)  4,200  139 
Longs Drug Stores (2)  2,600  134 
Nash Finch (2)  2,600  90 
Pantry (1)  2,000  91 
Pathmark Stores (1)  6,700  86 
Performance Food Group (1)(2)  2,603  80 
PriceSmart (1)(2)  4,100  63 
Rite Aid (1)(2)  53,450  308 
Ruddick (2)  5,700  172 
Smart & Final (1)  5,200  113 
Topps (2)  9,050  88 
United Natural Foods (1)(2)  3,800  116 
Weis Markets  4,150  186 
Wild Oats Markets (1)(2)  3,490  64 
    2,248 
Food Products 2.3%     
Alico (2)  2,000  115 
Bridgford Foods (1)  1,900  14 
Bunge Limited (2)  10,302  847 
Chiquita (2)  2,819  40 
Corn Products International  6,200  221 
Cuisine Solutions (1)  4,500  32 
Del Monte Foods  17,201  197 
Delta Pine & Land (2)  4,700  194 
Farmer Bros. (2)  4,200  95 
Flowers Foods (2)  5,040  152 
Fresh Del Monte Produce (2)  5,527  111 
Green Mountain Coffee (1)(2)  1,100  69 
Hain Celestial Group (1)  3,700  111 
Hormel Foods  12,819  477 
J & J Snack Foods (2)  3,040  120 
J.M. Smucker  6,029  321 
Kraft Foods, Class A (2)  132,085  4,182 
Lancaster Colony (2)  3,100  137 
Lance (2)  4,710  95 
Lifeway Foods (1)(2)  5,600  50 
Maui Land & Pineapple (1)  1,600  58 
Pilgrim's Pride (2)  5,515  183 
Ralcorp Holdings (1)  1,870  120 
Rocky Mountain Chocolate Factory  1,890  26 
Sanderson Farms (2)  2,040  76 
Seaboard  119  269 
Smithfield Foods (1)(2)  7,389  221 
Tootsie Roll Industries  4,893  147 
Treehouse Foods (1)  3,943  120 
Zapata Corporation (1)  6,300  45 
    8,845 
Household Products 0.2%     
Central Garden & Pet, Class A (1)(2)  3,100  45 
Central Garden & Pet (1)(2)  3,850  57 
Church & Dwight  5,225  263 
Energizer (1)(2)  4,650  397 
Oil-Dri  2,250  37 
Spectrum Brands (1)(2)  5,000  32 
WD-40  1,850  59 
    890 
Personal Products 0.4%     
Bare Escentuals (1)(2)  7,900  283 
Chattem (1)(2)  1,800  106 
Elizabeth Arden (1)(2)  2,850  62 
Herbalife (1)(2)  6,500  255 
Inter Parfums (2)  2,700  57 
Mannatech (2)  3,800  61 
NBTY (1)  6,660  353 
Nu Skin Enterprises, Class A (2)  4,600  76 
Playtex Products (1)(2)  4,920  67 
Prestige Brands (1)  5,300  63 
Reliv International  4,700  52 
Revlon, Class A (1)(2)  26,300  28 
Usana Health Sciences (1)(2)  2,650  124 
    1,587 
Tobacco 0.2%     
Alliance One International (1)(2)  7,234  67 
Carolina Group  8,600  650 
Star Scientific (1)  6,900  8 
Universal Corporation  1,840  113 
Vector Group (2)  7,007  131 
    969 
 
Total Consumer Staples    15,421 

ENERGY 6.5%
 
   
 
Energy Equipment & Services 2.6%     
Atwood Oceanics (1)(2)  3,000  176 
Basic Energy Services (1)(2)  3,400  79 
Bristow Group (1)(2)  2,080  76 
Cameron International (1)(2)  10,940  687 
Carbo Ceramics (2)  1,875  87 
Complete Production Services (1)  6,200  124 
Dawson Geophysical (1)(2)  2,300  114 
Diamond Offshore Drilling (2)  10,700  866 
Dresser-Rand Group (1)  7,400  225 
Dril-Quip (1)  4,400  190 
Englobal (1)(2)  4,500  25 
FMC Technologies (1)(2)  5,850  408 
Global Industries (1)(2)  11,270  206 
GlobalSantaFe  23,239  1,433 
Grant Prideco (1)  10,477  522 
Grey Wolf (1)(2)  13,200  88 
Gulf Island Fabrication (2)  3,800  102 
Gulfmark Offshore (1)(2)  3,300  144 
Hanover Compressor (1)(2)  11,200  249 
Helmerich & Payne (2)  7,420  225 
Hercules Offshore (1)(2)  4,200  110 
Hydril (1)  2,180  210 
Input/Output (1)(2)  11,200  154 
Lone Star Technologies (1)  2,260  149 
Matrix Service (1)  5,800  117 
NATCO Group, Class A (1)  3,100  106 
Newpark Resources (1)(2)  6,400  45 
Oceaneering International (1)(2)  5,000  211 
Oil States International (1)(2)  3,630  117 
Omni Energy Services (1)(2)  8,100  83 
Parker Drilling (1)  9,400  88 
Patterson-UTI Energy (2)  12,437  279 
PHI (1)(2)  1,800  49 
Pride International (1)  12,380  373 
Seacor Holdings (1)(2)  1,850  182 
Superior Energy (1)  7,050  243 
Superior Well Services (1)(2)  4,800  110 
TETRA Technologies (1)(2)  7,774  192 
Tidewater (2)  4,274  250 
Todco, Class A (1)  4,881  197 
Union Drilling (1)(2)  4,300  61 
Unit (1)(2)  5,200  263 
Universal Compression Holdings (1)(2)  3,200  217 
W-H Energy Services (1)  3,200  150 
    9,982 
Oil, Gas & Consumable Fuels 3.9%     
Adams Resources & Energy  2,300  84 
Alon USA Energy  6,700  242 
Alpha Natural Resources (1)(2)  7,400  116 
Arch Coal (2)  13,400  411 
ATP Oil & Gas (1)(2)  4,677  176 
Berry Petroleum, Class A (2)  5,780  177 
Bill Barrett (1)(2)  4,832  157 
Bois d Arc Energy (1)(2)  8,500  112 
BP Prudhoe Bay Royalty Trust (2)  2,920  194 
Cabot Oil & Gas  4,950  333 
Callon Petroleum (1)  5,250  71 
Carrizo Oil & Gas (1)(2)  4,100  143 
Cheniere Energy (1)(2)  6,600  206 
Cimarex Energy  8,638  320 
CNX Gas (1)  14,700  416 
Comstock Resources (1)  6,040  165 
Cross Timbers Royalty Trust (2)  1,958  82 
Delta Pete (1)(2)  7,696  177 
Denbury Resources (1)  11,700  349 
Edge Petroleum (1)  5,000  63 
Encore Acquisition (1)  5,650  137 
Energy Partners (1)(2)  4,050  73 
Evergreen Energy (1)(2)  11,712  77 
Exco Resources (1)(2)  12,300  204 
Fieldpoint Petroleum (1)(2)  6,300  13 
Forest Oil (1)(2)  5,789  193 
Foundation Coal Holdings  4,884  168 
Frontier Oil  10,900  356 
General Maritime (2)  4,290  124 
Georesources (1)  3,100  20 
Giant Industries (1)  2,200  166 
GMX Resources (1)(2)  3,200  98 
Harken Energy (1)  8,500  4 
Harvest Natural Resource (1)  9,716  95 
Helix Energy Solutions Group (1)(2)  8,607  321 
Holly  5,900  350 
Houston Exploration (1)  2,910  157 
Hugoton Royalty Trust (2)  5,600  141 
Mariner Energy (1)(2)  9,728  186 
Markwest Hydrocarbon  2,843  176 
Massey (2)  5,805  139 
Meridian Resource (1)(2)  9,550  23 
Newfield Exploration (1)  11,300  471 
Noble Energy  15,590  930 
OMI (2)  8,151  219 
Pacific Ethanol (1)(2)  5,300  90 
Penn Virginia (2)  2,420  178 
Petrohawk Energy (1)(2)  18,557  244 
Petroleum Development (1)(2)  2,400  129 
Pioneer Natural Resources  11,814  509 
Plains Exploration & Production (1)  7,402  334 
Pogo Producing (2)  5,400  260 
Quicksilver Resources (1)(2)  8,150  324 
Range Resources (2)  13,495  451 
Southwestern Energy (1)(2)  15,300  627 
St. Mary Land Exploration  6,200  227 
Stone Energy (1)  2,010  60 
Swift Energy (1)(2)  2,650  111 
Syntroleum (1)(2)  6,300  20 
Teekay Shipping  7,200  390 
Tesoro Petroleum  6,200  623 
Ultra Petroleum (1)  12,360  657 
USEC (1)(2)  8,550  139 
Verasun Energy (1)(2)  10,600  211 
W&T Offshore (2)  7,900  229 
Western Refining (2)  7,700  300 
Westmoreland Coal (1)(2)  1,900  38 
Whiting Petroleum (1)(2)  4,300  169 
World Fuel Services  4,000  185 
    15,340 
 
Total Energy    25,322 

FINANCIALS 23.3%
 
   
 
Capital Markets 2.0%     
A.G. Edwards  6,515  451 
Affiliated Managers Group (1)(2)  2,275  246 
Blackrock (2)  10,110  1,580 
Calamos, Class A (2)  3,800  85 
Cohen & Steers (2)  4,300  185 
Eaton Vance  10,866  387 
Gamco Investors (2)  2,467  107 
GFI Group (1)(2)  2,700  184 
Greenhill (2)  3,300  203 
Intl Assets Holding (1)(2)  4,500  126 
Investment Technology Group (1)  3,400  133 
Investors Financial Services  4,565  265 
Jefferies Group  11,000  318 
KBW (1)  3,300  115 
Knight Capital Group (1)(2)  10,950  173 
LaBranche & Co. (1)(2)  5,530  45 
Lazard  5,400  271 
Nuveen Investments (2)  7,400  350 
optionsXpress Holdings (2)  5,700  134 
Piper Jaffray Cos (1)  1,650  102 
Raymond James Financial  9,875  294 
Sanders Morris Harris Group (2)  3,900  42 
SEI (2)  8,928  538 
Southwest Securities (2)  4,099  102 
Stifel Financial (1)(2)  1,900  84 
TD Ameritrade Holding (1)(2)  51,333  764 
Tradestation Group (1)  7,800  98 
W.P. Stewart (2)  9,600  97 
Waddell & Reed Financial, Class A  8,340  194 
    7,673 
Commercial Banks 3.9%     
1st Source  2,866  75 
Abigail Adams  2,120  29 
Alabama National Bancorp (2)  1,500  106 
Amcore Financial  2,090  66 
Arrow Financial (2)  1,995  45 
Associated Banc Corp  9,175  308 
Banc First (2)  1,900  88 
Bancorp South (2)  5,075  124 
BancTrust Financial Group  2,900  61 
Bank of Granite (2)  4,090  73 
Bank of Hawaii  3,166  168 
Bank of the Ozarks (2)  2,300  66 
Banner  1,914  80 
BOK Financial  3,937  195 
Boston Private Financial (2)  3,299  92 
Camden National  2,200  95 
Capital City Bank (2)  4,562  152 
Capital Corp of the West (2)  1,207  32 
Cascade Bancorp (2)  4,250  110 
Cathay Bancorp (2)  4,456  151 
Center Bancorp (2)  5,318  83 
Central Pacific Financial  2,073  76 
Century Bancorp, Class A  1,600  42 
Chemical Financial (2)  2,661  79 
Chittenden (2)  2,967  90 
Citizens Banking  6,995  155 
City Holding Company (2)  3,250  131 
City National  3,550  261 
CoBiz (2)  3,237  64 
Colonial BancGroup  9,745  241 
Columbia Bancorp Ore (2)  3,500  84 
Columbia Banking System  2,550  86 
Commerce Bancshares  4,505  218 
Community Bank System  2,220  46 
Community Banks (2)  3,241  77 
Community Trust Bancorp  2,775  101 
Cullen/Frost Bankers  3,950  207 
CVB Financial (2)  7,806  93 
East West Bancorp (2)  3,900  143 
Farmers Capital Bank (2)  2,200  65 
First Bancorp North Carolina  3,075  66 
First Charter  3,100  67 
First Citizens BancShares  670  135 
First Commonwealth Financial (2)  10,300  121 
First Community Bancorp (2)  1,650  93 
First Financial (2)  1,950  60 
First Financial Bancorp (2)  3,472  52 
First Financial Bankshares (2)  2,896  121 
First Indiana  1,760  38 
First M & F Corporation  1,718  32 
First Merchants  3,083  73 
First Midwest Bancorp (2)  2,793  103 
First of Long Island  300  13 
First Republic Bank (2)  3,445  185 
First United  3,111  70 
FirstBank Puerto Rico  7,500  99 
FirstMerit (2)  4,835  102 
FNB (2)  6,877  116 
FNB United  3,800  64 
Frontier Financial (2)  4,350  109 
Fulton Financial  9,602  140 
