| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 1/31/00 Yocream International Inc 10-K 10/31/99 2:38
Document/Exhibit Description Pages Size 1: 10-K Annual Report 37± 171K 2: EX-27 Financial Data Schedule 1 5K
|
| This 10-K Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 5/14/94 | ||||
| 7/5/94 | ||||
| 7/31/94 | ||||
| 10/31/95 | 10-K, DEF 14A | |||
| 8/7/96 | S-8 | |||
| 8/26/96 | S-8 | |||
| 10/31/96 | 10-K, DEF 14A | |||
| 10/31/97 | 10-K | |||
| 11/1/97 | ||||
| 2/1/98 | ||||
| 5/1/98 | ||||
| 6/4/98 | ||||
| 8/1/98 | ||||
| 10/31/98 | 10-K | |||
| 11/1/98 | ||||
| 1/1/99 | ||||
| 2/1/99 | 10-K | |||
| 3/24/99 | PRE 14A | |||
| 4/30/99 | 10-Q | |||
| 5/1/99 | ||||
| 8/1/99 | ||||
| For The Period Ended | 10/31/99 | |||
| 12/31/99 | ||||
| 1/1/0 | ||||
| 1/10/0 | ||||
| 1/19/0 | ||||
| 1/28/0 | ||||
| Filed On / Filed As Of | 1/31/0 | 10-Q | ||
| 10/31/0 | 10-K, DEF 14A | |||
| 7/1/1 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |