| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 4/14/00 Stem Cell Innovations/Inc 10-K 12/31/99 2:58
Document/Exhibit Description Pages Size 1: 10-K Intertferon Sciences, Inc. 57± 213K 2: EX-27 Financial Data Schedule 1 4K
| 10-K | 1st "Page" of 15 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | Last "Page" of 15 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 1/9/92 | 13 | ||||||||
| 3/1/92 | 13 | ||||||||
| 12/31/92 | 13 | ||||||||
| 2/3/94 | 13 | ||||||||
| 9/1/94 | 13 | ||||||||
| 9/30/94 | 13 | ||||||||
| 12/31/94 | 13 | ||||||||
| 3/24/95 | 13 | ||||||||
| 3/29/95 | 13 | ||||||||
| 4/27/95 | 13 | ||||||||
| 8/22/95 | 9 | ||||||||
| 4/3/96 | 13 | S-2/A | |||||||
| 12/31/96 | 7 | 9 | 10-K | ||||||
| 3/21/97 | 4 | 9 | DEF 14A | ||||||
| 4/1/97 | 4 | 13 | |||||||
| 5/27/97 | 13 | ||||||||
| 6/30/97 | 13 | 10-Q | |||||||
| 10/1/97 | 9 | 13 | |||||||
| 12/31/97 | 3 | 11 | NT 10-K, 5, 10-K/A, 10-K | ||||||
| 1/1/98 | 4 | ||||||||
| 2/5/98 | 4 | 9 | |||||||
| 2/13/98 | 4 | 9 | |||||||
| 3/31/98 | 4 | 10-Q | |||||||
| 4/1/98 | 4 | 9 | |||||||
| 4/2/98 | 3 | ||||||||
| 10/1/98 | 9 | ||||||||
| 10/15/98 | 9 | ||||||||
| 11/23/98 | 4 | 9 | |||||||
| 12/4/98 | 4 | 9 | |||||||
| 12/15/98 | 4 | ||||||||
| 12/31/98 | 3 | 15 | 10-K, 10-K/A, NT 10-K | ||||||
| 1/1/99 | 4 | 9 | |||||||
| 1/6/99 | 4 | 9 | DEFS14A | ||||||
| 3/25/99 | 4 | 9 | 4 | ||||||
| 3/31/99 | 9 | 10-Q | |||||||
| 4/13/99 | 4 | ||||||||
| 4/14/99 | 4 | ||||||||
| 5/25/99 | 4 | ||||||||
| 6/30/99 | 4 | 9 | 10-Q | ||||||
| 9/30/99 | 4 | 9 | 10-Q | ||||||
| 10/1/99 | 9 | 4 | |||||||
| 10/27/99 | 9 | ||||||||
| 12/3/99 | 4 | ||||||||
| 12/15/99 | 4 | ||||||||
| 12/29/99 | 4 | 9 | |||||||
| For The Period Ended | 12/31/99 | 1 | 15 | 10-K/A, NT 10-K | |||||
| 1/12/00 | 4 | ||||||||
| 3/15/00 | 3 | ||||||||
| 3/24/00 | 4 | ||||||||
| 3/27/00 | 4 | 9 | 4 | ||||||
| 3/31/00 | 1 | NT 10-Q, 10-Q | |||||||
| 4/1/00 | 1 | 9 | |||||||
| 4/10/00 | 4 | 15 | 4 | ||||||
| 4/13/00 | 12 | ||||||||
| Filed On / Filed As Of | 4/14/00 | ||||||||
| 6/15/00 | 4 | ||||||||
| 6/30/00 | 4 | 9 | 10-Q | ||||||
| 7/1/00 | 4 | ||||||||
| 7/31/00 | 4 | 9 | |||||||
| 8/14/00 | 9 | ||||||||
| 8/31/00 | 9 | ||||||||
| 9/30/00 | 4 | 9 | 10-Q | ||||||
| 10/1/00 | 9 | ||||||||
| 4/23/01 | 9 | ||||||||
| 5/1/01 | 4 | 9 | 8-K | ||||||
| 6/30/01 | 4 | 9 | 10-Q, NT 10-Q | ||||||
| 8/18/02 | 9 | ||||||||
| 12/31/03 | 9 | 10KSB/A, NT 10-K, 10KSB | |||||||
| 3/25/04 | 9 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |