| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs 6/28/00 Quality Systems Inc 10-K 3/31/00 2:83
Document/Exhibit Description Pages Size 1: 10-K Annual Report 82 232K 2: EX-27 Financial Data Schedule 1 4K
| 10-K | 1st Page of 82 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10-K | 2nd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10-K | 3rd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10-K | 4th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10-K | 5th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10-K | 6th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10-K | 7th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10-K | 8th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10-K | 9th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10-K | 10th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10-K | 11th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10-K | 12th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10-K | 13th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10-K | 14th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10-K | 15th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10-K | 16th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10-K | 17th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10-K | 18th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10-K | 19th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10-K | 20th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10-K | 21st Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10-K | 22nd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10-K | 23rd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10-K | 24th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10-K | 25th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10-K | 26th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10-K | 27th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10-K | 28th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10-K | 29th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10-K | 30th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10-K | 31st Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10-K | 32nd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10-K | 33rd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10-K | 34th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10-K | 35th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10-K | 36th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10-K | 37th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10-K | 38th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10-K | 39th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10-K | 40th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10-K | 41st Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10-K | 42nd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10-K | 43rd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10-K | 44th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10-K | 45th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10-K | 46th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10-K | 47th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10-K | 48th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10-K | 49th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 10-K | 50th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 10-K | 51st Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| 10-K | 52nd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 52nd |
|---|
| 10-K | 53rd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 53rd |
|---|
| 10-K | 54th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 54th |
|---|
| 10-K | 55th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 55th |
|---|
| 10-K | 56th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 56th |
|---|
| 10-K | 57th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 57th |
|---|
| 10-K | 58th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 58th |
|---|
| 10-K | 59th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 59th |
|---|
| 10-K | 60th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 60th |
|---|
| 10-K | 61st Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 61st |
|---|
| 10-K | 62nd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 62nd |
|---|
| 10-K | 63rd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 63rd |
|---|
| 10-K | 64th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 64th |
|---|
| 10-K | 65th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 65th |
|---|
| 10-K | 66th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 66th |
|---|
| 10-K | 67th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 67th |
|---|
| 10-K | 68th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 68th |
|---|
| 10-K | 69th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 69th |
|---|
| 10-K | 70th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 70th |
|---|
| 10-K | 71st Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 71st |
|---|
| 10-K | 72nd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 72nd |
|---|
| 10-K | 73rd Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 73rd |
|---|
| 10-K | 74th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 74th |
|---|
| 10-K | 75th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 75th |
|---|
| 10-K | 76th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 76th |
|---|
| 10-K | 77th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 77th |
|---|
| 10-K | 78th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 78th |
|---|
| 10-K | 79th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 79th |
|---|
| 10-K | 80th Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 80th |
|---|
| 10-K | 81st Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 81st |
|---|
| 10-K | Last Page of 82 | TOC | 1st | Previous | Next | Bottom | Just 82nd |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 3/11/93 | 49 | ||||||||
| 3/31/93 | 49 | ||||||||
| 3/31/94 | 48 | 67 | |||||||
| 9/12/94 | 49 | ||||||||
| 3/31/95 | 49 | ||||||||
| 4/1/95 | 49 | ||||||||
| 4/21/95 | 49 | ||||||||
| 6/26/95 | 23 | 70 | |||||||
| 3/5/96 | 23 | 70 | |||||||
| 3/31/96 | 48 | 10KSB | |||||||
| 5/16/96 | 49 | ||||||||
| 5/17/96 | 49 | 8-K/A, 10-C, 8-K | |||||||
| 5/30/96 | 49 | ||||||||
| 6/21/96 | 49 | ||||||||
| 7/3/96 | 23 | 70 | |||||||
| 11/25/96 | 50 | ||||||||
| 12/31/96 | 48 | 10QSB | |||||||
| 3/31/97 | 30 | 10-K | |||||||
| 4/1/97 | 69 | ||||||||
| 4/22/97 | 23 | 71 | |||||||
| 5/14/97 | 24 | 70 | |||||||
| 5/15/97 | 50 | 71 | 8-K | ||||||
| 5/29/97 | 50 | 8-K | |||||||
| 7/1/97 | 24 | 71 | |||||||
| 8/13/97 | 24 | 71 | |||||||
| 8/15/97 | 24 | ||||||||
| 3/31/98 | 17 | 73 | 10-K | ||||||
| 4/1/98 | 17 | 59 | |||||||
| 6/29/98 | 71 | ||||||||
| 1/25/99 | 23 | 70 | |||||||
| 3/23/99 | 24 | 71 | |||||||
| 3/31/99 | 11 | 71 | 10-K, 10-K/A | ||||||
| 6/30/99 | 68 | 10-Q | |||||||
| 2/25/00 | 23 | ||||||||
| For The Period Ended | 3/31/00 | 1 | 81 | ||||||
| 4/3/00 | 26 | 77 | |||||||
| 4/7/00 | 77 | ||||||||
| 5/9/00 | 23 | 70 | |||||||
| 5/15/00 | 24 | ||||||||
| 5/19/00 | 53 | 81 | |||||||
| 5/31/00 | 1 | 28 | |||||||
| 6/21/00 | 81 | ||||||||
| 6/26/00 | 52 | ||||||||
| Filed On / Filed As Of | 6/28/00 | ||||||||
| 7/29/00 | 2 | 46 | |||||||
| 9/30/00 | 77 | 10-Q | |||||||
| 6/7/01 | 72 | ||||||||
| 12/31/07 | 68 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |