| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs 2/26/98 Shelter Properties V LP 10KSB 11/30/97 2:30
Document/Exhibit Description Pages Size 1: 10KSB Annual Report -- Small Business 28± 121K 2: EX-27 Financial Data Schedule 2± 8K
|
| This 10KSB Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 2/28/92 | ||||
| 9/13/92 | ||||
| 10/21/92 | ||||
| 10/28/92 | ||||
| 2/26/93 | ||||
| 1/31/94 | ||||
| 2/28/94 | ||||
| 12/1/95 | ||||
| 11/1/96 | ||||
| 11/13/96 | ||||
| 11/30/96 | 10KSB | |||
| 12/30/96 | ||||
| 4/30/97 | ||||
| 8/31/97 | 10QSB | |||
| For The Period Ended | 11/30/97 | |||
| 12/2/97 | ||||
| 12/29/97 | ||||
| 12/30/97 | ||||
| 1/2/98 | ||||
| 1/29/98 | ||||
| Filed On / Filed As Of | 2/26/98 | |||
| 12/31/98 | ||||
| 2/1/99 | ||||
| 11/15/2 | ||||
| 11/1/3 | ||||
| 12/31/23 | ||||
| Top | List All Filings | |||
| Sponsored Ads... |