| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 7/19/05 Citigroup Inc SC 13D 5:52 Corporacion Durango S/A/De C/V Merrill Corp/New/- FA
Document/Exhibit Description Pages Size 1: SC 13D General Statement of Beneficial Ownership 16 82K 2: EX-99.1 Miscellaneous Exhibit 7 39K 3: EX-99.2 Miscellaneous Exhibit 1 8K 4: EX-99.3 Miscellaneous Exhibit 14 83K 5: EX-99.9 Miscellaneous Exhibit 14 81K
| EX-99.1 | 1st Page of 7 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-99.1 | 2nd Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-99.1 | 3rd Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-99.1 | 4th Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-99.1 | 5th Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-99.1 | 6th Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-99.1 | Last Page of 7 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| Sponsored Ads... |