| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 2/12/02 Dimensional Fund Advisors Inc SC 13G/A 2/13/02 1:3 Brass Eagle Inc Merrill Corp/New/- FA
Document/Exhibit Description Pages Size 1: SC 13G/A 2001 Schedule 13g/A - Brass Eagle Inc 3± 19K
| SC 13G/A | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| This SC 13G/A Filing | Date | Other Filings | ||
|---|---|---|---|---|
![]() | ||||
| 1/30/02 | ||||
| Filed As Of | 2/12/02 | SC 13G, SC 13G/A | ||
| Filed On | 2/13/02 | SC 13G, SC 13G/A | ||
| Top | List All Filings | |||
| Sponsored Ads... |