| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
| Database maintenance is being performed. If something doesn’t work, please try again shortly. |
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent
2/27/98 Swisher International Inc 8-K{3} 2/18/98 2:15 1026777
Document/Exhibit Description Pages Size 1: 8-K Current Report 6 26K 2: EX-16.1 Letter From Auditor 9 40K
| EX-16.1 | 1st Page of 9 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-16.1 | 2nd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-16.1 | 3rd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-16.1 | 4th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-16.1 | 5th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-16.1 | 6th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-16.1 | 7th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-16.1 | 8th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-16.1 | Last Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 8-K Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 10/31/96 | 1 | 4 | 10-K, 10-K/A, NT 10-K, 10-K405/A | ||||||
| 1/30/97 | 1 | 4 | |||||||
| 2/10/97 | 3 | ||||||||
| 8/31/97 | 9 | ||||||||
| 9/7/97 | 9 | ||||||||
| 10/30/97 | 9 | ||||||||
| 10/31/97 | 1 | 2 | 10KSB, NT 10-K, 10KSB/A | ||||||
| 11/3/97 | 9 | ||||||||
| 2/13/98 | 9 | ||||||||
| For The Period Ended | 2/18/98 | 1 | |||||||
| 2/19/98 | 1 | ||||||||
| Filed On / Filed As Of | 2/27/98 | 4 | |||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |