| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing On/For/As Docs:Pgs Issuer Agent 9/29/99 SVC Financial Services Inc 10SB12G/A 3:59 Kupel Fred J
Document/Exhibit Description Pages Size 1: 10SB12G/A Registration Statement 57 230K 2: EX-21 Subsidiaries of the Registrant 1 3K 3: EX-27 Financial Data Schedule 1 8K
| 10SB12G/A | 1st Page of 57 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| 10SB12G/A | 2nd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| 10SB12G/A | 3rd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| 10SB12G/A | 4th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| 10SB12G/A | 5th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| 10SB12G/A | 6th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| 10SB12G/A | 7th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| 10SB12G/A | 8th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| 10SB12G/A | 9th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| 10SB12G/A | 10th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 10th |
|---|
| 10SB12G/A | 11th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 11th |
|---|
| 10SB12G/A | 12th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 12th |
|---|
| 10SB12G/A | 13th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 13th |
|---|
| 10SB12G/A | 14th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 14th |
|---|
| 10SB12G/A | 15th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 15th |
|---|
| 10SB12G/A | 16th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 16th |
|---|
| 10SB12G/A | 17th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 17th |
|---|
| 10SB12G/A | 18th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 18th |
|---|
| 10SB12G/A | 19th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 19th |
|---|
| 10SB12G/A | 20th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 20th |
|---|
| 10SB12G/A | 21st Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 21st |
|---|
| 10SB12G/A | 22nd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 22nd |
|---|
| 10SB12G/A | 23rd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 23rd |
|---|
| 10SB12G/A | 24th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 24th |
|---|
| 10SB12G/A | 25th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 25th |
|---|
| 10SB12G/A | 26th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 26th |
|---|
| 10SB12G/A | 27th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 27th |
|---|
| 10SB12G/A | 28th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 28th |
|---|
| 10SB12G/A | 29th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 29th |
|---|
| 10SB12G/A | 30th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 30th |
|---|
| 10SB12G/A | 31st Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 31st |
|---|
| 10SB12G/A | 32nd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 32nd |
|---|
| 10SB12G/A | 33rd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 33rd |
|---|
| 10SB12G/A | 34th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 34th |
|---|
| 10SB12G/A | 35th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 35th |
|---|
| 10SB12G/A | 36th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 36th |
|---|
| 10SB12G/A | 37th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 37th |
|---|
| 10SB12G/A | 38th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 38th |
|---|
| 10SB12G/A | 39th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 39th |
|---|
| 10SB12G/A | 40th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 40th |
|---|
| 10SB12G/A | 41st Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 41st |
|---|
| 10SB12G/A | 42nd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 42nd |
|---|
| 10SB12G/A | 43rd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 43rd |
|---|
| 10SB12G/A | 44th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 44th |
|---|
| 10SB12G/A | 45th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 45th |
|---|
| 10SB12G/A | 46th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 46th |
|---|
| 10SB12G/A | 47th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 47th |
|---|
| 10SB12G/A | 48th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 48th |
|---|
| 10SB12G/A | 49th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 49th |
|---|
| 10SB12G/A | 50th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 50th |
|---|
| 10SB12G/A | 51st Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 51st |
|---|
| 10SB12G/A | 52nd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 52nd |
|---|
| 10SB12G/A | 53rd Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 53rd |
|---|
| 10SB12G/A | 54th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 54th |
|---|
| 10SB12G/A | 55th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 55th |
|---|
| 10SB12G/A | 56th Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 56th |
|---|
| 10SB12G/A | Last Page of 57 | TOC | 1st | Previous | Next | Bottom | Just 57th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10SB12G/A Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 6/11/94 | 34 | ||||||||
| 7/14/95 | 3 | 51 | |||||||
| 8/28/95 | 34 | ||||||||
| 12/20/95 | 34 | ||||||||
| 3/27/96 | 34 | ||||||||
| 4/24/96 | 4 | ||||||||
| 4/28/96 | 4 | ||||||||
| 5/13/96 | 34 | ||||||||
| 5/24/96 | 4 | 38 | |||||||
| 5/31/96 | 4 | ||||||||
| 9/30/96 | 51 | ||||||||
| 3/14/97 | 4 | ||||||||
| 3/20/97 | 5 | ||||||||
| 4/17/97 | 3 | ||||||||
| 4/20/97 | 4 | 56 | |||||||
| 5/19/97 | 38 | ||||||||
| 9/30/97 | 28 | 56 | |||||||
| 6/30/98 | 16 | ||||||||
| 9/30/98 | 3 | 56 | |||||||
| 3/1/99 | 55 | ||||||||
| 3/3/99 | 35 | 55 | |||||||
| 3/10/99 | 54 | ||||||||
| 3/31/99 | 43 | 56 | |||||||
| 4/12/99 | 6 | 54 | |||||||
| 6/30/99 | 3 | 56 | |||||||
| 7/15/99 | 4 | 40 | |||||||
| 7/27/99 | 43 | ||||||||
| 9/24/99 | 46 | ||||||||
| Filed On / Filed As Of | 9/29/99 | 42 | |||||||
| 3/10/0 | 6 | 54 | |||||||
| 5/1/0 | 55 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |