| SEC Info | Home | Search | My Interests | Help | Sign In | Please Sign In | ||||||||||||||||||||
As Of Filer Filing As/For/On Docs:Pgs Issuer Agent 3/28/01 FC Banc Corp 10KSB 12/31/00 14:139 Donnell..Financial/NY/FA
Document/Exhibit Description Pages Size 1: 10KSB Annual Report 46 270K 2: EX-3.1 Amended and Restated Articles of Incorporation 7 42K 3: EX-3.2 Code of Registration of Fc Banc Corp 11 66K 4: EX-10.2 Employment Agreement With G.W. Holden 9 45K 5: EX-10.3 Salary Continuation Agreement With G.W. Holden 8 44K 6: EX-10.4 Severance Agreement With Donald Denney 5 30K 7: EX-10.5 Retirement Agreement With David G. Dostal 8 44K 8: EX-10.6 Retirement Agreement With Terry L Germert 7 43K 9: EX-10.7 Retirement Agreement With Samiel J. Harvey 7 36K 10: EX-10.8 Retirement Agreement With R. Duane Hord 7 40K 11: EX-10.9 Retirement Agreement With Charles W Kimerline 8 42K 12: EX-10.10 Retirement Agreement With John O Spreng Jr 8 44K 13: EX-10.11 Retirement Agreement With Joan C. Stemen 7 39K 14: EX-21.1 Subsidiaries of Fc Banc Corp 1 5K
| EX-10.2 | 1st Page of 9 | TOC | Top | Previous | Next | Bottom | Just 1st |
|---|
|
| EX-10.2 | 2nd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 2nd |
|---|
| EX-10.2 | 3rd Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 3rd |
|---|
| EX-10.2 | 4th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 4th |
|---|
| EX-10.2 | 5th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 5th |
|---|
| EX-10.2 | 6th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 6th |
|---|
| EX-10.2 | 7th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 7th |
|---|
| EX-10.2 | 8th Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 8th |
|---|
| EX-10.2 | Last Page of 9 | TOC | 1st | Previous | Next | Bottom | Just 9th |
|---|
| Referenced-On Page | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| This 10KSB Filing | Date | First | Last | Other Filings | |||||
![]() | |||||||||
| 5/6/97 | 9 | ||||||||
| 3/3/98 | 9 | ||||||||
| 3/31/98 | 2 | 10QSB, 10KSB | |||||||
| 5/6/98 | 9 | ||||||||
| 10/20/98 | 1 | ||||||||
| 3/3/99 | 9 | ||||||||
| 3/24/99 | 9 | 8-K | |||||||
| 3/24/00 | 9 | ||||||||
| For The Period Ended | 12/31/00 | ARS | |||||||
| Filed On / Filed As Of | 3/28/01 | DEF 14A, PRE 14A, 8-K | |||||||
| 5/2/02 | 9 | ||||||||
| 3/3/03 | 9 | ||||||||
| 3/24/04 | 9 | ||||||||
| Top | List All Filings | ||||||||
| Sponsored Ads... |